Population of children and adolescents (0-19 y)
Population of children and adolescents (0-19 y)
At a glance
Demographics - Population of children and adolescents (0-19 y)
Search for a country
2000
2011
2024
2050
Country or Territory | ||||
---|---|---|---|---|
Africa | - | - | 640,672,663.0 | - |
Europe | - | - | 219,934,404.0 | - |
Middle East and North Africa | - | - | 358,448,488.5 | - |
North America and Caribbean | - | - | 141,092,622.5 | - |
South and Central America | - | - | 151,278,086.5 | - |
South-East Asia | - | - | 569,221,697.5 | - |
Western Pacific | - | - | 586,687,935.0 | - |
Afghanistan | - | - | 23,062,380.5 | - |
Albania | - | - | 636,451.0 | - |
Algeria | - | - | 17,856,648.0 | - |
Angola | - | - | 20,819,699.0 | - |
Antigua and Barbuda | - | - | 23,192.0 | - |
Argentina | - | - | 13,427,506.0 | - |
Armenia | - | - | 761,388.5 | - |
Aruba | - | - | 25,221.5 | - |
Australia | - | - | 6,390,022.5 | - |
Austria | - | - | 1,735,680.5 | - |
Azerbaijan | - | - | 3,015,815.5 | - |
Bahamas | - | - | 100,565.0 | - |
Bahrain | - | - | 388,859.5 | - |
Bangladesh | - | - | 65,654,844.0 | - |
Barbados | - | - | 66,906.0 | - |
Belarus | - | - | 1,962,244.0 | - |
Belgium | - | - | 2,559,497.5 | - |
Belize | - | - | 149,463.5 | - |
Benin | - | - | 7,546,953.5 | - |
Bhutan | - | - | 233,275.5 | - |
Bolivia (Plurinational State of) | - | - | 4,876,545.0 | - |
Bosnia and Herzegovina | - | - | 576,216.0 | - |
Botswana | - | - | 1,055,264.0 | - |
Brazil | - | - | 56,566,564.0 | - |
Brunei Darussalam | - | - | 128,246.0 | - |
Bulgaria | - | - | 1,318,254.0 | - |
Burkina Faso | - | - | 12,530,803.0 | - |
Burundi | - | - | 7,895,376.0 | - |
Cabo Verde | - | - | 182,089.0 | - |
Cambodia | - | - | 6,886,274.5 | - |
Cameroon | - | - | 15,213,915.0 | - |
Canada | - | - | 8,181,766.5 | - |
Central African Republic | - | - | 3,265,503.5 | - |
Chad | - | - | 11,561,476.5 | - |
Chile | - | - | 4,567,439.0 | - |
China | - | - | 310,324,337.5 | - |
China, Hong Kong SAR | - | - | 1,059,909.0 | - |
China, Macao SAR | - | - | 129,515.5 | - |
Colombia | - | - | 14,694,685.0 | - |
Comoros | - | - | 409,047.5 | - |
Congo | - | - | 3,235,506.5 | - |
Costa Rica | - | - | 1,326,314.0 | - |
Croatia | - | - | 745,452.0 | - |
Cuba | - | - | 2,259,835.0 | - |
Curaçao | - | - | 38,183.0 | - |
Cyprus | - | - | 285,454.0 | - |
Czechia | - | - | 2,231,262.0 | - |
Côte d'Ivoire | - | - | 16,453,459.5 | - |
Dem. People's Republic of Korea | - | - | 6,661,474.0 | - |
Democratic Republic of the Congo | - | - | 61,690,287.5 | - |
Denmark | - | - | 1,288,686.0 | - |
Djibouti | - | - | 456,078.5 | - |
Dominican Republic | - | - | 4,010,313.5 | - |
Ecuador | - | - | 6,012,715.0 | - |
Egypt | - | - | 48,037,938.0 | - |
El Salvador | - | - | 2,130,217.0 | - |
Equatorial Guinea | - | - | 886,279.0 | - |
Eritrea | - | - | 1,774,150.5 | - |
Estonia | - | - | 289,093.5 | - |
Eswatini | - | - | 543,943.5 | - |
Ethiopia | - | - | 66,217,239.0 | - |
Fiji | - | - | 333,429.0 | - |
Finland | - | - | 1,138,769.0 | - |
France | - | - | 15,113,763.0 | - |
French Polynesia | - | - | 75,531.5 | - |
Gabon | - | - | 1,162,822.0 | - |
Gambia | - | - | 1,415,249.5 | - |
Georgia | - | - | 1,024,556.5 | - |
Germany | - | - | 15,623,772.5 | - |
Ghana | - | - | 15,834,750.0 | - |
Global | - | - | 2,667,335,897.0 | - |
Greece | - | - | 1,856,463.0 | - |
Grenada | - | - | 31,362.5 | - |
Guam | - | - | 55,633.5 | - |
Guatemala | - | - | 7,703,880.0 | - |
Guernsey | - | - | 12,290.5 | - |
Guinea | - | - | 7,635,365.5 | - |
Guinea-Bissau | - | - | 1,093,730.5 | - |
Guyana | - | - | 314,449.5 | - |
Haiti | - | - | 4,834,504.0 | - |
Honduras | - | - | 4,377,281.0 | - |
Hungary | - | - | 1,897,705.5 | - |
Iceland | - | - | 94,865.5 | - |
India | - | - | 484,653,550.5 | - |
Indonesia | - | - | 93,068,719.5 | - |
Iran (Islamic Republic of) | - | - | 26,903,877.0 | - |
Iraq | - | - | 21,622,351.5 | - |
Ireland | - | - | 1,332,151.5 | - |
Israel | - | - | 3,319,849.5 | - |
Italy | - | - | 9,962,171.5 | - |
Jamaica | - | - | 753,565.0 | - |
Japan | - | - | 19,805,337.5 | - |
Jersey | - | - | 20,340.5 | - |
Jordan | - | - | 4,679,224.0 | - |
Kazakhstan | - | - | 7,645,614.0 | - |
Kenya | - | - | 27,285,804.5 | - |
Kiribati | - | - | 59,052.0 | - |
Kosovo (under UNSC res. 1244) | - | - | 489,804.5 | - |
Kuwait | - | - | 1,182,578.5 | - |
Kyrgyzstan | - | - | 2,934,659.0 | - |
Lao People's Democratic Republic | - | - | 3,083,449.0 | - |
Latvia | - | - | 391,106.0 | - |
Lebanon | - | - | 2,043,619.0 | - |
Lesotho | - | - | 1,047,952.0 | - |
Liberia | - | - | 2,859,450.0 | - |
Libya | - | - | 2,700,488.5 | - |
Lithuania | - | - | 561,868.5 | - |
Luxembourg | - | - | 141,249.0 | - |
Madagascar | - | - | 15,957,235.5 | - |
Malawi | - | - | 11,385,924.0 | - |
Malaysia | - | - | 10,554,892.5 | - |
Maldives | - | - | 135,759.5 | - |
Mali | - | - | 14,073,252.5 | - |
Malta | - | - | 93,162.0 | - |
Mauritania | - | - | 2,769,051.5 | - |
Mauritius | - | - | 273,735.0 | - |
Mayotte | - | - | 176,661.5 | - |
Mexico | - | - | 43,219,195.0 | - |
Micronesia (Fed. States of) | - | - | 47,700.5 | - |
Mongolia | - | - | 1,390,535.0 | - |
Montenegro | - | - | 155,211.5 | - |
Morocco | - | - | 12,951,723.0 | - |
Mozambique | - | - | 19,171,374.5 | - |
Myanmar | - | - | 17,638,863.5 | - |
Namibia | - | - | 1,404,357.0 | - |
Nepal | - | - | 11,372,074.5 | - |
Netherlands | - | - | 3,753,655.5 | - |
New Caledonia | - | - | 83,671.0 | - |
New Zealand | - | - | 1,275,750.0 | - |
Nicaragua | - | - | 2,640,713.0 | - |
Niger | - | - | 15,663,777.0 | - |
Nigeria | - | - | 121,497,789.0 | - |
Niue | - | - | 573.5 | - |
North Macedonia | - | - | 409,607.0 | - |
Norway | - | - | 1,240,388.5 | - |
Oman | - | - | 1,602,413.5 | - |
Pakistan | - | - | 118,692,529.0 | - |
Panama | - | - | 1,490,585.5 | - |
Papua New Guinea | - | - | 4,586,565.0 | - |
Paraguay | - | - | 2,567,829.0 | - |
Peru | - | - | 11,097,623.0 | - |
Philippines | - | - | 43,579,070.5 | - |
Poland | - | - | 7,708,068.5 | - |
Portugal | - | - | 1,852,777.5 | - |
Puerto Rico | - | - | 563,762.5 | - |
Qatar | - | - | 580,308.5 | - |
Republic of Korea | - | - | 7,767,669.5 | - |
Republic of Moldova | - | - | 786,101.5 | - |
Romania | - | - | 4,081,801.0 | - |
Russian Federation | - | - | 32,966,000.0 | - |
Rwanda | - | - | 6,919,326.5 | - |
Saint Lucia | - | - | 43,926.5 | - |
Saint Vincent and the Grenadines | - | - | 28,788.0 | - |
Samoa | - | - | 105,983.0 | - |
Sao Tome and Principe | - | - | 116,498.5 | - |
Saudi Arabia | - | - | 10,525,192.0 | - |
Senegal | - | - | 9,114,068.5 | - |
Serbia | - | - | 1,301,189.5 | - |
Seychelles | - | - | 34,098.0 | - |
Sierra Leone | - | - | 4,233,483.0 | - |
Singapore | - | - | 1,020,401.5 | - |
Slovakia | - | - | 1,147,978.0 | - |
Slovenia | - | - | 417,593.5 | - |
Solomon Islands | - | - | 386,303.5 | - |
Somalia | - | - | 10,905,073.5 | - |
South Africa | - | - | 21,923,641.5 | - |
South Sudan | - | - | 6,162,625.5 | - |
Spain | - | - | 8,750,431.5 | - |
Sri Lanka | - | - | 6,898,458.5 | - |
State of Palestine | - | - | 2,655,785.5 | - |
Sudan | - | - | 25,854,921.5 | - |
Suriname | - | - | 217,079.5 | - |
Sweden | - | - | 2,422,029.0 | - |
Switzerland | - | - | 1,770,292.0 | - |
Syrian Arab Republic | - | - | 10,118,836.0 | - |
Taiwan, Province of China | - | - | 3,727,867.0 | - |
Tajikistan | - | - | 4,770,213.5 | - |
Thailand | - | - | 14,862,259.0 | - |
Timor-Leste | - | - | 628,764.0 | - |
Togo | - | - | 4,769,147.5 | - |
Tonga | - | - | 48,438.0 | - |
Trinidad and Tobago | - | - | 362,399.0 | - |
Tunisia | - | - | 3,834,783.5 | - |
Turkmenistan | - | - | 2,905,765.5 | - |
Türkiye | - | - | 25,044,011.0 | - |
Uganda | - | - | 27,584,681.5 | - |
Ukraine | - | - | 7,311,835.5 | - |
United Arab Emirates | - | - | 2,279,353.5 | - |
United Kingdom | - | - | 15,986,874.5 | - |
United Republic of Tanzania | - | - | 36,635,501.5 | - |
United States Virgin Islands | - | - | 19,080.5 | - |
United States of America | - | - | 82,611,598.0 | - |
Uruguay | - | - | 854,002.5 | - |
Uzbekistan | - | - | 14,092,923.5 | - |
Vanuatu | - | - | 157,302.5 | - |
Venezuela (Bolivarian Republic of) | - | - | 9,984,391.0 | - |
Viet Nam | - | - | 30,764,394.5 | - |
Western Sahara | - | - | 177,936.5 | - |
Yemen | - | - | 20,874,678.0 | - |
Zambia | - | - | 11,238,194.0 | - |
Zimbabwe | - | - | 8,686,769.5 | - |
Country or Territory | |
---|---|
Africa | - |
Europe | - |
Middle East and North Africa | - |
North America and Caribbean | - |
South and Central America | - |
South-East Asia | - |
Western Pacific | - |
Afghanistan | - |
Albania | - |
Algeria | - |
Angola | - |
Antigua and Barbuda | - |
Argentina | - |
Armenia | - |
Aruba | - |
Australia | - |
Austria | - |
Azerbaijan | - |
Bahamas | - |
Bahrain | - |
Bangladesh | - |
Barbados | - |
Belarus | - |
Belgium | - |
Belize | - |
Benin | - |
Bhutan | - |
Bolivia (Plurinational State of) | - |
Bosnia and Herzegovina | - |
Botswana | - |
Brazil | - |
Brunei Darussalam | - |
Bulgaria | - |
Burkina Faso | - |
Burundi | - |
Cabo Verde | - |
Cambodia | - |
Cameroon | - |
Canada | - |
Central African Republic | - |
Chad | - |
Chile | - |
China | - |
China, Hong Kong SAR | - |
China, Macao SAR | - |
Colombia | - |
Comoros | - |
Congo | - |
Costa Rica | - |
Croatia | - |
Cuba | - |
Curaçao | - |
Cyprus | - |
Czechia | - |
Côte d'Ivoire | - |
Dem. People's Republic of Korea | - |
Democratic Republic of the Congo | - |
Denmark | - |
Djibouti | - |
Dominican Republic | - |
Ecuador | - |
Egypt | - |
El Salvador | - |
Equatorial Guinea | - |
Eritrea | - |
Estonia | - |
Eswatini | - |
Ethiopia | - |
Fiji | - |
Finland | - |
France | - |
French Polynesia | - |
Gabon | - |
Gambia | - |
Georgia | - |
Germany | - |
Ghana | - |
Global | - |
Greece | - |
Grenada | - |
Guam | - |
Guatemala | - |
Guernsey | - |
Guinea | - |
Guinea-Bissau | - |
Guyana | - |
Haiti | - |
Honduras | - |
Hungary | - |
Iceland | - |
India | - |
Indonesia | - |
Iran (Islamic Republic of) | - |
Iraq | - |
Ireland | - |
Israel | - |
Italy | - |
Jamaica | - |
Japan | - |
Jersey | - |
Jordan | - |
Kazakhstan | - |
Kenya | - |
Kiribati | - |
Kosovo (under UNSC res. 1244) | - |
Kuwait | - |
Kyrgyzstan | - |
Lao People's Democratic Republic | - |
Latvia | - |
Lebanon | - |
Lesotho | - |
Liberia | - |
Libya | - |
Lithuania | - |
Luxembourg | - |
Madagascar | - |
Malawi | - |
Malaysia | - |
Maldives | - |
Mali | - |
Malta | - |
Mauritania | - |
Mauritius | - |
Mayotte | - |
Mexico | - |
Micronesia (Fed. States of) | - |
Mongolia | - |
Montenegro | - |
Morocco | - |
Mozambique | - |
Myanmar | - |
Namibia | - |
Nepal | - |
Netherlands | - |
New Caledonia | - |
New Zealand | - |
Nicaragua | - |
Niger | - |
Nigeria | - |
Niue | - |
North Macedonia | - |
Norway | - |
Oman | - |
Pakistan | - |
Panama | - |
Papua New Guinea | - |
Paraguay | - |
Peru | - |
Philippines | - |
Poland | - |
Portugal | - |
Puerto Rico | - |
Qatar | - |
Republic of Korea | - |
Republic of Moldova | - |
Romania | - |
Russian Federation | - |
Rwanda | - |
Saint Lucia | - |
Saint Vincent and the Grenadines | - |
Samoa | - |
Sao Tome and Principe | - |
Saudi Arabia | - |
Senegal | - |
Serbia | - |
Seychelles | - |
Sierra Leone | - |
Singapore | - |
Slovakia | - |
Slovenia | - |
Solomon Islands | - |
Somalia | - |
South Africa | - |
South Sudan | - |
Spain | - |
Sri Lanka | - |
State of Palestine | - |
Sudan | - |
Suriname | - |
Sweden | - |
Switzerland | - |
Syrian Arab Republic | - |
Taiwan, Province of China | - |
Tajikistan | - |
Thailand | - |
Timor-Leste | - |
Togo | - |
Tonga | - |
Trinidad and Tobago | - |
Tunisia | - |
Turkmenistan | - |
Türkiye | - |
Uganda | - |
Ukraine | - |
United Arab Emirates | - |
United Kingdom | - |
United Republic of Tanzania | - |
United States Virgin Islands | - |
United States of America | - |
Uruguay | - |
Uzbekistan | - |
Vanuatu | - |
Venezuela (Bolivarian Republic of) | - |
Viet Nam | - |
Western Sahara | - |
Yemen | - |
Zambia | - |
Zimbabwe | - |