Total adult population (20-79 y), in 1,000s
Total adult population (20-79 y), in 1,000s
At a glance
Demographics - Total adult population (20-79 y), in 1,000s
Search for a country
2000
2011
2024
2050
Country or Territory | ||||
---|---|---|---|---|
Africa | 217,888.0 | 387,000.0 | 581,299.6 | 1,194,944.7 |
Europe | 460,837.0 | 653,000.0 | 672,338.0 | 658,745.8 |
Middle East and North Africa | 219,800.0 | 356,000.0 | 480,221.9 | 772,796.0 |
North America and Caribbean | 273,800.0 | 322,000.0 | 373,082.7 | 415,048.8 |
South and Central America | 233,013.0 | 289,000.0 | 354,582.6 | 419,502.2 |
South-East Asia | 664,000.0 | 856,000.0 | 1,096,343.5 | 1,397,276.1 |
Western Pacific | 1,219,457.0 | 1,544,000.0 | 1,743,828.1 | 1,724,153.9 |
Afghanistan | - | 13,733.0 | 19,857.7 | 43,246.2 |
Albania | 1,887.0 | 2,172.4 | 2,103.3 | 1,788.1 |
Algeria | - | 22,619.9 | 28,219.3 | 41,401.6 |
Andorra | - | 64.5 | 63.4 | 58.6 |
Angola | - | 8,362.6 | 16,786.4 | 38,944.3 |
Antigua and Barbuda | - | 56.5 | 69.4 | 71.9 |
Argentina | 22,831.0 | 26,264.8 | 30,858.8 | 36,957.7 |
Armenia | - | 2,138.6 | 1,977.1 | 1,900.6 |
Aruba | 41.0 | 78.1 | 80.4 | 69.6 |
Australia | 13,131.0 | 15,947.3 | 19,138.3 | 22,915.4 |
Austria | 6,041.0 | 6,286.0 | 6,698.2 | 6,286.2 |
Azerbaijan | - | 6,398.9 | 7,239.2 | 8,123.8 |
Bahamas | 183.0 | 235.9 | 300.1 | 333.5 |
Bahrain | 381.0 | 986.2 | 1,107.1 | 1,370.6 |
Bangladesh | 83,797.0 | 87,708.1 | 113,054.5 | 147,517.0 |
Barbados | 184.0 | 199.3 | 209.1 | 192.5 |
Belarus | - | 7,239.1 | 7,049.3 | 6,113.5 |
Belgium | 7,458.0 | 7,768.5 | 8,483.8 | 8,450.1 |
Belize | 116.0 | 169.7 | 262.9 | 387.1 |
Benin | - | 4,133.9 | 6,623.5 | 13,895.5 |
Bermuda | 37.0 | 45.3 | 48.3 | 38.7 |
Bhutan | - | 443.2 | 550.4 | 679.7 |
Bolivia (Plurinational State of) | 4,130.0 | 5,337.9 | 7,494.8 | 11,263.6 |
Bosnia and Herzegovina | - | 2,875.6 | 2,445.6 | 2,042.5 |
Botswana | - | 1,146.9 | 1,580.9 | 2,479.3 |
Brazil | 102,431.0 | 127,994.8 | 155,426.3 | 171,100.7 |
Brunei Darussalam | - | 265.8 | 321.8 | 369.2 |
Bulgaria | 6,142.0 | 5,744.6 | 5,036.3 | 3,815.7 |
Burkina Faso | - | 7,421.6 | 10,875.9 | 23,198.3 |
Burundi | - | 4,352.5 | 5,945.9 | 13,676.6 |
Cabo Verde | - | 280.9 | 390.4 | 527.8 |
Cambodia | - | 8,079.6 | 10,632.1 | 13,972.3 |
Cameroon | 6,822.0 | 9,676.4 | 13,869.6 | 29,005.9 |
Canada | 21,389.0 | 25,140.9 | 29,115.3 | 32,592.4 |
Cayman Islands | 24.0 | 35.8 | 54.2 | 60.2 |
Central African Republic | - | 2,179.8 | 2,364.1 | 5,906.7 |
Chad | - | 2,179.8 | 7,853.6 | 18,450.0 |
Chile | 9,405.0 | 11,680.5 | 14,309.9 | 15,036.4 |
China | 847,913.0 | 968,974.9 | 1,073,004.5 | 977,748.3 |
China, Hong Kong SAR | 5,067.0 | 5,603.6 | 5,929.5 | 4,997.5 |
China, Macao SAR | 323.0 | - | 559.9 | 641.3 |
Colombia | 23,967.0 | 28,724.0 | 36,728.5 | 41,847.9 |
Comoros | - | 358.5 | 453.5 | 770.5 |
Congo | 1,257.0 | 2,019.0 | 3,046.6 | 5,955.6 |
Costa Rica | 2,286.0 | 3,075.6 | 3,741.7 | 4,199.6 |
Croatia | 3,306.0 | 3,313.6 | 3,000.1 | 2,422.3 |
Cuba | 7,821.0 | 8,264.8 | 8,414.5 | 7,146.3 |
Curaçao | - | - | 142.5 | 149.5 |
Cyprus | 518.0 | 809.0 | 957.6 | 1,044.9 |
Czechia | 7,624.0 | 8,049.5 | 7,810.4 | 7,644.3 |
Côte d'Ivoire | 6,547.0 | 9,676.6 | 14,140.9 | 28,817.6 |
Dem. People's Republic of Korea | - | 16,599.4 | 18,965.2 | 18,722.7 |
Democratic Republic of the Congo | 21,078.0 | 28,894.3 | 45,114.7 | 109,449.3 |
Denmark | 3,853.0 | 3,989.7 | 4,319.0 | 4,509.2 |
Djibouti | - | 481.0 | 690.9 | 1,017.8 |
Dominica | 39.0 | 42.7 | 52.6 | 55.2 |
Dominican Republic | 4,797.0 | 5,846.8 | 7,255.5 | 9,180.2 |
Ecuador | 6,934.0 | 8,692.6 | 11,934.0 | 15,864.1 |
Egypt | 36,388.0 | 48,305.2 | 66,602.5 | 104,844.1 |
El Salvador | 3,337.0 | 3,449.4 | 4,147.2 | 4,782.9 |
Equatorial Guinea | - | 3,449.4 | 913.8 | 1,734.4 |
Eritrea | - | 2,595.5 | 1,879.6 | 3,589.9 |
Estonia | 1,014.0 | 1,001.3 | 952.1 | 832.7 |
Eswatini | - | 589.3 | 671.7 | 1,077.0 |
Ethiopia | 26,985.0 | 39,916.6 | 64,442.5 | 129,929.3 |
Faroe Islands | - | - | 36.3 | 39.2 |
Fiji | 463.0 | 531.7 | 588.8 | 750.9 |
Finland | 3,731.0 | 3,907.8 | 4,082.1 | 3,878.4 |
France | 41,927.0 | 44,329.0 | 45,839.8 | 44,427.2 |
French Polynesia | - | 179.0 | 218.2 | 247.7 |
Gabon | 612.0 | 812.0 | 1,345.2 | 2,339.6 |
Gambia | 652.0 | 802.9 | 1,312.8 | 2,765.8 |
Georgia | 3,379.0 | 3,155.2 | 2,589.7 | 2,398.5 |
Germany | 61,874.0 | 62,810.3 | 61,438.1 | 54,770.6 |
Ghana | 9,168.0 | 12,655.5 | 18,467.7 | 32,279.4 |
Global | 3,288,795.0 | 4,407,000.0 | 5,301,696.5 | 6,582,467.5 |
Greece | 7,991.0 | 8,695.7 | 7,659.6 | 6,454.7 |
Greenland | - | - | 40.5 | 38.1 |
Grenada | 58.0 | 63.6 | 84.7 | 97.0 |
Guam | - | 114.5 | 111.1 | 126.1 |
Guatemala | 5,079.0 | 6,936.9 | 10,550.5 | 16,987.0 |
Guernsey | - | - | 47.2 | 47.7 |
Guinea | - | 4,722.8 | 6,950.2 | 14,018.9 |
Guinea-Bissau | - | 739.7 | 1,086.1 | 2,085.1 |
Guyana | 514.0 | 422.6 | 506.9 | 600.7 |
Haiti | 3,861.0 | 5,369.9 | 6,904.2 | 10,100.6 |
Honduras | 3,029.0 | 4,007.6 | 6,495.2 | 9,994.5 |
Hungary | 7,431.0 | 7,520.8 | 7,559.1 | 6,489.7 |
Iceland | 187.0 | 222.2 | 271.8 | 293.9 |
India | 567,714.0 | 737,003.3 | 947,373.6 | 1,205,759.3 |
Indonesia | 124,758.0 | 154,277.6 | 185,217.4 | 225,546.8 |
Iran (Islamic Republic of) | 34,421.0 | 50,322.3 | 62,068.3 | 73,685.1 |
Iraq | 10,945.0 | 15,068.7 | 24,364.8 | 46,091.2 |
Ireland | 2,514.0 | 3,152.1 | 3,599.3 | 4,043.5 |
Isle of Man | - | - | 62.9 | 60.2 |
Israel | 3,821.0 | 4,707.8 | 5,720.5 | 8,348.0 |
Italy | 43,910.0 | 45,637.1 | 44,145.3 | 36,154.3 |
Jamaica | 1,484.0 | 1,641.5 | 2,036.9 | 1,931.1 |
Japan | 95,849.0 | 95,340.6 | 89,705.0 | 71,862.9 |
Jersey | - | 116.4 | 85.8 | 98.6 |
Jordan | 3,129.0 | 3,268.4 | 6,674.8 | 10,139.2 |
Kazakhstan | 10,059.0 | 10,662.7 | 12,181.8 | 16,477.5 |
Kenya | 13,334.0 | 19,425.8 | 28,837.9 | 52,502.9 |
Kiribati | - | 60.3 | 74.3 | 118.0 |
Kosovo (under UNSC res. 1244) | - | - | 1,152.8 | 1,221.4 |
Kuwait | 1,084.0 | 1,868.9 | 3,203.0 | 3,764.5 |
Kyrgyzstan | 2,537.0 | 3,142.1 | 3,885.9 | 6,045.9 |
Lao People's Democratic Republic | - | 3,368.8 | 4,641.1 | 6,804.1 |
Latvia | - | 1,709.9 | 1,316.9 | 1,027.2 |
Lebanon | 1,875.0 | 2,788.6 | 3,229.5 | 3,333.4 |
Lesotho | - | 1,106.4 | 1,314.4 | 1,830.2 |
Liberia | - | 1,900.3 | 2,686.8 | 5,243.4 |
Libya | 2,784.0 | 3,875.0 | 4,352.3 | 6,002.4 |
Liechtenstein | - | 26.7 | 30.2 | 29.4 |
Lithuania | 2,603.0 | 2,470.2 | 1,980.5 | 1,540.4 |
Luxembourg | 316.0 | 375.3 | 496.3 | 570.0 |
Madagascar | 7,249.0 | 9,770.3 | 15,694.5 | 30,693.4 |
Malawi | - | 6,563.5 | 9,863.6 | 21,648.3 |
Malaysia | 12,291.0 | 17,402.7 | 23,936.5 | 30,236.3 |
Maldives | - | 198.9 | 369.1 | 438.3 |
Mali | 4,685.0 | 6,660.7 | 10,026.1 | 24,409.1 |
Malta | 273.0 | 316.0 | 417.0 | 395.9 |
Marshall Islands | - | 32.7 | 25.1 | 34.6 |
Mauritania | - | 1,756.4 | 2,381.6 | 5,166.9 |
Mauritius | 753.0 | 898.9 | 981.0 | 912.7 |
Mayotte | - | - | 157.5 | 370.3 |
Mexico | 55,174.0 | 69,324.0 | 85,855.3 | 104,193.1 |
Micronesia (Fed. States of) | - | 57.5 | 69.4 | 90.4 |
Monaco | - | 26.1 | 24.2 | 23.9 |
Mongolia | - | 1,742.0 | 2,087.6 | 3,052.0 |
Montenegro | - | 455.1 | 454.1 | 425.6 |
Morocco | 15,925.0 | 19,964.6 | 24,763.9 | 31,683.3 |
Mozambique | 8,722.0 | 10,767.4 | 15,993.3 | 35,496.4 |
Myanmar | - | 31,390.4 | 36,744.7 | 43,019.1 |
Namibia | - | 1,216.3 | 1,423.9 | 2,336.9 |
Nauru | - | 6.2 | 6.7 | 8.6 |
Nepal | - | 16,135.9 | 19,117.9 | 26,660.0 |
Netherlands | 11,494.0 | 12,059.2 | 13,074.9 | 12,484.8 |
New Caledonia | - | 165.1 | 202.3 | 246.6 |
New Zealand | 2,607.0 | 3,040.5 | 3,750.1 | 4,172.6 |
Nicaragua | - | 3,163.3 | 4,352.8 | 6,364.1 |
Niger | - | 6,511.2 | 11,366.0 | 31,477.2 |
Nigeria | 50,671.0 | 75,551.4 | 106,054.1 | 211,681.5 |
Niue | - | 0.8 | 1.2 | 1.4 |
North Macedonia | 1,369.0 | 1,513.2 | 1,589.8 | 1,443.1 |
Norway | 3,127.0 | 3,454.7 | 4,027.4 | 4,534.4 |
Oman | - | 1,810.3 | 3,131.4 | 4,667.1 |
Pakistan | 74,491.0 | 94,447.0 | 130,417.4 | 230,839.0 |
Palau | - | 12.3 | 12.8 | 11.7 |
Panama | 1,662.0 | 2,190.8 | 2,911.0 | 3,932.2 |
Papua New Guinea | 2,438.0 | 3,553.7 | 5,902.4 | 9,646.3 |
Paraguay | 2,693.0 | 3,648.5 | 4,284.1 | 5,884.7 |
Peru | 14,217.0 | 17,503.7 | 22,325.2 | 29,675.0 |
Philippines | 39,787.0 | 51,334.9 | 71,751.1 | 106,141.9 |
Poland | 27,136.0 | 28,917.5 | 30,478.8 | 25,874.2 |
Portugal | 7,309.0 | 8,028.8 | 7,683.9 | 6,542.0 |
Puerto Rico | 2,517.0 | 2,546.5 | 2,446.8 | 1,955.5 |
Qatar | 398.0 | 1,542.0 | 2,193.1 | 2,667.1 |
Republic of Korea | 32,565.0 | 36,204.1 | 41,348.7 | 33,243.9 |
Republic of Moldova | - | 2,610.0 | 2,421.6 | 2,209.1 |
Romania | 16,339.0 | 16,349.3 | 14,584.5 | 12,604.0 |
Russian Federation | - | 109,167.0 | 106,300.4 | 96,778.5 |
Rwanda | - | 5,147.2 | 7,330.1 | 14,021.4 |
Saint Kitts and Nevis | 26.0 | 33.4 | 34.7 | 35.2 |
Saint Lucia | - | 111.5 | 134.0 | 136.3 |
Saint Vincent and the Grenadines | - | 68.8 | 71.7 | 73.0 |
Samoa | - | 93.0 | 119.0 | 185.1 |
San Marino | - | 23.8 | 25.9 | 22.6 |
Sao Tome and Principe | - | 81.1 | 116.3 | 215.2 |
Saudi Arabia | 10,581.0 | 17,023.2 | 24,983.1 | 34,891.7 |
Senegal | 4,219.0 | 5,785.5 | 8,743.4 | 18,543.3 |
Serbia | - | 7,177.2 | 5,407.1 | 4,269.4 |
Seychelles | - | 39.6 | 74.5 | 81.5 |
Sierra Leone | - | 2,794.3 | 4,550.6 | 8,504.5 |
Singapore | 2,507.0 | 3,838.9 | 4,945.0 | 4,649.5 |
Slovakia | 3,784.0 | 4,145.0 | 4,317.2 | 3,831.1 |
Slovenia | 1,486.0 | 1,563.1 | 1,578.5 | 1,405.9 |
Solomon Islands | - | 274.8 | 383.2 | 715.9 |
Somalia | - | 4,275.7 | 7,857.3 | 18,745.6 |
South Africa | 21,932.0 | 30,111.8 | 38,034.2 | 50,544.8 |
South Sudan | - | - | 5,087.9 | 10,184.1 |
Spain | 29,899.0 | 34,895.6 | 35,645.7 | 31,243.7 |
Sri Lanka | 11,757.0 | 13,893.8 | 14,897.1 | 15,309.0 |
State of Palestine | - | 1,896.0 | 2,807.7 | 5,532.8 |
Sudan | 14,313.0 | 22,000.2 | 24,192.2 | 48,883.3 |
Suriname | 237.0 | 329.9 | 403.2 | 496.0 |
Sweden | 6,341.0 | 6,763.9 | 7,572.9 | 8,397.5 |
Switzerland | 5,389.0 | 5,707.7 | 6,576.5 | 6,891.8 |
Syrian Arab Republic | 7,510.0 | 10,824.5 | 14,287.3 | 25,731.2 |
Taiwan, Province of China | 13,262.0 | 17,355.8 | 19,005.0 | 16,324.9 |
Tajikistan | - | 3,543.9 | 5,631.5 | 9,472.5 |
Thailand | 39,759.0 | 49,088.0 | 54,377.7 | 48,439.0 |
Timor-Leste | - | 484.2 | 747.1 | 1,201.6 |
Togo | 1,991.0 | 3,037.3 | 4,613.8 | 8,851.1 |
Tonga | 65.0 | 53.0 | 59.3 | 80.2 |
Trinidad and Tobago | 809.0 | 953.0 | 1,121.7 | 1,095.4 |
Tunisia | 5,555.0 | 7,084.3 | 8,391.4 | 10,170.6 |
Turkmenistan | - | 3,048.4 | 3,997.0 | 5,612.4 |
Tuvalu | - | 5.7 | 6.7 | 8.2 |
Türkiye | 40,474.0 | 47,322.4 | 58,964.3 | 69,210.4 |
Uganda | 8,405.0 | 13,932.2 | 22,022.2 | 50,962.8 |
Ukraine | 36,542.0 | 34,542.8 | 28,640.9 | 24,287.7 |
United Arab Emirates | - | 6,107.4 | 7,710.7 | 9,281.4 |
United Kingdom | 41,638.0 | 44,813.1 | 48,678.5 | 50,383.8 |
United Republic of Tanzania | 14,466.0 | 20,498.9 | 31,718.2 | 71,707.5 |
United States Virgin Islands | - | 75.4 | 69.4 | 51.6 |
United States of America | 190,081.0 | 216,804.8 | 245,525.2 | 262,288.0 |
Uruguay | 2,166.0 | 2,237.1 | 2,394.7 | 2,436.6 |
Uzbekistan | - | 16,397.4 | 21,888.0 | 30,914.5 |
Vanuatu | - | 125.5 | 173.4 | 341.5 |
Venezuela (Bolivarian Republic of) | 13,332.0 | 17,838.5 | 18,511.1 | 24,893.2 |
Viet Nam | - | 58,408.1 | 69,065.9 | 77,479.5 |
Western Sahara | - | - | 409.5 | 628.6 |
Yemen | - | 10,902.1 | 17,664.6 | 34,570.3 |
Zambia | 3,692.0 | 5,717.3 | 9,828.6 | 21,344.4 |
Zimbabwe | 5,404.0 | 6,164.7 | 8,306.7 | 15,838.6 |
Country or Territory | |
---|---|
Africa | 217,888.0 |
Europe | 460,837.0 |
Middle East and North Africa | 219,800.0 |
North America and Caribbean | 273,800.0 |
South and Central America | 233,013.0 |
South-East Asia | 664,000.0 |
Western Pacific | 1,219,457.0 |
Afghanistan | - |
Albania | 1,887.0 |
Algeria | - |
Andorra | - |
Angola | - |
Antigua and Barbuda | - |
Argentina | 22,831.0 |
Armenia | - |
Aruba | 41.0 |
Australia | 13,131.0 |
Austria | 6,041.0 |
Azerbaijan | - |
Bahamas | 183.0 |
Bahrain | 381.0 |
Bangladesh | 83,797.0 |
Barbados | 184.0 |
Belarus | - |
Belgium | 7,458.0 |
Belize | 116.0 |
Benin | - |
Bermuda | 37.0 |
Bhutan | - |
Bolivia (Plurinational State of) | 4,130.0 |
Bosnia and Herzegovina | - |
Botswana | - |
Brazil | 102,431.0 |
Brunei Darussalam | - |
Bulgaria | 6,142.0 |
Burkina Faso | - |
Burundi | - |
Cabo Verde | - |
Cambodia | - |
Cameroon | 6,822.0 |
Canada | 21,389.0 |
Cayman Islands | 24.0 |
Central African Republic | - |
Chad | - |
Chile | 9,405.0 |
China | 847,913.0 |
China, Hong Kong SAR | 5,067.0 |
China, Macao SAR | 323.0 |
Colombia | 23,967.0 |
Comoros | - |
Congo | 1,257.0 |
Costa Rica | 2,286.0 |
Croatia | 3,306.0 |
Cuba | 7,821.0 |
Curaçao | - |
Cyprus | 518.0 |
Czechia | 7,624.0 |
Côte d'Ivoire | 6,547.0 |
Dem. People's Republic of Korea | - |
Democratic Republic of the Congo | 21,078.0 |
Denmark | 3,853.0 |
Djibouti | - |
Dominica | 39.0 |
Dominican Republic | 4,797.0 |
Ecuador | 6,934.0 |
Egypt | 36,388.0 |
El Salvador | 3,337.0 |
Equatorial Guinea | - |
Eritrea | - |
Estonia | 1,014.0 |
Eswatini | - |
Ethiopia | 26,985.0 |
Faroe Islands | - |
Fiji | 463.0 |
Finland | 3,731.0 |
France | 41,927.0 |
French Polynesia | - |
Gabon | 612.0 |
Gambia | 652.0 |
Georgia | 3,379.0 |
Germany | 61,874.0 |
Ghana | 9,168.0 |
Global | 3,288,795.0 |
Greece | 7,991.0 |
Greenland | - |
Grenada | 58.0 |
Guam | - |
Guatemala | 5,079.0 |
Guernsey | - |
Guinea | - |
Guinea-Bissau | - |
Guyana | 514.0 |
Haiti | 3,861.0 |
Honduras | 3,029.0 |
Hungary | 7,431.0 |
Iceland | 187.0 |
India | 567,714.0 |
Indonesia | 124,758.0 |
Iran (Islamic Republic of) | 34,421.0 |
Iraq | 10,945.0 |
Ireland | 2,514.0 |
Isle of Man | - |
Israel | 3,821.0 |
Italy | 43,910.0 |
Jamaica | 1,484.0 |
Japan | 95,849.0 |
Jersey | - |
Jordan | 3,129.0 |
Kazakhstan | 10,059.0 |
Kenya | 13,334.0 |
Kiribati | - |
Kosovo (under UNSC res. 1244) | - |
Kuwait | 1,084.0 |
Kyrgyzstan | 2,537.0 |
Lao People's Democratic Republic | - |
Latvia | - |
Lebanon | 1,875.0 |
Lesotho | - |
Liberia | - |
Libya | 2,784.0 |
Liechtenstein | - |
Lithuania | 2,603.0 |
Luxembourg | 316.0 |
Madagascar | 7,249.0 |
Malawi | - |
Malaysia | 12,291.0 |
Maldives | - |
Mali | 4,685.0 |
Malta | 273.0 |
Marshall Islands | - |
Mauritania | - |
Mauritius | 753.0 |
Mayotte | - |
Mexico | 55,174.0 |
Micronesia (Fed. States of) | - |
Monaco | - |
Mongolia | - |
Montenegro | - |
Morocco | 15,925.0 |
Mozambique | 8,722.0 |
Myanmar | - |
Namibia | - |
Nauru | - |
Nepal | - |
Netherlands | 11,494.0 |
New Caledonia | - |
New Zealand | 2,607.0 |
Nicaragua | - |
Niger | - |
Nigeria | 50,671.0 |
Niue | - |
North Macedonia | 1,369.0 |
Norway | 3,127.0 |
Oman | - |
Pakistan | 74,491.0 |
Palau | - |
Panama | 1,662.0 |
Papua New Guinea | 2,438.0 |
Paraguay | 2,693.0 |
Peru | 14,217.0 |
Philippines | 39,787.0 |
Poland | 27,136.0 |
Portugal | 7,309.0 |
Puerto Rico | 2,517.0 |
Qatar | 398.0 |
Republic of Korea | 32,565.0 |
Republic of Moldova | - |
Romania | 16,339.0 |
Russian Federation | - |
Rwanda | - |
Saint Kitts and Nevis | 26.0 |
Saint Lucia | - |
Saint Vincent and the Grenadines | - |
Samoa | - |
San Marino | - |
Sao Tome and Principe | - |
Saudi Arabia | 10,581.0 |
Senegal | 4,219.0 |
Serbia | - |
Seychelles | - |
Sierra Leone | - |
Singapore | 2,507.0 |
Slovakia | 3,784.0 |
Slovenia | 1,486.0 |
Solomon Islands | - |
Somalia | - |
South Africa | 21,932.0 |
South Sudan | - |
Spain | 29,899.0 |
Sri Lanka | 11,757.0 |
State of Palestine | - |
Sudan | 14,313.0 |
Suriname | 237.0 |
Sweden | 6,341.0 |
Switzerland | 5,389.0 |
Syrian Arab Republic | 7,510.0 |
Taiwan, Province of China | 13,262.0 |
Tajikistan | - |
Thailand | 39,759.0 |
Timor-Leste | - |
Togo | 1,991.0 |
Tonga | 65.0 |
Trinidad and Tobago | 809.0 |
Tunisia | 5,555.0 |
Turkmenistan | - |
Tuvalu | - |
Türkiye | 40,474.0 |
Uganda | 8,405.0 |
Ukraine | 36,542.0 |
United Arab Emirates | - |
United Kingdom | 41,638.0 |
United Republic of Tanzania | 14,466.0 |
United States Virgin Islands | - |
United States of America | 190,081.0 |
Uruguay | 2,166.0 |
Uzbekistan | - |
Vanuatu | - |
Venezuela (Bolivarian Republic of) | 13,332.0 |
Viet Nam | - |
Western Sahara | - |
Yemen | - |
Zambia | 3,692.0 |
Zimbabwe | 5,404.0 |