People with diabetes, in 1,000s
People with diabetes, in 1,000s
At a glance
Diabetes estimates (20-79 y) - People with diabetes, in 1,000s
Search for a country
2000
2011
2024
2050
Country or Territory | ||||
---|---|---|---|---|
Africa | 2,532.9 | 14,700.0 | 24,585.6 | 59,526.5 |
Europe | 22,373.1 | 52,770.8 | 65,567.1 | 72,407.1 |
Middle East and North Africa | 17,007.6 | 32,600.0 | 84,688.7 | 162,616.5 |
North America and Caribbean | 21,375.1 | 37,700.0 | 56,196.4 | 68,102.9 |
South and Central America | 8,553.3 | 25,121.5 | 35,366.9 | 51,499.8 |
South-East Asia | 34,882.2 | 71,406.9 | 106,870.2 | 184,509.4 |
Western Pacific | 44,097.9 | 131,895.1 | 215,440.7 | 253,810.0 |
Afghanistan | - | 818.3 | 1,932.8 | 4,755.9 |
Albania | 94.3 | 64.1 | 261.4 | 267.8 |
Algeria | - | 1,435.1 | 4,761.8 | 7,936.9 |
Andorra | - | 4.8 | 7.9 | 9.6 |
Angola | - | 185.3 | 688.8 | 1,704.3 |
Antigua and Barbuda | - | 7.3 | 8.6 | 11.0 |
Argentina | 760.9 | 1,531.8 | 4,342.1 | 5,943.4 |
Armenia | - | 191.7 | 168.1 | 189.2 |
Aruba | 5.0 | 11.7 | 4.2 | 3.6 |
Australia | 781.3 | 1,292.1 | 1,693.7 | 2,248.5 |
Austria | 232.3 | 571.0 | 479.4 | 510.9 |
Azerbaijan | - | 167.1 | 715.3 | 1,025.4 |
Bahamas | 15.6 | 28.8 | 26.8 | 36.5 |
Bahrain | 56.3 | 150.8 | 197.6 | 322.8 |
Bangladesh | 1,759.7 | 8,405.6 | 13,877.4 | 23,071.0 |
Barbados | 24.2 | 29.1 | 34.4 | 34.8 |
Belarus | - | 676.6 | 445.4 | 432.2 |
Belgium | 307.4 | 514.9 | 641.6 | 679.0 |
Belize | 4.0 | 24.5 | 31.4 | 55.6 |
Benin | - | 70.6 | 466.8 | 1,117.9 |
Bermuda | 4.8 | 6.5 | 8.1 | 6.7 |
Bhutan | - | 21.5 | 57.3 | 102.8 |
Bolivia (Plurinational State of) | 165.3 | 303.3 | 194.0 | 405.9 |
Bosnia and Herzegovina | - | 264.9 | 316.4 | 302.1 |
Botswana | - | 93.9 | 58.2 | 118.6 |
Brazil | 3,310.4 | 12,440.0 | 16,621.4 | 24,025.7 |
Brunei Darussalam | - | 19.3 | 44.6 | 57.0 |
Bulgaria | 254.3 | 531.6 | 482.0 | 397.6 |
Burkina Faso | - | 175.1 | 372.3 | 951.7 |
Burundi | - | 94.2 | 214.1 | 593.9 |
Cabo Verde | - | 13.1 | 22.0 | 43.5 |
Cambodia | - | 199.4 | 723.2 | 1,163.4 |
Cameroon | 61.1 | 501.4 | 774.2 | 1,913.8 |
Canada | 1,245.5 | 2,716.1 | 2,822.1 | 3,320.2 |
Cayman Islands | 2.9 | 4.4 | 6.2 | 10.3 |
Central African Republic | - | 58.2 | 141.1 | 374.9 |
Chad | - | 197.1 | 464.2 | 1,154.2 |
Chile | 131.1 | 1,190.1 | 1,863.7 | 2,381.2 |
China | 22,564.8 | 90,045.1 | 147,981.2 | 168,289.2 |
China, Hong Kong SAR | 614.4 | 525.4 | 706.0 | 762.9 |
China, Macao SAR | 34.5 | 32.7 | 52.3 | 82.9 |
Colombia | 946.9 | 2,609.3 | 3,033.8 | 4,279.5 |
Comoros | - | 23.5 | 39.0 | 85.9 |
Congo | 8.6 | 94.6 | 213.7 | 441.3 |
Costa Rica | 77.3 | 271.2 | 375.7 | 544.1 |
Croatia | 174.1 | 218.8 | 409.8 | 365.5 |
Cuba | 668.9 | 939.0 | 847.4 | 789.4 |
Curaçao | - | - | 22.1 | 25.2 |
Cyprus | 25.3 | 81.8 | 106.1 | 140.0 |
Czechia | 890.5 | 557.4 | 765.9 | 760.1 |
Côte d'Ivoire | 42.7 | 406.5 | 529.2 | 1,284.5 |
Dem. People's Republic of Korea | - | 1,507.5 | 2,043.5 | 2,344.0 |
Democratic Republic of the Congo | 252.6 | 730.7 | 2,859.8 | 7,254.8 |
Denmark | 561.7 | 299.5 | 354.7 | 375.8 |
Djibouti | - | 26.1 | 41.0 | 68.8 |
Dominica | 5.8 | 3.9 | 6.7 | 9.2 |
Dominican Republic | 255.0 | 431.6 | 1,203.7 | 1,817.4 |
Ecuador | 209.1 | 524.2 | 552.8 | 893.7 |
Egypt | 3,384.1 | 7,323.4 | 13,214.5 | 24,732.6 |
El Salvador | 161.5 | 293.1 | 463.3 | 733.8 |
Equatorial Guinea | - | 14.0 | 65.6 | 135.6 |
Eritrea | - | 95.5 | 70.2 | 163.2 |
Estonia | 45.6 | 90.7 | 83.9 | 81.7 |
Eswatini | - | 13.9 | 40.8 | 81.5 |
Ethiopia | 268.1 | 1,377.3 | 2,297.3 | 6,031.7 |
Faroe Islands | - | - | 2.5 | 2.7 |
Fiji | 42.3 | 55.4 | 90.3 | 130.6 |
Finland | 158.7 | 340.3 | 400.4 | 389.8 |
France | 1,656.8 | 3,237.6 | 4,107.0 | 4,243.9 |
French Polynesia | - | 14.9 | 51.2 | 63.1 |
Gabon | 5.5 | 68.6 | 100.9 | 190.9 |
Gambia | 2.2 | 12.3 | 54.0 | 133.1 |
Georgia | 247.3 | 104.6 | 200.7 | 198.9 |
Germany | 2,600.0 | 5,022.2 | 6,485.3 | 6,082.6 |
Ghana | 32.3 | 517.4 | 317.4 | 808.1 |
Global | 151,000.0 | 366,000.0 | 588,715.6 | 852,472.1 |
Greece | 468.2 | 603.4 | 873.8 | 834.9 |
Greenland | - | - | 2.0 | 2.1 |
Grenada | 7.0 | 4.8 | 9.4 | 12.8 |
Guam | - | 10.3 | 24.4 | 27.4 |
Guatemala | 148.9 | 533.3 | 1,103.7 | 2,134.1 |
Guernsey | - | - | 4.2 | 5.0 |
Guinea | - | 181.8 | 244.6 | 602.3 |
Guinea-Bissau | - | 19.1 | 39.9 | 93.3 |
Guyana | 16.0 | 65.6 | 75.7 | 101.2 |
Haiti | 183.7 | 295.5 | 541.8 | 884.2 |
Honduras | 125.1 | 216.9 | 259.6 | 579.4 |
Hungary | 491.5 | 568.4 | 765.0 | 746.5 |
Iceland | 3.6 | 8.6 | 21.9 | 28.9 |
India | 32,674.4 | 61,258.4 | 89,826.9 | 156,740.7 |
Indonesia | 5,654.3 | 7,291.9 | 20,426.4 | 28,584.0 |
Iran (Islamic Republic of) | 1,323.9 | 4,695.0 | 5,453.6 | 8,224.9 |
Iraq | 449.9 | 1,089.0 | 2,669.4 | 5,881.4 |
Ireland | 80.2 | 191.4 | 158.5 | 216.6 |
Isle of Man | - | - | 6.4 | 6.1 |
Israel | 273.7 | 400.3 | 616.4 | 958.9 |
Italy | 3,125.4 | 3,560.4 | 5,018.4 | 4,670.5 |
Jamaica | 118.6 | 258.5 | 235.6 | 329.4 |
Japan | 7,113.2 | 10,674.3 | 10,763.5 | 9,446.2 |
Jersey | - | 7.9 | 7.6 | 9.9 |
Jordan | 194.2 | 291.6 | 1,086.5 | 2,172.4 |
Kazakhstan | 139.8 | 801.2 | 842.3 | 1,043.3 |
Kenya | 190.4 | 769.3 | 813.3 | 1,799.4 |
Kiribati | - | 15.0 | 16.0 | 29.7 |
Kosovo (under UNSC res. 1244) | - | - | 119.6 | 167.7 |
Kuwait | 75.6 | 298.0 | 908.5 | 1,312.3 |
Kyrgyzstan | 93.0 | 154.2 | 263.1 | 412.8 |
Lao People's Democratic Republic | - | 90.1 | 255.1 | 489.6 |
Latvia | - | 166.3 | 126.6 | 102.4 |
Lebanon | 123.9 | 527.9 | 439.7 | 484.2 |
Lesotho | - | 29.1 | 63.3 | 115.1 |
Liberia | - | 51.0 | 198.1 | 461.4 |
Libya | 69.9 | 436.4 | 634.8 | 1,031.1 |
Liechtenstein | - | 1.8 | 2.9 | 3.0 |
Lithuania | 84.1 | 235.9 | 210.6 | 172.8 |
Luxembourg | 12.1 | 21.1 | 33.1 | 44.4 |
Madagascar | 75.0 | 428.0 | 599.3 | 1,354.5 |
Malawi | - | 352.3 | 540.1 | 1,398.7 |
Malaysia | 596.7 | 2,029.9 | 4,753.9 | 7,452.6 |
Maldives | - | 15.2 | 30.9 | 53.2 |
Mali | 18.4 | 99.8 | 357.4 | 987.1 |
Malta | 20.8 | 30.1 | 48.0 | 60.1 |
Marshall Islands | - | 7.0 | 6.0 | 9.0 |
Mauritania | - | 60.6 | 95.7 | 243.4 |
Mauritius | 112.6 | 138.2 | 218.1 | 247.5 |
Mayotte | - | - | 6.4 | 15.6 |
Mexico | 4,387.3 | 10,293.7 | 13,587.4 | 19,946.9 |
Micronesia (Fed. States of) | - | 7.7 | 12.1 | 18.9 |
Monaco | - | 2.1 | 2.8 | 2.1 |
Mongolia | - | 117.5 | 208.5 | 328.8 |
Montenegro | - | 41.9 | 57.8 | 60.5 |
Morocco | 384.9 | 1,267.9 | 2,881.0 | 4,244.3 |
Mozambique | 117.3 | 294.7 | 404.5 | 1,150.3 |
Myanmar | - | 2,103.7 | 2,365.8 | 3,287.4 |
Namibia | - | 74.1 | 62.8 | 126.7 |
Nauru | - | 1.2 | 1.3 | 1.7 |
Nepal | - | 488.2 | 1,259.1 | 2,382.5 |
Netherlands | 415.9 | 881.6 | 895.7 | 896.2 |
New Caledonia | - | 14.6 | 46.1 | 59.5 |
New Zealand | 104.3 | 312.1 | 292.0 | 355.0 |
Nicaragua | - | 282.8 | 377.0 | 762.6 |
Niger | - | 283.9 | 505.9 | 1,570.3 |
Nigeria | 209.4 | 3,054.5 | 2,988.5 | 6,591.9 |
Niue | - | 0.1 | 0.3 | 0.3 |
North Macedonia | 75.6 | 134.9 | 140.8 | 146.4 |
Norway | 118.9 | 202.1 | 246.2 | 300.5 |
Oman | - | 138.4 | 412.3 | 813.4 |
Pakistan | 8,789.5 | 6,349.2 | 34,532.4 | 70,189.3 |
Palau | - | 1.4 | 2.7 | 2.5 |
Panama | 48.2 | 196.2 | 312.8 | 490.8 |
Papua New Guinea | 378.3 | 216.8 | 838.0 | 1,403.5 |
Paraguay | 120.8 | 205.0 | 352.2 | 610.0 |
Peru | 528.4 | 942.2 | 1,335.8 | 2,155.8 |
Philippines | 1,242.2 | 4,219.7 | 4,726.3 | 8,591.7 |
Poland | 1,557.1 | 3,057.5 | 3,098.6 | 3,256.9 |
Portugal | 397.0 | 1,021.4 | 1,094.8 | 1,037.3 |
Puerto Rico | 223.6 | 388.5 | 345.8 | 303.0 |
Qatar | 30.1 | 216.9 | 409.3 | 612.5 |
Republic of Korea | 1,986.0 | 3,186.4 | 5,030.1 | 5,148.1 |
Republic of Moldova | - | 80.0 | 165.5 | 168.5 |
Romania | 42.5 | 1,506.3 | 1,320.0 | 1,261.8 |
Russian Federation | - | 12,593.2 | 7,577.6 | 7,664.7 |
Rwanda | - | 126.2 | 130.8 | 302.2 |
Saint Kitts and Nevis | 3.1 | 2.9 | 5.0 | 6.1 |
Saint Lucia | - | 8.6 | 15.2 | 20.7 |
Saint Vincent and the Grenadines | - | 5.8 | 6.4 | 7.4 |
Samoa | - | 6.6 | 28.2 | 44.6 |
San Marino | - | 1.8 | 3.1 | 3.0 |
Sao Tome and Principe | - | 3.6 | 12.4 | 25.3 |
Saudi Arabia | 996.7 | 2,759.6 | 5,344.6 | 9,474.0 |
Senegal | 33.5 | 146.5 | 251.6 | 684.8 |
Serbia | - | 671.0 | 718.5 | 648.8 |
Seychelles | - | 3.5 | 7.4 | 8.5 |
Sierra Leone | - | 72.1 | 170.0 | 391.3 |
Singapore | 282.1 | 426.7 | 699.1 | 786.0 |
Slovakia | 324.7 | 275.5 | 393.6 | 458.5 |
Slovenia | 119.5 | 160.4 | 153.4 | 151.6 |
Solomon Islands | - | 34.5 | 38.4 | 79.7 |
Somalia | - | 185.1 | 377.6 | 1,042.9 |
South Africa | 886.4 | 1,946.6 | 2,324.2 | 3,941.0 |
South Sudan | - | - | 207.4 | 481.9 |
Spain | 2,018.3 | 2,840.1 | 4,660.2 | 4,908.0 |
Sri Lanka | 335.4 | 1,079.8 | 1,600.5 | 1,911.7 |
State of Palestine | - | 124.5 | 315.3 | 790.5 |
Sudan | 414.3 | 1,666.6 | 3,860.6 | 8,724.2 |
Suriname | 9.9 | 28.5 | 53.2 | 72.9 |
Sweden | 570.3 | 386.4 | 566.6 | 663.5 |
Switzerland | 199.6 | 423.8 | 433.3 | 497.5 |
Syrian Arab Republic | 538.1 | 889.5 | 2,246.1 | 5,330.4 |
Taiwan, Province of China | 1,206.9 | 1,664.5 | 2,598.2 | 3,054.0 |
Tajikistan | - | 155.5 | 383.5 | 670.4 |
Thailand | 1,489.1 | 4,014.3 | 6,360.8 | 6,629.0 |
Timor-Leste | - | 30.0 | 21.6 | 39.1 |
Togo | 9.6 | 81.2 | 177.5 | 397.3 |
Tonga | 7.5 | 6.1 | 10.1 | 15.1 |
Trinidad and Tobago | 70.3 | 117.5 | 151.2 | 176.8 |
Tunisia | 176.3 | 629.6 | 1,392.9 | 1,862.3 |
Turkmenistan | - | 69.8 | 264.1 | 411.6 |
Tuvalu | - | 1.1 | 1.2 | 1.5 |
Türkiye | 1,834.6 | 3,502.3 | 9,603.1 | 14,054.2 |
Uganda | 88.7 | 307.9 | 369.1 | 1,152.0 |
Ukraine | 1,286.3 | 1,196.0 | 2,276.8 | 2,106.2 |
United Arab Emirates | - | 768.0 | 1,274.2 | 1,876.5 |
United Kingdom | 1,466.8 | 3,063.9 | 4,454.6 | 4,877.8 |
United Republic of Tanzania | 134.8 | 472.9 | 2,928.0 | 7,590.1 |
United States Virgin Islands | - | 11.8 | 8.7 | 6.2 |
United States of America | 15,280.0 | 23,721.8 | 38,536.4 | 43,025.3 |
Uruguay | 98.5 | 148.6 | 201.5 | 234.5 |
Uzbekistan | - | 812.9 | 1,501.9 | 2,220.6 |
Vanuatu | - | 17.3 | 29.0 | 65.8 |
Venezuela (Bolivarian Republic of) | 548.7 | 1,674.6 | 1,580.7 | 2,415.3 |
Viet Nam | - | 1,702.7 | 2,499.9 | 2,717.8 |
Western Sahara | - | - | 22.3 | 41.0 |
Yemen | - | 727.1 | 720.8 | 1,844.6 |
Zambia | 40.8 | 243.8 | 750.4 | 2,066.9 |
Zimbabwe | 55.4 | 550.9 | 106.5 | 239.3 |
Country or Territory | |
---|---|
Africa | 2,532.9 |
Europe | 22,373.1 |
Middle East and North Africa | 17,007.6 |
North America and Caribbean | 21,375.1 |
South and Central America | 8,553.3 |
South-East Asia | 34,882.2 |
Western Pacific | 44,097.9 |
Afghanistan | - |
Albania | 94.3 |
Algeria | - |
Andorra | - |
Angola | - |
Antigua and Barbuda | - |
Argentina | 760.9 |
Armenia | - |
Aruba | 5.0 |
Australia | 781.3 |
Austria | 232.3 |
Azerbaijan | - |
Bahamas | 15.6 |
Bahrain | 56.3 |
Bangladesh | 1,759.7 |
Barbados | 24.2 |
Belarus | - |
Belgium | 307.4 |
Belize | 4.0 |
Benin | - |
Bermuda | 4.8 |
Bhutan | - |
Bolivia (Plurinational State of) | 165.3 |
Bosnia and Herzegovina | - |
Botswana | - |
Brazil | 3,310.4 |
Brunei Darussalam | - |
Bulgaria | 254.3 |
Burkina Faso | - |
Burundi | - |
Cabo Verde | - |
Cambodia | - |
Cameroon | 61.1 |
Canada | 1,245.5 |
Cayman Islands | 2.9 |
Central African Republic | - |
Chad | - |
Chile | 131.1 |
China | 22,564.8 |
China, Hong Kong SAR | 614.4 |
China, Macao SAR | 34.5 |
Colombia | 946.9 |
Comoros | - |
Congo | 8.6 |
Costa Rica | 77.3 |
Croatia | 174.1 |
Cuba | 668.9 |
Curaçao | - |
Cyprus | 25.3 |
Czechia | 890.5 |
Côte d'Ivoire | 42.7 |
Dem. People's Republic of Korea | - |
Democratic Republic of the Congo | 252.6 |
Denmark | 561.7 |
Djibouti | - |
Dominica | 5.8 |
Dominican Republic | 255.0 |
Ecuador | 209.1 |
Egypt | 3,384.1 |
El Salvador | 161.5 |
Equatorial Guinea | - |
Eritrea | - |
Estonia | 45.6 |
Eswatini | - |
Ethiopia | 268.1 |
Faroe Islands | - |
Fiji | 42.3 |
Finland | 158.7 |
France | 1,656.8 |
French Polynesia | - |
Gabon | 5.5 |
Gambia | 2.2 |
Georgia | 247.3 |
Germany | 2,600.0 |
Ghana | 32.3 |
Global | 151,000.0 |
Greece | 468.2 |
Greenland | - |
Grenada | 7.0 |
Guam | - |
Guatemala | 148.9 |
Guernsey | - |
Guinea | - |
Guinea-Bissau | - |
Guyana | 16.0 |
Haiti | 183.7 |
Honduras | 125.1 |
Hungary | 491.5 |
Iceland | 3.6 |
India | 32,674.4 |
Indonesia | 5,654.3 |
Iran (Islamic Republic of) | 1,323.9 |
Iraq | 449.9 |
Ireland | 80.2 |
Isle of Man | - |
Israel | 273.7 |
Italy | 3,125.4 |
Jamaica | 118.6 |
Japan | 7,113.2 |
Jersey | - |
Jordan | 194.2 |
Kazakhstan | 139.8 |
Kenya | 190.4 |
Kiribati | - |
Kosovo (under UNSC res. 1244) | - |
Kuwait | 75.6 |
Kyrgyzstan | 93.0 |
Lao People's Democratic Republic | - |
Latvia | - |
Lebanon | 123.9 |
Lesotho | - |
Liberia | - |
Libya | 69.9 |
Liechtenstein | - |
Lithuania | 84.1 |
Luxembourg | 12.1 |
Madagascar | 75.0 |
Malawi | - |
Malaysia | 596.7 |
Maldives | - |
Mali | 18.4 |
Malta | 20.8 |
Marshall Islands | - |
Mauritania | - |
Mauritius | 112.6 |
Mayotte | - |
Mexico | 4,387.3 |
Micronesia (Fed. States of) | - |
Monaco | - |
Mongolia | - |
Montenegro | - |
Morocco | 384.9 |
Mozambique | 117.3 |
Myanmar | - |
Namibia | - |
Nauru | - |
Nepal | - |
Netherlands | 415.9 |
New Caledonia | - |
New Zealand | 104.3 |
Nicaragua | - |
Niger | - |
Nigeria | 209.4 |
Niue | - |
North Macedonia | 75.6 |
Norway | 118.9 |
Oman | - |
Pakistan | 8,789.5 |
Palau | - |
Panama | 48.2 |
Papua New Guinea | 378.3 |
Paraguay | 120.8 |
Peru | 528.4 |
Philippines | 1,242.2 |
Poland | 1,557.1 |
Portugal | 397.0 |
Puerto Rico | 223.6 |
Qatar | 30.1 |
Republic of Korea | 1,986.0 |
Republic of Moldova | - |
Romania | 42.5 |
Russian Federation | - |
Rwanda | - |
Saint Kitts and Nevis | 3.1 |
Saint Lucia | - |
Saint Vincent and the Grenadines | - |
Samoa | - |
San Marino | - |
Sao Tome and Principe | - |
Saudi Arabia | 996.7 |
Senegal | 33.5 |
Serbia | - |
Seychelles | - |
Sierra Leone | - |
Singapore | 282.1 |
Slovakia | 324.7 |
Slovenia | 119.5 |
Solomon Islands | - |
Somalia | - |
South Africa | 886.4 |
South Sudan | - |
Spain | 2,018.3 |
Sri Lanka | 335.4 |
State of Palestine | - |
Sudan | 414.3 |
Suriname | 9.9 |
Sweden | 570.3 |
Switzerland | 199.6 |
Syrian Arab Republic | 538.1 |
Taiwan, Province of China | 1,206.9 |
Tajikistan | - |
Thailand | 1,489.1 |
Timor-Leste | - |
Togo | 9.6 |
Tonga | 7.5 |
Trinidad and Tobago | 70.3 |
Tunisia | 176.3 |
Turkmenistan | - |
Tuvalu | - |
Türkiye | 1,834.6 |
Uganda | 88.7 |
Ukraine | 1,286.3 |
United Arab Emirates | - |
United Kingdom | 1,466.8 |
United Republic of Tanzania | 134.8 |
United States Virgin Islands | - |
United States of America | 15,280.0 |
Uruguay | 98.5 |
Uzbekistan | - |
Vanuatu | - |
Venezuela (Bolivarian Republic of) | 548.7 |
Viet Nam | - |
Western Sahara | - |
Yemen | - |
Zambia | 40.8 |
Zimbabwe | 55.4 |