Prevalence of gestational diabetes mellitus (GDM), %
Prevalence of gestational diabetes mellitus (GDM), %
At a glance
Hyperglycaemia in pregnancy (HIP) (20-49 y) - Prevalence of gestational diabetes mellitus (GDM), %
Search for a country
2000
2011
2024
2050
Country or Territory | ||||
---|---|---|---|---|
Africa | - | - | 10.8 | - |
Europe | - | - | 13.9 | - |
Middle East and North Africa | - | - | 10.2 | - |
North America and Caribbean | - | - | 17.9 | - |
South and Central America | - | - | 12.5 | - |
South-East Asia | - | - | 24.9 | - |
Western Pacific | - | - | 17.5 | - |
Argentina | - | - | 8.4 | - |
Australia | - | - | 14.9 | - |
Bangladesh | - | - | 18.5 | - |
Barbados | - | - | 17.2 | - |
Belgium | - | - | 5.7 | - |
Brazil | - | - | 11.1 | - |
Cameroon | - | - | 6.1 | - |
Canada | - | - | 11.8 | - |
Chile | - | - | 10.7 | - |
China | - | - | 15.7 | - |
China, Hong Kong SAR | - | - | 19.3 | - |
Croatia | - | - | 4.9 | - |
Cuba | - | - | 23.9 | - |
Ethiopia | - | - | 14.9 | - |
Finland | - | - | 12.0 | - |
France | - | - | 10.7 | - |
Germany | - | - | 26.1 | - |
Global | - | - | 15.6 | - |
Hungary | - | - | 14.4 | - |
India | - | - | 26.1 | - |
Iran (Islamic Republic of) | - | - | 9.1 | - |
Ireland | - | - | 13.2 | - |
Israel | - | - | 12.7 | - |
Italy | - | - | 18.1 | - |
Japan | - | - | 5.3 | - |
Jordan | - | - | 12.7 | - |
Kenya | - | - | 4.0 | - |
Kuwait | - | - | 24.4 | - |
Malaysia | - | - | 27.3 | - |
Mexico | - | - | 12.3 | - |
Nigeria | - | - | 12.4 | - |
Norway | - | - | 2.0 | - |
Poland | - | - | 10.8 | - |
Qatar | - | - | 23.4 | - |
Republic of Korea | - | - | 21.0 | - |
Rwanda | - | - | 8.0 | - |
Singapore | - | - | 27.1 | - |
Slovakia | - | - | 9.7 | - |
South Africa | - | - | 11.5 | - |
Spain | - | - | 37.6 | - |
Sri Lanka | - | - | 11.2 | - |
Sweden | - | - | 2.5 | - |
Taiwan, Province of China | - | - | 13.6 | - |
Thailand | - | - | 26.5 | - |
Trinidad and Tobago | - | - | 8.2 | - |
Türkiye | - | - | 10.0 | - |
United Arab Emirates | - | - | 30.3 | - |
United Kingdom | - | - | 23.1 | - |
United Republic of Tanzania | - | - | 8.1 | - |
United States of America | - | - | 21.4 | - |
Viet Nam | - | - | 21.0 | - |
Country or Territory | |
---|---|
Africa | - |
Europe | - |
Middle East and North Africa | - |
North America and Caribbean | - |
South and Central America | - |
South-East Asia | - |
Western Pacific | - |
Argentina | - |
Australia | - |
Bangladesh | - |
Barbados | - |
Belgium | - |
Brazil | - |
Cameroon | - |
Canada | - |
Chile | - |
China | - |
China, Hong Kong SAR | - |
Croatia | - |
Cuba | - |
Ethiopia | - |
Finland | - |
France | - |
Germany | - |
Global | - |
Hungary | - |
India | - |
Iran (Islamic Republic of) | - |
Ireland | - |
Israel | - |
Italy | - |
Japan | - |
Jordan | - |
Kenya | - |
Kuwait | - |
Malaysia | - |
Mexico | - |
Nigeria | - |
Norway | - |
Poland | - |
Qatar | - |
Republic of Korea | - |
Rwanda | - |
Singapore | - |
Slovakia | - |
South Africa | - |
Spain | - |
Sri Lanka | - |
Sweden | - |
Taiwan, Province of China | - |
Thailand | - |
Trinidad and Tobago | - |
Türkiye | - |
United Arab Emirates | - |
United Kingdom | - |
United Republic of Tanzania | - |
United States of America | - |
Viet Nam | - |