Age-standardised prevalence of IGT, %

635 million adults (20-79 years) are living with impaired glucose tolerance – 1 in 8.

The total number of adults with impaired glucose tolerance is predicted to rise to 847 million by 2050 – 1 in 8.

4 in 5 adults with diabetes (83%) live in low and middle-income countries.

At a glance

Impaired glucose tolerance (IGT) estimates (20-79 y) - Age-standardised prevalence of IGT, %

Search for a country

Clear filter
2000
2011
2024
2050
Country or Territory
Africa - 9.7 11.5 13.7
Europe - 8.6 5.9 6.2
Middle East and North Africa - 7.6 11.0 -
North America and Caribbean - 10.7 11.6 12.6
South and Central America - 5.4 11.0 11.9
South-East Asia - 3.0 13.8 14.6
Western Pacific - 5.4 13.5 14.3
Afghanistan - 7.2 8.7 9.1
Albania - 9.5 7.5 7.6
Algeria - 5.7 6.5 6.9
Andorra - 7.5 9.5 10.5
Angola - 9.1 7.4 8.3
Antigua and Barbuda - 11.0 5.6 6.2
Argentina - 6.2 11.6 12.5
Armenia - 7.6 2.8 2.6
Aruba - 10.9 5.6 6.2
Australia - 8.6 9.4 10.4
Austria - 7.3 4.3 4.9
Azerbaijan - 9.5 3.1 2.8
Bahamas - 10.6 5.6 6.2
Bahrain - 16.3 17.6 19.4
Bangladesh - 2.8 13.5 13.8
Barbados - 10.9 5.6 6.2
Belarus - 10.1 1.9 1.9
Belgium - 7.6 4.2 4.8
Belize - 10.8 5.2 5.9
Benin - 11.7 9.6 10.0
Bermuda - 10.5 11.6 12.5
Bhutan - 3.0 13.5 13.8
Bolivia (Plurinational State of) - 7.1 7.0 8.3
Bosnia and Herzegovina - 9.5 7.5 7.7
Botswana - 8.8 7.6 8.4
Brazil - 4.3 11.3 12.3
Brunei Darussalam - 11.9 16.3 16.9
Bulgaria - 1.7 1.5 1.5
Burkina Faso - 10.1 9.3 9.7
Burundi - 8.4 15.8 20.4
Cabo Verde - 8.8 9.8 10.2
Cambodia - 9.7 7.3 8.1
Cameroon - 8.7 9.8 10.1
Canada - 10.6 11.5 12.5
Cayman Islands - 10.5 11.5 12.5
Central African Republic - 11.3 9.5 9.9
Chad - 10.1 9.2 9.6
Chile - 6.2 11.9 12.7
China - 2.3 13.3 14.7
China, Hong Kong SAR - 13.3 14.9 15.8
China, Macao SAR - 13.0 14.9 15.7
Colombia - 5.9 10.9 12.0
Comoros - 10.1 11.5 12.9
Congo - 8.9 9.9 10.2
Costa Rica - 5.8 10.9 12.1
Croatia - 7.2 7.5 7.7
Cuba - 6.0 10.5 11.6
Curaçao - - 5.5 6.2
Cyprus - 6.1 6.3 7.0
Czechia - 7.3 2.2 2.2
Côte d'Ivoire - 8.2 9.7 10.0
Dem. People's Republic of Korea - 10.4 9.7 10.0
Democratic Republic of the Congo - 10.9 9.6 9.9
Denmark - 9.9 10.7 11.4
Djibouti - 9.6 24.0 28.2
Dominica - 10.7 5.4 6.1
Dominican Republic - 5.9 11.1 12.2
Ecuador - 5.8 9.6 10.9
Egypt - 7.4 18.1 18.3
El Salvador - 5.6 10.5 11.7
Equatorial Guinea - 7.6 9.9 10.4
Eritrea - 9.6 20.9 26.7
Estonia - 7.1 7.1 8.3
Eswatini - 6.6 5.5 6.1
Ethiopia - 8.9 17.2 22.6
Faroe Islands - - 1.1 1.3
Fiji - 11.0 7.8 8.4
Finland - 6.7 7.9 9.2
France - 7.5 9.5 10.5
French Polynesia - 10.8 7.8 8.4
Gabon - 10.2 10.2 10.5
Gambia - 13.3 9.9 10.1
Georgia - 9.6 2.9 2.6
Germany - 6.1 8.3 9.8
Ghana - 12.6 9.8 10.1
Global - 6.5 12.0 12.9
Greece - 7.2 7.4 7.5
Greenland - - 8.0 9.4
Grenada - 10.9 5.2 5.8
Guam - 12.6 7.9 8.6
Guatemala - 5.4 8.8 10.3
Guernsey - - 4.4 4.9
Guinea - 10.9 9.4 9.7
Guinea-Bissau - 10.3 9.5 9.8
Guyana - 11.0 5.6 6.1
Haiti - 4.6 5.3 6.0
Honduras - 5.5 9.3 10.8
Hungary - 7.3 2.3 2.2
Iceland - 7.6 8.5 9.7
India - 3.0 13.9 14.8
Indonesia - 8.2 16.3 14.9
Iran (Islamic Republic of) - 5.6 8.5 9.1
Iraq - 7.5 8.6 9.1
Ireland - 7.2 1.4 1.7
Isle of Man - - 4.3 4.9
Israel - 7.6 4.4 4.7
Italy - 7.3 9.6 10.5
Jamaica - 10.8 5.3 6.0
Japan - 11.5 14.8 15.5
Jersey - 6.9 4.4 4.9
Jordan - 8.3 9.4 10.2
Kazakhstan - 9.7 3.9 4.5
Kenya - 10.6 17.3 22.3
Kiribati - 8.8 7.8 8.4
Kosovo (under UNSC res. 1244) - - 7.5 7.7
Kuwait - 17.9 19.1 20.6
Kyrgyzstan - 5.9 3.7 4.3
Lao People's Democratic Republic - 9.5 10.0 10.3
Latvia - 9.9 2.5 2.5
Lebanon - 7.5 7.5 7.6
Lesotho - 7.0 5.7 6.7
Liberia - 12.2 9.7 10.0
Libya - 7.4 8.1 7.9
Liechtenstein - 6.7 4.4 5.0
Lithuania - 9.9 2.5 2.4
Luxembourg - 7.5 4.3 4.8
Madagascar - 10.4 6.6 7.9
Malawi - 9.3 5.4 6.4
Malaysia - 18.4 16.3 17.0
Maldives - 4.8 11.6 12.4
Mali - 11.1 9.5 9.9
Malta - 6.7 9.5 10.5
Marshall Islands - 9.2 7.9 8.5
Mauritania - 11.6 9.8 10.0
Mauritius - 10.3 11.8 12.3
Mayotte - - 13.8 15.2
Mexico - 10.6 12.9 14.0
Micronesia (Fed. States of) - 8.5 7.6 8.1
Monaco - 7.6 9.4 10.4
Mongolia - 8.5 8.8 9.6
Montenegro - 9.7 7.5 7.6
Morocco - 7.4 9.2 8.7
Mozambique - 11.4 6.6 7.8
Myanmar - 8.7 10.1 10.3
Namibia - 7.6 6.9 7.9
Nauru - 9.6 8.0 8.5
Nepal - 2.2 4.7 5.6
Netherlands - 7.5 4.3 4.8
New Caledonia - 11.1 7.9 8.5
New Zealand - 12.3 9.4 10.4
Nicaragua - 11.3 10.3 11.7
Niger - 8.9 9.1 9.4
Nigeria - 8.2 9.7 10.1
Niue - 8.7 7.9 8.4
North Macedonia - 9.6 7.5 7.7
Norway - 7.4 7.8 9.2
Oman - 9.6 6.8 7.4
Pakistan - 8.5 9.8 10.4
Palau - 9.4 7.8 8.5
Panama - 6.0 11.6 12.4
Papua New Guinea - 8.3 7.5 8.0
Paraguay - 5.8 9.5 10.8
Peru - 6.0 10.7 11.8
Philippines - 14.3 6.6 7.4
Poland - 16.4 7.9 8.6
Portugal - 11.2 12.0 13.3
Puerto Rico - 6.3 12.1 12.8
Qatar - 16.6 18.1 19.6
Republic of Korea - 12.2 14.8 15.5
Republic of Moldova - 9.5 3.7 3.5
Romania - 9.6 3.2 3.0
Russian Federation - 10.0 2.2 2.1
Rwanda - 9.2 16.5 20.9
Saint Kitts and Nevis - 11.0 5.6 6.2
Saint Lucia - 11.0 5.0 5.6
Saint Vincent and the Grenadines - 10.9 5.3 6.0
Samoa - 6.6 7.0 7.5
San Marino - 7.6 9.4 10.4
Sao Tome and Principe - 8.9 10.0 10.2
Saudi Arabia - 1.3 17.2 19.4
Senegal - 11.7 9.6 9.9
Serbia - 9.6 7.5 7.7
Seychelles - 9.1 9.7 10.1
Sierra Leone - 11.2 9.5 9.9
Singapore - 12.4 14.7 15.4
Slovakia - 7.1 3.2 3.0
Slovenia - 7.1 7.5 7.7
Solomon Islands - 8.4 7.6 8.1
Somalia - 11.2 21.5 27.4
South Africa - 7.8 9.0 10.3
South Sudan - - 17.0 22.0
Spain - 6.8 7.1 7.7
Sri Lanka - 5.4 19.2 21.4
State of Palestine - 5.3 5.6 5.9
Sudan - 10.3 13.2 14.4
Suriname - 10.7 12.6 13.8
Sweden - 5.3 8.1 9.5
Switzerland - 7.4 4.3 4.8
Syrian Arab Republic - 7.4 8.6 9.1
Taiwan, Province of China - 10.6 14.8 15.5
Tajikistan - 6.0 3.5 4.1
Thailand - 8.7 15.9 16.6
Timor-Leste - 8.5 10.1 10.4
Togo - 11.8 9.5 9.9
Tonga - 7.7 8.8 9.4
Trinidad and Tobago - 11.1 5.6 6.2
Tunisia - 7.4 8.8 8.5
Turkmenistan - 9.5 3.8 4.4
Tuvalu - 8.9 7.7 8.4
Türkiye - 6.9 7.6 7.7
Uganda - 8.6 18.1 23.7
Ukraine - 10.0 2.5 2.4
United Arab Emirates - 16.3 18.2 19.7
United Kingdom - 7.4 5.4 5.8
United Republic of Tanzania - 12.0 18.4 23.7
United States Virgin Islands - 10.4 11.5 12.4
United States of America - 10.6 11.5 12.5
Uruguay - 6.2 12.1 12.8
Uzbekistan - 5.9 3.7 4.3
Vanuatu - 8.5 7.6 8.1
Venezuela (Bolivarian Republic of) - 6.3 11.4 12.2
Viet Nam - 9.4 15.4 16.5
Western Sahara - - 10.1 10.4
Yemen - 7.4 8.6 9.1
Zambia - 10.9 6.4 7.4
Zimbabwe - 5.5 5.1 5.7
Country or Territory
Africa -
Europe -
Middle East and North Africa -
North America and Caribbean -
South and Central America -
South-East Asia -
Western Pacific -
Afghanistan -
Albania -
Algeria -
Andorra -
Angola -
Antigua and Barbuda -
Argentina -
Armenia -
Aruba -
Australia -
Austria -
Azerbaijan -
Bahamas -
Bahrain -
Bangladesh -
Barbados -
Belarus -
Belgium -
Belize -
Benin -
Bermuda -
Bhutan -
Bolivia (Plurinational State of) -
Bosnia and Herzegovina -
Botswana -
Brazil -
Brunei Darussalam -
Bulgaria -
Burkina Faso -
Burundi -
Cabo Verde -
Cambodia -
Cameroon -
Canada -
Cayman Islands -
Central African Republic -
Chad -
Chile -
China -
China, Hong Kong SAR -
China, Macao SAR -
Colombia -
Comoros -
Congo -
Costa Rica -
Croatia -
Cuba -
Curaçao -
Cyprus -
Czechia -
Côte d'Ivoire -
Dem. People's Republic of Korea -
Democratic Republic of the Congo -
Denmark -
Djibouti -
Dominica -
Dominican Republic -
Ecuador -
Egypt -
El Salvador -
Equatorial Guinea -
Eritrea -
Estonia -
Eswatini -
Ethiopia -
Faroe Islands -
Fiji -
Finland -
France -
French Polynesia -
Gabon -
Gambia -
Georgia -
Germany -
Ghana -
Global -
Greece -
Greenland -
Grenada -
Guam -
Guatemala -
Guernsey -
Guinea -
Guinea-Bissau -
Guyana -
Haiti -
Honduras -
Hungary -
Iceland -
India -
Indonesia -
Iran (Islamic Republic of) -
Iraq -
Ireland -
Isle of Man -
Israel -
Italy -
Jamaica -
Japan -
Jersey -
Jordan -
Kazakhstan -
Kenya -
Kiribati -
Kosovo (under UNSC res. 1244) -
Kuwait -
Kyrgyzstan -
Lao People's Democratic Republic -
Latvia -
Lebanon -
Lesotho -
Liberia -
Libya -
Liechtenstein -
Lithuania -
Luxembourg -
Madagascar -
Malawi -
Malaysia -
Maldives -
Mali -
Malta -
Marshall Islands -
Mauritania -
Mauritius -
Mayotte -
Mexico -
Micronesia (Fed. States of) -
Monaco -
Mongolia -
Montenegro -
Morocco -
Mozambique -
Myanmar -
Namibia -
Nauru -
Nepal -
Netherlands -
New Caledonia -
New Zealand -
Nicaragua -
Niger -
Nigeria -
Niue -
North Macedonia -
Norway -
Oman -
Pakistan -
Palau -
Panama -
Papua New Guinea -
Paraguay -
Peru -
Philippines -
Poland -
Portugal -
Puerto Rico -
Qatar -
Republic of Korea -
Republic of Moldova -
Romania -
Russian Federation -
Rwanda -
Saint Kitts and Nevis -
Saint Lucia -
Saint Vincent and the Grenadines -
Samoa -
San Marino -
Sao Tome and Principe -
Saudi Arabia -
Senegal -
Serbia -
Seychelles -
Sierra Leone -
Singapore -
Slovakia -
Slovenia -
Solomon Islands -
Somalia -
South Africa -
South Sudan -
Spain -
Sri Lanka -
State of Palestine -
Sudan -
Suriname -
Sweden -
Switzerland -
Syrian Arab Republic -
Taiwan, Province of China -
Tajikistan -
Thailand -
Timor-Leste -
Togo -
Tonga -
Trinidad and Tobago -
Tunisia -
Turkmenistan -
Tuvalu -
Türkiye -
Uganda -
Ukraine -
United Arab Emirates -
United Kingdom -
United Republic of Tanzania -
United States Virgin Islands -
United States of America -
Uruguay -
Uzbekistan -
Vanuatu -
Venezuela (Bolivarian Republic of) -
Viet Nam -
Western Sahara -
Yemen -
Zambia -
Zimbabwe -