People with IGT, in 1,000s

635 million adults (20-79 years) are living with impaired glucose tolerance – 1 in 8.

The total number of adults with impaired glucose tolerance is predicted to rise to 847 million by 2050 – 1 in 8.

4 in 5 adults with diabetes (83%) live in low and middle-income countries.

At a glance

Impaired glucose tolerance (IGT) estimates (20-79 y) - People with IGT, in 1,000s

Search for a country

Clear filter
2000
2011
2024
2050
Country or Territory
Africa - 32,800.0 56,811.6 135,052.9
Europe - 62,800.0 45,911.7 46,224.1
Middle East and North Africa - 23,900.0 49,742.2 85,330.1
North America and Caribbean - 36,900.0 46,614.8 55,325.0
South and Central America - 15,100.0 38,678.4 51,909.9
South-East Asia - 23,800.0 145,712.4 204,858.6
Western Pacific - 84,900.0 251,297.2 267,779.3
Afghanistan - 819.8 1,369.8 3,293.9
Albania - 212.5 164.6 143.3
Algeria - 1,186.8 1,816.9 2,813.8
Andorra - 6.0 6.9 7.8
Angola - 628.9 1,113.7 2,801.2
Antigua and Barbuda - 6.3 4.1 5.1
Argentina - 1,699.1 3,600.1 4,754.8
Armenia - 169.4 62.1 57.6
Aruba - 9.6 5.5 5.1
Australia - 1,585.8 2,019.3 2,602.3
Austria - 573.9 351.9 362.6
Azerbaijan - 591.5 222.9 248.2
Bahamas - 25.2 16.7 22.3
Bahrain - 140.6 182.3 257.9
Bangladesh - 2,141.1 14,536.3 20,535.4
Barbados - 24.0 13.7 13.7
Belarus - 802.0 173.8 139.6
Belgium - 753.0 438.6 464.3
Belize - 15.8 11.5 22.0
Benin - 440.1 588.6 1,308.6
Bermuda - 5.3 6.7 5.7
Bhutan - 11.8 69.8 98.0
Bolivia (Plurinational State of) - 347.2 446.7 833.1
Bosnia and Herzegovina - 306.5 199.3 169.1
Botswana - 84.0 110.1 197.8
Brazil - 5,354.5 17,759.6 22,349.6
Brunei Darussalam - 28.8 52.2 64.3
Bulgaria - 126.2 100.8 78.2
Burkina Faso - 662.4 909.5 2,117.7
Burundi - 326.2 703.9 2,014.5
Cabo Verde - 21.1 37.3 54.5
Cambodia - 720.2 755.0 1,106.8
Cameroon - 693.2 1,256.5 2,794.2
Canada - 3,066.4 3,800.4 4,384.3
Cayman Islands - 3.8 6.4 8.5
Central African Republic - 226.8 194.0 534.0
Chad - 464.1 634.4 1,581.9
Chile - 761.5 1,773.7 2,056.6
China - 23,373.0 156,759.0 164,405.6
China, Hong Kong SAR - 833.3 1,002.7 895.2
China, Macao SAR - 58.6 88.1 109.2
Colombia - 1,633.8 3,963.1 5,298.9
Comoros - 32.9 45.0 93.7
Congo - 150.6 290.7 584.7
Costa Rica - 172.8 414.9 544.7
Croatia - 304.6 244.9 198.4
Cuba - 557.0 976.7 908.1
Curaçao - - 8.8 9.9
Cyprus - 53.0 66.4 85.8
Czechia - 718.5 225.2 189.2
Côte d'Ivoire - 677.5 1,260.1 2,745.9
Dem. People's Republic of Korea - 1,798.4 1,911.9 1,955.3
Democratic Republic of the Congo - 2,850.7 3,918.5 10,024.0
Denmark - 460.6 516.9 544.2
Djibouti - 39.3 137.5 250.1
Dominica - 4.6 2.8 3.6
Dominican Republic - 326.0 769.7 1,120.1
Ecuador - 477.1 1,089.9 1,756.9
Egypt - 3,304.7 12,369.1 19,602.2
El Salvador - 177.2 405.1 572.2
Equatorial Guinea - 25.8 87.9 173.2
Eritrea - 217.7 321.3 731.0
Estonia - 93.0 87.3 84.9
Eswatini - 30.4 33.1 60.1
Ethiopia - 3,266.5 8,571.8 22,224.2
Faroe Islands - - 0.5 0.5
Fiji - 56.4 43.1 59.6
Finland - 381.7 439.2 427.2
France - 4,167.4 5,320.6 5,304.0
French Polynesia - 19.0 17.8 22.6
Gabon - 72.0 135.0 239.8
Gambia - 95.1 120.9 270.0
Georgia - 337.1 89.0 70.2
Germany - 5,527.5 6,989.5 6,640.7
Ghana - 1,477.3 1,722.3 3,176.3
Global - 280,000.0 634,768.2 846,479.9
Greece - 779.9 606.8 515.3
Greenland - - 3.6 3.8
Grenada - 6.4 4.3 5.9
Guam - 14.9 9.4 10.5
Guatemala - 321.4 798.1 1,679.1
Guernsey - - 2.4 2.8
Guinea - 473.5 583.6 1,305.7
Guinea-Bissau - 70.5 95.0 197.1
Guyana - 43.2 25.7 34.2
Haiti - 212.3 299.2 532.6
Honduras - 189.2 530.2 1,050.5
Hungary - 679.2 215.3 174.4
Iceland - 19.2 25.7 32.3
India - 20,467.5 127,292.1 179,285.8
Indonesia - 12,190.2 29,766.5 33,703.8
Iran (Islamic Republic of) - 2,523.4 5,257.0 7,265.4
Iraq - 945.4 1,765.9 3,699.1
Ireland - 254.6 60.9 79.6
Isle of Man - - 3.6 3.4
Israel - 388.4 255.5 373.0
Italy - 4,342.6 5,327.9 4,714.5
Jamaica - 177.8 101.1 131.3
Japan - 13,638.2 15,185.4 12,363.7
Jersey - 10.3 4.3 5.5
Jordan - 220.7 549.6 989.0
Kazakhstan - 1,020.8 473.0 659.1
Kenya - 1,818.4 3,766.5 8,898.7
Kiribati - 5.2 5.1 8.7
Kosovo (under UNSC res. 1244) - - 86.6 97.4
Kuwait - 293.6 639.3 870.2
Kyrgyzstan - 147.3 116.4 219.7
Lao People's Democratic Republic - 292.2 427.4 675.1
Latvia - 192.1 44.2 30.9
Lebanon - 206.2 251.7 247.1
Lesotho - 59.2 67.9 111.3
Liberia - 210.5 242.6 504.6
Libya - 255.4 340.5 474.1
Liechtenstein - 2.3 1.7 1.7
Lithuania - 274.6 66.0 44.3
Luxembourg - 33.0 23.6 31.4
Madagascar - 930.8 939.0 2,193.5
Malawi - 552.8 461.0 1,222.2
Malaysia - 3,160.8 3,846.5 5,234.1
Maldives - 8.5 43.2 54.8
Mali - 654.1 864.5 2,237.5
Malta - 26.9 44.6 50.4
Marshall Islands - 3.0 1.9 2.7
Mauritania - 184.8 215.9 501.2
Mauritius - 95.3 118.3 115.1
Mayotte - - 19.2 46.9
Mexico - 7,071.9 10,692.3 15,225.7
Micronesia (Fed. States of) - 4.4 4.7 6.9
Monaco - 2.6 3.1 2.6
Mongolia - 137.0 175.3 281.5
Montenegro - 48.9 35.6 33.7
Morocco - 1,408.3 2,251.4 2,760.5
Mozambique - 1,125.8 926.5 2,406.2
Myanmar - 2,635.7 3,613.3 4,440.3
Namibia - 78.4 88.7 167.9
Nauru - 0.6 0.4 0.6
Nepal - 316.0 763.0 1,467.4
Netherlands - 1,143.3 693.3 685.6
New Caledonia - 18.7 16.7 21.8
New Zealand - 419.1 397.5 473.7
Nicaragua - 324.7 408.0 738.4
Niger - 533.5 894.7 2,582.6
Nigeria - 5,175.1 9,539.5 20,104.8
Niue - 0.1 0.1 0.1
North Macedonia - 158.3 124.4 117.2
Norway - 312.8 368.2 466.1
Oman - 148.8 197.4 334.9
Pakistan - 7,198.0 11,219.0 21,198.8
Palau - 1.1 1.1 1.0
Panama - 128.5 331.7 489.6
Papua New Guinea - 262.7 380.3 699.9
Paraguay - 190.4 375.8 621.8
Peru - 988.5 2,308.1 3,513.8
Philippines - 6,411.1 4,257.3 7,327.1
Poland - 5,223.9 2,769.5 2,700.2
Portugal - 1,113.8 1,162.6 1,073.6
Puerto Rico - 178.0 331.7 279.2
Qatar - 212.9 346.7 483.0
Republic of Korea - 4,869.3 6,801.2 5,897.0
Republic of Moldova - 266.1 97.1 85.6
Romania - 1,750.4 568.5 449.4
Russian Federation - 11,989.8 2,844.9 2,435.5
Rwanda - 420.7 929.9 2,240.2
Saint Kitts and Nevis - 3.7 2.0 2.4
Saint Lucia - 11.6 6.7 8.7
Saint Vincent and the Grenadines - 7.3 4.0 4.6
Samoa - 5.9 7.6 11.9
San Marino - 2.2 3.0 2.9
Sao Tome and Principe - 5.7 11.2 21.5
Saudi Arabia - 177.4 4,085.0 7,039.1
Senegal - 603.4 776.4 1,757.3
Serbia - 771.5 440.2 353.2
Seychelles - 2.9 7.7 8.3
Sierra Leone - 284.2 397.5 814.6
Singapore - 524.4 799.8 798.4
Slovakia - 335.7 164.0 143.9
Slovenia - 138.5 128.3 115.4
Solomon Islands - 20.2 24.8 49.4
Somalia - 438.3 1,287.0 3,486.7
South Africa - 2,113.1 3,048.1 4,895.4
South Sudan - - 698.7 1,623.9
Spain - 2,747.0 2,978.4 2,928.3
Sri Lanka - 767.3 2,889.6 3,302.1
State of Palestine - 77.4 120.6 281.1
Sudan - 2,086.6 2,724.0 6,120.6
Suriname - 34.5 48.9 66.3
Sweden - 422.3 732.9 879.8
Switzerland - 523.9 341.9 390.7
Syrian Arab Republic - 718.3 1,060.4 2,252.0
Taiwan, Province of China - 2,015.7 3,091.2 2,845.2
Tajikistan - 152.4 146.7 315.3
Thailand - 4,479.3 8,968.4 8,447.7
Timor-Leste - 37.1 67.7 116.8
Togo - 327.1 409.9 835.5
Tonga - 3.8 4.8 6.8
Trinidad and Tobago - 103.1 66.8 77.7
Tunisia - 504.0 753.6 876.6
Turkmenistan - 259.5 129.0 221.3
Tuvalu - 0.5 0.5 0.6
Türkiye - 3,161.7 4,484.8 5,408.6
Uganda - 1,057.4 2,787.6 8,202.3
Ukraine - 3,862.2 942.8 732.1
United Arab Emirates - 817.8 1,220.6 1,702.9
United Kingdom - 4,119.3 3,003.6 3,213.4
United Republic of Tanzania - 2,170.3 4,545.1 12,361.5
United States Virgin Islands - 9.4 9.7 7.1
United States of America - 25,948.7 31,477.4 34,748.3
Uruguay - 153.3 301.5 332.7
Uzbekistan - 764.9 686.7 1,214.4
Vanuatu - 9.6 11.2 23.8
Venezuela (Bolivarian Republic of) - 1,071.7 2,093.7 3,009.8
Viet Nam - 5,261.6 10,782.1 13,109.6
Western Sahara - - 41.8 65.8
Yemen - 639.3 1,221.3 2,767.9
Zambia - 559.9 550.0 1,403.5
Zimbabwe - 351.5 424.1 878.7
Country or Territory
Africa -
Europe -
Middle East and North Africa -
North America and Caribbean -
South and Central America -
South-East Asia -
Western Pacific -
Afghanistan -
Albania -
Algeria -
Andorra -
Angola -
Antigua and Barbuda -
Argentina -
Armenia -
Aruba -
Australia -
Austria -
Azerbaijan -
Bahamas -
Bahrain -
Bangladesh -
Barbados -
Belarus -
Belgium -
Belize -
Benin -
Bermuda -
Bhutan -
Bolivia (Plurinational State of) -
Bosnia and Herzegovina -
Botswana -
Brazil -
Brunei Darussalam -
Bulgaria -
Burkina Faso -
Burundi -
Cabo Verde -
Cambodia -
Cameroon -
Canada -
Cayman Islands -
Central African Republic -
Chad -
Chile -
China -
China, Hong Kong SAR -
China, Macao SAR -
Colombia -
Comoros -
Congo -
Costa Rica -
Croatia -
Cuba -
Curaçao -
Cyprus -
Czechia -
Côte d'Ivoire -
Dem. People's Republic of Korea -
Democratic Republic of the Congo -
Denmark -
Djibouti -
Dominica -
Dominican Republic -
Ecuador -
Egypt -
El Salvador -
Equatorial Guinea -
Eritrea -
Estonia -
Eswatini -
Ethiopia -
Faroe Islands -
Fiji -
Finland -
France -
French Polynesia -
Gabon -
Gambia -
Georgia -
Germany -
Ghana -
Global -
Greece -
Greenland -
Grenada -
Guam -
Guatemala -
Guernsey -
Guinea -
Guinea-Bissau -
Guyana -
Haiti -
Honduras -
Hungary -
Iceland -
India -
Indonesia -
Iran (Islamic Republic of) -
Iraq -
Ireland -
Isle of Man -
Israel -
Italy -
Jamaica -
Japan -
Jersey -
Jordan -
Kazakhstan -
Kenya -
Kiribati -
Kosovo (under UNSC res. 1244) -
Kuwait -
Kyrgyzstan -
Lao People's Democratic Republic -
Latvia -
Lebanon -
Lesotho -
Liberia -
Libya -
Liechtenstein -
Lithuania -
Luxembourg -
Madagascar -
Malawi -
Malaysia -
Maldives -
Mali -
Malta -
Marshall Islands -
Mauritania -
Mauritius -
Mayotte -
Mexico -
Micronesia (Fed. States of) -
Monaco -
Mongolia -
Montenegro -
Morocco -
Mozambique -
Myanmar -
Namibia -
Nauru -
Nepal -
Netherlands -
New Caledonia -
New Zealand -
Nicaragua -
Niger -
Nigeria -
Niue -
North Macedonia -
Norway -
Oman -
Pakistan -
Palau -
Panama -
Papua New Guinea -
Paraguay -
Peru -
Philippines -
Poland -
Portugal -
Puerto Rico -
Qatar -
Republic of Korea -
Republic of Moldova -
Romania -
Russian Federation -
Rwanda -
Saint Kitts and Nevis -
Saint Lucia -
Saint Vincent and the Grenadines -
Samoa -
San Marino -
Sao Tome and Principe -
Saudi Arabia -
Senegal -
Serbia -
Seychelles -
Sierra Leone -
Singapore -
Slovakia -
Slovenia -
Solomon Islands -
Somalia -
South Africa -
South Sudan -
Spain -
Sri Lanka -
State of Palestine -
Sudan -
Suriname -
Sweden -
Switzerland -
Syrian Arab Republic -
Taiwan, Province of China -
Tajikistan -
Thailand -
Timor-Leste -
Togo -
Tonga -
Trinidad and Tobago -
Tunisia -
Turkmenistan -
Tuvalu -
Türkiye -
Uganda -
Ukraine -
United Arab Emirates -
United Kingdom -
United Republic of Tanzania -
United States Virgin Islands -
United States of America -
Uruguay -
Uzbekistan -
Vanuatu -
Venezuela (Bolivarian Republic of) -
Viet Nam -
Western Sahara -
Yemen -
Zambia -
Zimbabwe -