Australia
Diabetes country report 2000 — 2050
Skip Map
Number of adults (20–79 years) with diabetes in Australia (AU)
2000 | 781.3 thousand |
2011 | 1.3 million |
2024 | 1.7 million |
2050 | 2.2 million |
Australia is one of the 37 countries and territories in the Western Pacific Region.
Data source(s) used for the diabetes estimates in adults:
- National Diabetes Services Scheme data, Australia, 2022 https://www.ndss.com.au/
2000
2011
2024
2050
Loading...
Diabetes estimates (20-79 y) | ||||
---|---|---|---|---|
People with diabetes, in 1,000s | 781.3 | 1,292.1 | 1,693.7 | 2,248.5 |
Age-standardised prevalence of diabetes, % | - | 6.6 | 7.4 | 8.7 |
Proportion of people with undiagnosed diabetes, % | - | - | 28.0 | - |
People with undiagnosed diabetes, in 1,000s | - | 603.5 | 474.2 | - |
Impaired Fasting Glucose (IFG) | ||||
---|---|---|---|---|
People with IFG, in 1,000s | - | - | 675.6 | 882.2 |
Age-standardised prevalence of IFG, % | - | - | 3.1 | 3.5 |
Impaired Glucose Tolerance (IGT) | ||||
---|---|---|---|---|
People with IGT, in 1,000s | - | 1,585.8 | 2,019.3 | 2,602.3 |
Age-standardised prevalence of IGT, % | - | 8.6 | 9.4 | 10.4 |
Mortality attributable to diabetes (20-79 y) | ||||
---|---|---|---|---|
Deaths attributable to diabetes | 2,755.0 | 7,325.0 | 8,294.9 | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - | - | 11.3 | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | ||||
---|---|---|---|---|
Live births affected by HIP | - | - | 52,131.8 | - |
Prevalence of gestational diabetes mellitus (GDM), % | - | - | 14.9 | - |
Live births affected by other types of diabetes first detected in pregnancy | - | - | 1,773.3 | - |
Live births affected by other types of diabetes detected prior to pregnancy | - | - | 4,559.9 | - |
Diabetes-related health expenditure | ||||
---|---|---|---|---|
Total diabetes-related health expenditure, USD million | - | - | 9,266.8 | 10,912.9 |
Total diabetes-related health expenditure, ID million | - | - | 8,548.6 | 10,067.1 |
Diabetes-related health expenditure per person, USD | - | 4,878.0 | 5,471.4 | 4,853.4 |
Diabetes-related health expenditure per person, ID | - | - | 5,047.4 | 4,477.3 |
Type 1 diabetes estimates in children and adolescents | ||||
---|---|---|---|---|
People with type 1 diabetes (all age groups) | - | - | 114,545.0 | - |
People with type 1 diabetes (0-19 y) | - | - | 14,104.7 | - |
Demographics | ||||
---|---|---|---|---|
Total adult population (20-79 y), in 1,000s | 13,131.0 | 15,947.3 | 19,138.3 | 22,915.4 |
Population of children and adolescents (0-19 y) | - | - | 6,390,022.5 | - |
Loading...
Diabetes estimates (20-79 y) | |
---|---|
People with diabetes, in 1,000s | 781.3 |
Age-standardised prevalence of diabetes, % | - |
Proportion of people with undiagnosed diabetes, % | - |
People with undiagnosed diabetes, in 1,000s | - |
Impaired Fasting Glucose (IFG) | |
---|---|
People with IFG, in 1,000s | - |
Age-standardised prevalence of IFG, % | - |
Impaired Glucose Tolerance (IGT) | |
---|---|
People with IGT, in 1,000s | - |
Age-standardised prevalence of IGT, % | - |
Mortality attributable to diabetes (20-79 y) | |
---|---|
Deaths attributable to diabetes | 2,755.0 |
Proportion of diabetes-related deaths in people 20-79 y, % | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | |
---|---|
Live births affected by HIP | - |
Prevalence of gestational diabetes mellitus (GDM), % | - |
Live births affected by other types of diabetes first detected in pregnancy | - |
Live births affected by other types of diabetes detected prior to pregnancy | - |
Diabetes-related health expenditure | |
---|---|
Total diabetes-related health expenditure, USD million | - |
Total diabetes-related health expenditure, ID million | - |
Diabetes-related health expenditure per person, USD | - |
Diabetes-related health expenditure per person, ID | - |
Type 1 diabetes estimates in children and adolescents | |
---|---|
People with type 1 diabetes (all age groups) | - |
People with type 1 diabetes (0-19 y) | - |
Demographics | |
---|---|
Total adult population (20-79 y), in 1,000s | 13,131.0 |
Population of children and adolescents (0-19 y) | - |