Bahrain
Diabetes country report 2000 — 2050
Skip Map
Number of adults (20–79 years) with diabetes in Bahrain (BH)
2000 | 56.3 thousand |
2011 | 150.8 thousand |
2024 | 197.6 thousand |
2050 | 322.8 thousand |
Bahrain is one of the 21 countries and territories in the IDF Middle-East and North Africa Region. Bahrain is in the top ten countries with the highest prevalence of diabetes (20-79 years) in the world.
Data source(s) used for the diabetes estimates in adults:
- Ministry of Health Bahrain,Bahrain National Health Survey 2018
2000
2011
2024
2050
Loading...
Diabetes estimates (20-79 y) | ||||
---|---|---|---|---|
People with diabetes, in 1,000s | 56.3 | 150.8 | 197.6 | 322.8 |
Age-standardised prevalence of diabetes, % | 14.8 | 19.5 | 22.1 | 25.3 |
Proportion of people with undiagnosed diabetes, % | - | - | 46.4 | - |
People with undiagnosed diabetes, in 1,000s | - | - | 91.7 | - |
Impaired Fasting Glucose (IFG) | ||||
---|---|---|---|---|
People with IFG, in 1,000s | - | - | 180.1 | 221.0 |
Age-standardised prevalence of IFG, % | - | - | 16.1 | 16.1 |
Impaired Glucose Tolerance (IGT) | ||||
---|---|---|---|---|
People with IGT, in 1,000s | - | 140.6 | 182.3 | 257.9 |
Age-standardised prevalence of IGT, % | - | 16.3 | 17.6 | 19.4 |
Mortality attributable to diabetes (20-79 y) | ||||
---|---|---|---|---|
Deaths attributable to diabetes | - | 545.0 | 337.9 | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - | - | 13.7 | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | ||||
---|---|---|---|---|
Live births affected by HIP | - | - | - | - |
Prevalence of gestational diabetes mellitus (GDM), % | - | - | - | - |
Live births affected by other types of diabetes first detected in pregnancy | - | - | - | - |
Live births affected by other types of diabetes detected prior to pregnancy | - | - | - | - |
Diabetes-related health expenditure | ||||
---|---|---|---|---|
Total diabetes-related health expenditure, USD million | - | - | 189.8 | 243.3 |
Total diabetes-related health expenditure, ID million | - | - | 373.4 | 478.5 |
Diabetes-related health expenditure per person, USD | - | 1,331.0 | 960.9 | 753.6 |
Diabetes-related health expenditure per person, ID | - | - | 1,890.0 | 1,482.2 |
Type 1 diabetes estimates in children and adolescents | ||||
---|---|---|---|---|
People with type 1 diabetes (all age groups) | - | - | 7,706.0 | - |
People with type 1 diabetes (0-19 y) | - | - | 1,296.6 | - |
Demographics | ||||
---|---|---|---|---|
Total adult population (20-79 y), in 1,000s | 381.0 | 986.2 | 1,107.1 | 1,370.6 |
Population of children and adolescents (0-19 y) | - | - | 388,859.5 | - |
Loading...
Diabetes estimates (20-79 y) | |
---|---|
People with diabetes, in 1,000s | 56.3 |
Age-standardised prevalence of diabetes, % | 14.8 |
Proportion of people with undiagnosed diabetes, % | - |
People with undiagnosed diabetes, in 1,000s | - |
Impaired Fasting Glucose (IFG) | |
---|---|
People with IFG, in 1,000s | - |
Age-standardised prevalence of IFG, % | - |
Impaired Glucose Tolerance (IGT) | |
---|---|
People with IGT, in 1,000s | - |
Age-standardised prevalence of IGT, % | - |
Mortality attributable to diabetes (20-79 y) | |
---|---|
Deaths attributable to diabetes | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | |
---|---|
Live births affected by HIP | - |
Prevalence of gestational diabetes mellitus (GDM), % | - |
Live births affected by other types of diabetes first detected in pregnancy | - |
Live births affected by other types of diabetes detected prior to pregnancy | - |
Diabetes-related health expenditure | |
---|---|
Total diabetes-related health expenditure, USD million | - |
Total diabetes-related health expenditure, ID million | - |
Diabetes-related health expenditure per person, USD | - |
Diabetes-related health expenditure per person, ID | - |
Type 1 diabetes estimates in children and adolescents | |
---|---|
People with type 1 diabetes (all age groups) | - |
People with type 1 diabetes (0-19 y) | - |
Demographics | |
---|---|
Total adult population (20-79 y), in 1,000s | 381.0 |
Population of children and adolescents (0-19 y) | - |