Belize
Diabetes country report 2000 — 2050
Skip Map
Number of adults (20–79 years) with diabetes in Belize (BZ)
2000 | 4.0 thousand |
2011 | 24.5 thousand |
2024 | 31.4 thousand |
2050 | 55.6 thousand |
Belize is one of the 22 countries and territories in the IDF North America and Caribbean Region. Belize has the third highest diabetes prevalence (20-79 years) in the Region.
Data source(s) used for the diabetes estimates in adults:
- CAMDI Survey of Diabetes, Hypertnesion and Chronic Disease Risk Factors, 2009.
- Barcelo A, et AL Diabetes Care. 2012 Apr;35(4):738-40. doi: 10.2337/dc11-1614. PMID:22323417
2000
2011
2024
2050
Loading...
Diabetes estimates (20-79 y) | ||||
---|---|---|---|---|
People with diabetes, in 1,000s | 4.0 | 24.5 | 31.4 | 55.6 |
Age-standardised prevalence of diabetes, % | - | 17.0 | 14.1 | 14.9 |
Proportion of people with undiagnosed diabetes, % | - | - | 41.9 | - |
People with undiagnosed diabetes, in 1,000s | - | - | 13.2 | - |
Impaired Fasting Glucose (IFG) | ||||
---|---|---|---|---|
People with IFG, in 1,000s | - | - | 31.0 | 53.2 |
Age-standardised prevalence of IFG, % | - | - | 12.9 | 13.8 |
Impaired Glucose Tolerance (IGT) | ||||
---|---|---|---|---|
People with IGT, in 1,000s | - | 15.8 | 11.5 | 22.0 |
Age-standardised prevalence of IGT, % | - | 10.8 | 5.2 | 5.9 |
Mortality attributable to diabetes (20-79 y) | ||||
---|---|---|---|---|
Deaths attributable to diabetes | - | 276.0 | 308.5 | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - | - | 20.1 | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | ||||
---|---|---|---|---|
Live births affected by HIP | - | - | - | - |
Prevalence of gestational diabetes mellitus (GDM), % | - | - | - | - |
Live births affected by other types of diabetes first detected in pregnancy | - | - | - | - |
Live births affected by other types of diabetes detected prior to pregnancy | - | - | - | - |
Diabetes-related health expenditure | ||||
---|---|---|---|---|
Total diabetes-related health expenditure, USD million | - | - | 24.9 | 36.3 |
Total diabetes-related health expenditure, ID million | - | - | 44.0 | 64.2 |
Diabetes-related health expenditure per person, USD | - | 299.0 | 791.6 | 652.0 |
Diabetes-related health expenditure per person, ID | - | - | 1,401.5 | 1,154.4 |
Type 1 diabetes estimates in children and adolescents | ||||
---|---|---|---|---|
People with type 1 diabetes (all age groups) | - | - | 391.0 | - |
People with type 1 diabetes (0-19 y) | - | - | 53.9 | - |
Demographics | ||||
---|---|---|---|---|
Total adult population (20-79 y), in 1,000s | 116.0 | 169.7 | 262.9 | 387.1 |
Population of children and adolescents (0-19 y) | - | - | 149,463.5 | - |
Loading...
Diabetes estimates (20-79 y) | |
---|---|
People with diabetes, in 1,000s | 4.0 |
Age-standardised prevalence of diabetes, % | - |
Proportion of people with undiagnosed diabetes, % | - |
People with undiagnosed diabetes, in 1,000s | - |
Impaired Fasting Glucose (IFG) | |
---|---|
People with IFG, in 1,000s | - |
Age-standardised prevalence of IFG, % | - |
Impaired Glucose Tolerance (IGT) | |
---|---|
People with IGT, in 1,000s | - |
Age-standardised prevalence of IGT, % | - |
Mortality attributable to diabetes (20-79 y) | |
---|---|
Deaths attributable to diabetes | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | |
---|---|
Live births affected by HIP | - |
Prevalence of gestational diabetes mellitus (GDM), % | - |
Live births affected by other types of diabetes first detected in pregnancy | - |
Live births affected by other types of diabetes detected prior to pregnancy | - |
Diabetes-related health expenditure | |
---|---|
Total diabetes-related health expenditure, USD million | - |
Total diabetes-related health expenditure, ID million | - |
Diabetes-related health expenditure per person, USD | - |
Diabetes-related health expenditure per person, ID | - |
Type 1 diabetes estimates in children and adolescents | |
---|---|
People with type 1 diabetes (all age groups) | - |
People with type 1 diabetes (0-19 y) | - |
Demographics | |
---|---|
Total adult population (20-79 y), in 1,000s | 116.0 |
Population of children and adolescents (0-19 y) | - |