China, Hong Kong SAR
Diabetes country report 2000 — 2050
Skip Map
Number of adults (20–79 years) with diabetes in China, Hong Kong SAR (HK)
2000 | 614.4 thousand |
2011 | 525.4 thousand |
2024 | 706.0 thousand |
2050 | 762.9 thousand |
China, Hong Kong SAR is one of the 37 countries and territories in the Western Pacific Region.
Data source(s) used for the diabetes estimates in adults:
- Wong MC, Leung MC, Tsang CS, Lo SV, Griffiths SM. Int J Public Health. 2013 Apr;58(2):269-76. doi: 10.1007/s00038-012-0364-y. Epub 2012 May 3. PMID:22552749.
- Hong Kong Special Administrative Region Government. National Health Survery 2015.
2000
2011
2024
2050
Loading...
Diabetes estimates (20-79 y) | ||||
---|---|---|---|---|
People with diabetes, in 1,000s | 614.4 | 525.4 | 706.0 | 762.9 |
Age-standardised prevalence of diabetes, % | 12.1 | 7.6 | 8.2 | 10.1 |
Proportion of people with undiagnosed diabetes, % | - | - | 54.2 | - |
People with undiagnosed diabetes, in 1,000s | - | - | 382.8 | - |
Impaired Fasting Glucose (IFG) | ||||
---|---|---|---|---|
People with IFG, in 1,000s | - | - | 75.5 | 70.8 |
Age-standardised prevalence of IFG, % | - | - | 1.0 | 1.1 |
Impaired Glucose Tolerance (IGT) | ||||
---|---|---|---|---|
People with IGT, in 1,000s | - | 833.3 | 1,002.7 | 895.2 |
Age-standardised prevalence of IGT, % | - | 13.3 | 14.9 | 15.8 |
Mortality attributable to diabetes (20-79 y) | ||||
---|---|---|---|---|
Deaths attributable to diabetes | - | - | 4,552.0 | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - | - | 19.0 | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | ||||
---|---|---|---|---|
Live births affected by HIP | - | - | 7,674.4 | - |
Prevalence of gestational diabetes mellitus (GDM), % | - | - | 19.3 | - |
Live births affected by other types of diabetes first detected in pregnancy | - | - | 180.9 | - |
Live births affected by other types of diabetes detected prior to pregnancy | - | - | 152.7 | - |
Diabetes-related health expenditure | ||||
---|---|---|---|---|
Total diabetes-related health expenditure, USD million | - | - | - | - |
Total diabetes-related health expenditure, ID million | - | - | - | - |
Diabetes-related health expenditure per person, USD | - | 2,059.0 | - | - |
Diabetes-related health expenditure per person, ID | - | - | - | - |
Type 1 diabetes estimates in children and adolescents | ||||
---|---|---|---|---|
People with type 1 diabetes (all age groups) | - | - | 4,435.0 | - |
People with type 1 diabetes (0-19 y) | - | - | 455.8 | - |
Demographics | ||||
---|---|---|---|---|
Total adult population (20-79 y), in 1,000s | 5,067.0 | 5,603.6 | 5,929.5 | 4,997.5 |
Population of children and adolescents (0-19 y) | - | - | 1,059,909.0 | - |
Loading...
Diabetes estimates (20-79 y) | |
---|---|
People with diabetes, in 1,000s | 614.4 |
Age-standardised prevalence of diabetes, % | 12.1 |
Proportion of people with undiagnosed diabetes, % | - |
People with undiagnosed diabetes, in 1,000s | - |
Impaired Fasting Glucose (IFG) | |
---|---|
People with IFG, in 1,000s | - |
Age-standardised prevalence of IFG, % | - |
Impaired Glucose Tolerance (IGT) | |
---|---|
People with IGT, in 1,000s | - |
Age-standardised prevalence of IGT, % | - |
Mortality attributable to diabetes (20-79 y) | |
---|---|
Deaths attributable to diabetes | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | |
---|---|
Live births affected by HIP | - |
Prevalence of gestational diabetes mellitus (GDM), % | - |
Live births affected by other types of diabetes first detected in pregnancy | - |
Live births affected by other types of diabetes detected prior to pregnancy | - |
Diabetes-related health expenditure | |
---|---|
Total diabetes-related health expenditure, USD million | - |
Total diabetes-related health expenditure, ID million | - |
Diabetes-related health expenditure per person, USD | - |
Diabetes-related health expenditure per person, ID | - |
Type 1 diabetes estimates in children and adolescents | |
---|---|
People with type 1 diabetes (all age groups) | - |
People with type 1 diabetes (0-19 y) | - |
Demographics | |
---|---|
Total adult population (20-79 y), in 1,000s | 5,067.0 |
Population of children and adolescents (0-19 y) | - |