Croatia
Diabetes country report 2000 — 2050
Skip Map
Number of adults (20–79 years) with diabetes in Croatia (HR)
2000 | 174.1 thousand |
2011 | 218.8 thousand |
2024 | 409.8 thousand |
2050 | 365.5 thousand |
Croatia is one of the 60 countries and territories in the IDF Europe Region. Croatia has the fifth highest diabetes prevalence (20-79 years) in the Region.
Data source(s) used for the diabetes estimates in adults:
- Estimates extrapolated from Bulgaria, Cyprus, Greece, North Macedonia, Romania, Slovenia and Turkey.
2000
2011
2024
2050
Loading...
Diabetes estimates (20-79 y) | ||||
---|---|---|---|---|
People with diabetes, in 1,000s | 174.1 | 218.8 | 409.8 | 365.5 |
Age-standardised prevalence of diabetes, % | - | 5.2 | 10.5 | 12.2 |
Proportion of people with undiagnosed diabetes, % | - | - | 28.5 | - |
People with undiagnosed diabetes, in 1,000s | - | - | 116.9 | - |
Impaired Fasting Glucose (IFG) | ||||
---|---|---|---|---|
People with IFG, in 1,000s | - | - | 257.8 | 213.0 |
Age-standardised prevalence of IFG, % | - | - | 7.7 | 8.0 |
Impaired Glucose Tolerance (IGT) | ||||
---|---|---|---|---|
People with IGT, in 1,000s | - | 304.6 | 244.9 | 198.4 |
Age-standardised prevalence of IGT, % | - | 7.2 | 7.5 | 7.7 |
Mortality attributable to diabetes (20-79 y) | ||||
---|---|---|---|---|
Deaths attributable to diabetes | - | 2,271.0 | 4,657.6 | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - | - | 18.4 | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | ||||
---|---|---|---|---|
Live births affected by HIP | - | - | 2,643.6 | - |
Prevalence of gestational diabetes mellitus (GDM), % | - | - | 4.9 | - |
Live births affected by other types of diabetes first detected in pregnancy | - | - | 290.3 | - |
Live births affected by other types of diabetes detected prior to pregnancy | - | - | 727.8 | - |
Diabetes-related health expenditure | ||||
---|---|---|---|---|
Total diabetes-related health expenditure, USD million | - | - | 446.0 | 350.6 |
Total diabetes-related health expenditure, ID million | - | - | 825.0 | 648.5 |
Diabetes-related health expenditure per person, USD | - | 1,443.0 | 1,088.3 | 959.3 |
Diabetes-related health expenditure per person, ID | - | - | 2,013.1 | 1,774.6 |
Type 1 diabetes estimates in children and adolescents | ||||
---|---|---|---|---|
People with type 1 diabetes (all age groups) | - | - | 11,399.0 | - |
People with type 1 diabetes (0-19 y) | - | - | 1,846.9 | - |
Demographics | ||||
---|---|---|---|---|
Total adult population (20-79 y), in 1,000s | 3,306.0 | 3,313.6 | 3,000.1 | 2,422.3 |
Population of children and adolescents (0-19 y) | - | - | 745,452.0 | - |
Loading...
Diabetes estimates (20-79 y) | |
---|---|
People with diabetes, in 1,000s | 174.1 |
Age-standardised prevalence of diabetes, % | - |
Proportion of people with undiagnosed diabetes, % | - |
People with undiagnosed diabetes, in 1,000s | - |
Impaired Fasting Glucose (IFG) | |
---|---|
People with IFG, in 1,000s | - |
Age-standardised prevalence of IFG, % | - |
Impaired Glucose Tolerance (IGT) | |
---|---|
People with IGT, in 1,000s | - |
Age-standardised prevalence of IGT, % | - |
Mortality attributable to diabetes (20-79 y) | |
---|---|
Deaths attributable to diabetes | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | |
---|---|
Live births affected by HIP | - |
Prevalence of gestational diabetes mellitus (GDM), % | - |
Live births affected by other types of diabetes first detected in pregnancy | - |
Live births affected by other types of diabetes detected prior to pregnancy | - |
Diabetes-related health expenditure | |
---|---|
Total diabetes-related health expenditure, USD million | - |
Total diabetes-related health expenditure, ID million | - |
Diabetes-related health expenditure per person, USD | - |
Diabetes-related health expenditure per person, ID | - |
Type 1 diabetes estimates in children and adolescents | |
---|---|
People with type 1 diabetes (all age groups) | - |
People with type 1 diabetes (0-19 y) | - |
Demographics | |
---|---|
Total adult population (20-79 y), in 1,000s | 3,306.0 |
Population of children and adolescents (0-19 y) | - |