Egypt
Diabetes country report 2000 — 2050
Skip Map
Number of adults (20–79 years) with diabetes in Egypt (EG)
2000 | 3.4 million |
2011 | 7.3 million |
2024 | 13.2 million |
2050 | 24.7 million |
Egypt is one of the 21 countries and territories in the IDF Middle-East and North Africa Region. Egypt is in the top ten countries with the highest prevalence of diabetes (20-79 years) and the highest number of adults (20-79 years) with diabetes in the world.
Data source(s) used for the diabetes estimates in adults:
- Ministry of Health and Population Egypt, WHO STEPS 2006.
- Ministry of Health & Population Egypt, WHO STEPS 2017.
- Assaad-Khalil SH et al. Diabetes research and clinical practice. 2018 Oct1;144:63-73.DOI:10.1016/j.diabres.2018.07.025. PMID: 30056190.
- Sahar Sidahmed, Siegfried Geyer, Johannes Beller. BMC Public Health. 2023 Aug 30;23(1):1669. doi: 10.1186/s12889-023-16606-7. PMID:37648975
2000
2011
2024
2050
Loading...
Diabetes estimates (20-79 y) | ||||
---|---|---|---|---|
People with diabetes, in 1,000s | 3,384.1 | 7,323.4 | 13,214.5 | 24,732.6 |
Age-standardised prevalence of diabetes, % | - | 16.6 | 22.4 | 25.7 |
Proportion of people with undiagnosed diabetes, % | - | - | 62.0 | - |
People with undiagnosed diabetes, in 1,000s | - | - | 8,195.7 | - |
Impaired Fasting Glucose (IFG) | ||||
---|---|---|---|---|
People with IFG, in 1,000s | - | - | 3,975.2 | 6,770.1 |
Age-standardised prevalence of IFG, % | - | - | 6.3 | 6.7 |
Impaired Glucose Tolerance (IGT) | ||||
---|---|---|---|---|
People with IGT, in 1,000s | - | 3,304.7 | 12,369.1 | 19,602.2 |
Age-standardised prevalence of IGT, % | - | 7.4 | 18.1 | 18.3 |
Mortality attributable to diabetes (20-79 y) | ||||
---|---|---|---|---|
Deaths attributable to diabetes | 382,465.0 | 65,003.0 | 72,039.1 | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - | - | 14.9 | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | ||||
---|---|---|---|---|
Live births affected by HIP | - | - | - | - |
Prevalence of gestational diabetes mellitus (GDM), % | - | - | - | - |
Live births affected by other types of diabetes first detected in pregnancy | - | - | - | - |
Live births affected by other types of diabetes detected prior to pregnancy | - | - | - | - |
Diabetes-related health expenditure | ||||
---|---|---|---|---|
Total diabetes-related health expenditure, USD million | - | - | 3,104.0 | 5,120.1 |
Total diabetes-related health expenditure, ID million | - | - | 15,183.5 | 25,045.2 |
Diabetes-related health expenditure per person, USD | - | - | 234.9 | 207.0 |
Diabetes-related health expenditure per person, ID | - | - | 1,149.0 | 1,012.6 |
Type 1 diabetes estimates in children and adolescents | ||||
---|---|---|---|---|
People with type 1 diabetes (all age groups) | - | - | 191,776.0 | - |
People with type 1 diabetes (0-19 y) | - | - | 69,281.4 | - |
Demographics | ||||
---|---|---|---|---|
Total adult population (20-79 y), in 1,000s | 36,388.0 | 48,305.2 | 66,602.5 | 104,844.1 |
Population of children and adolescents (0-19 y) | - | - | 48,037,938.0 | - |
Loading...
Diabetes estimates (20-79 y) | |
---|---|
People with diabetes, in 1,000s | 3,384.1 |
Age-standardised prevalence of diabetes, % | - |
Proportion of people with undiagnosed diabetes, % | - |
People with undiagnosed diabetes, in 1,000s | - |
Impaired Fasting Glucose (IFG) | |
---|---|
People with IFG, in 1,000s | - |
Age-standardised prevalence of IFG, % | - |
Impaired Glucose Tolerance (IGT) | |
---|---|
People with IGT, in 1,000s | - |
Age-standardised prevalence of IGT, % | - |
Mortality attributable to diabetes (20-79 y) | |
---|---|
Deaths attributable to diabetes | 382,465.0 |
Proportion of diabetes-related deaths in people 20-79 y, % | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | |
---|---|
Live births affected by HIP | - |
Prevalence of gestational diabetes mellitus (GDM), % | - |
Live births affected by other types of diabetes first detected in pregnancy | - |
Live births affected by other types of diabetes detected prior to pregnancy | - |
Diabetes-related health expenditure | |
---|---|
Total diabetes-related health expenditure, USD million | - |
Total diabetes-related health expenditure, ID million | - |
Diabetes-related health expenditure per person, USD | - |
Diabetes-related health expenditure per person, ID | - |
Type 1 diabetes estimates in children and adolescents | |
---|---|
People with type 1 diabetes (all age groups) | - |
People with type 1 diabetes (0-19 y) | - |
Demographics | |
---|---|
Total adult population (20-79 y), in 1,000s | 36,388.0 |
Population of children and adolescents (0-19 y) | - |