Germany
Diabetes country report 2000 — 2050
Skip Map
Number of adults (20–79 years) with diabetes in Germany (DE)
2000 | 2.6 million |
2011 | 5.0 million |
2024 | 6.5 million |
2050 | 6.1 million |
Germany is one of the 60 countries and territories in the IDF Europe Region. Germany has the third highest number of adults (20-79 years) with diabetes in the Region. The country ranks fourth on the list of the countries with the highest total diabetes-related health expenditure in adults (20-79 years) in 2024.
Data source(s) used for the diabetes estimates in adults:
- Heidemann C, Kroll L, Icks A, Lampert T, Scheidt-Nave C. Diabet Med. 2009 Jun;26(6):655-8. PMID: 19538243.
- Heidemann C., Du Y., Schubert I., Rathmann W., Scheidt-Nave C. Bundesgesundheitsblatt Gesundheitsforschung Gesundheitsschutz. 2013 May;56(5-6):668-77. doi: 10.1007/s00103-012-1662-5. PMID:23703485.
- C. Heidemann, Y.Du, R.Paprott, M. Haftenberger, W. Rathmann and C. Scheidt-Nave Diabet. Med. 33, 1406–1414 (2016). PMID:26498983.
- Teresa Tamayo, Ralph Brinks, Annika Hoyer, Oliver Kub, Wolfgang Rathmann. Dtsch Arztebl Int. 2016 Mar 18;113(11):177-82. doi: 10.3238/arztebl.2016.0177. PMID:27118665.
- Christin Heidemann, Ronny Kuhnert,Sabine Born, Christa Scheidt-Nave.12-Monats-Prävalenz des bekannten Diabetes mellitus in Germany. 2015.
- Volker H Schmitt et al. Clin Res Cardiol. 2022 Mar;111(3):272-283. PMID: 34169342
2000
2011
2024
2050
Loading...
Diabetes estimates (20-79 y) | ||||
---|---|---|---|---|
People with diabetes, in 1,000s | 2,600.0 | 5,022.2 | 6,485.3 | 6,082.6 |
Age-standardised prevalence of diabetes, % | - | 5.3 | 7.8 | 9.1 |
Proportion of people with undiagnosed diabetes, % | - | - | 20.4 | - |
People with undiagnosed diabetes, in 1,000s | - | - | 1,320.1 | - |
Impaired Fasting Glucose (IFG) | ||||
---|---|---|---|---|
People with IFG, in 1,000s | - | - | 4,046.6 | 3,697.4 |
Age-standardised prevalence of IFG, % | - | - | 5.5 | 6.0 |
Impaired Glucose Tolerance (IGT) | ||||
---|---|---|---|---|
People with IGT, in 1,000s | - | 5,527.5 | 6,989.5 | 6,640.7 |
Age-standardised prevalence of IGT, % | - | 6.1 | 8.3 | 9.8 |
Mortality attributable to diabetes (20-79 y) | ||||
---|---|---|---|---|
Deaths attributable to diabetes | - | 42,971.0 | 62,716.6 | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - | - | 16.5 | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | ||||
---|---|---|---|---|
Live births affected by HIP | - | - | 199,569.4 | - |
Prevalence of gestational diabetes mellitus (GDM), % | - | - | 26.1 | - |
Live births affected by other types of diabetes first detected in pregnancy | - | - | 3,454.0 | - |
Live births affected by other types of diabetes detected prior to pregnancy | - | - | 13,514.7 | - |
Diabetes-related health expenditure | ||||
---|---|---|---|---|
Total diabetes-related health expenditure, USD million | - | - | 40,448.1 | 34,257.9 |
Total diabetes-related health expenditure, ID million | - | - | 45,075.3 | 38,176.9 |
Diabetes-related health expenditure per person, USD | - | 5,098.0 | 6,236.9 | 5,632.1 |
Diabetes-related health expenditure per person, ID | - | - | 6,950.4 | 6,276.4 |
Type 1 diabetes estimates in children and adolescents | ||||
---|---|---|---|---|
People with type 1 diabetes (all age groups) | - | - | 336,936.0 | - |
People with type 1 diabetes (0-19 y) | - | - | 41,563.8 | - |
Demographics | ||||
---|---|---|---|---|
Total adult population (20-79 y), in 1,000s | 61,874.0 | 62,810.3 | 61,438.1 | 54,770.6 |
Population of children and adolescents (0-19 y) | - | - | 15,623,772.5 | - |
Loading...
Diabetes estimates (20-79 y) | |
---|---|
People with diabetes, in 1,000s | 2,600.0 |
Age-standardised prevalence of diabetes, % | - |
Proportion of people with undiagnosed diabetes, % | - |
People with undiagnosed diabetes, in 1,000s | - |
Impaired Fasting Glucose (IFG) | |
---|---|
People with IFG, in 1,000s | - |
Age-standardised prevalence of IFG, % | - |
Impaired Glucose Tolerance (IGT) | |
---|---|
People with IGT, in 1,000s | - |
Age-standardised prevalence of IGT, % | - |
Mortality attributable to diabetes (20-79 y) | |
---|---|
Deaths attributable to diabetes | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | |
---|---|
Live births affected by HIP | - |
Prevalence of gestational diabetes mellitus (GDM), % | - |
Live births affected by other types of diabetes first detected in pregnancy | - |
Live births affected by other types of diabetes detected prior to pregnancy | - |
Diabetes-related health expenditure | |
---|---|
Total diabetes-related health expenditure, USD million | - |
Total diabetes-related health expenditure, ID million | - |
Diabetes-related health expenditure per person, USD | - |
Diabetes-related health expenditure per person, ID | - |
Type 1 diabetes estimates in children and adolescents | |
---|---|
People with type 1 diabetes (all age groups) | - |
People with type 1 diabetes (0-19 y) | - |
Demographics | |
---|---|
Total adult population (20-79 y), in 1,000s | 61,874.0 |
Population of children and adolescents (0-19 y) | - |