Haiti
Diabetes country report 2000 — 2050
Skip Map
Number of adults (20–79 years) with diabetes in Haiti (HT)
2000 | 183.7 thousand |
2011 | 295.5 thousand |
2024 | 541.8 thousand |
2050 | 884.2 thousand |
Haiti is one of the 22 countries and territories in the IDF North America and Caribbean Region. Haiti has the fourth highest number of adults (20-79 years) with diabetes in the Region.
Data source(s) used for the diabetes estimates in adults:
- Ministry of Health Haiti,Haïti Enquête Mortalité, Morbiditéet Utilisation des Services (EMMUS-VI 2016-2017)
2000
2011
2024
2050
Loading...
Diabetes estimates (20-79 y) | ||||
---|---|---|---|---|
People with diabetes, in 1,000s | 183.7 | 295.5 | 541.8 | 884.2 |
Age-standardised prevalence of diabetes, % | - | 6.6 | 8.5 | 8.8 |
Proportion of people with undiagnosed diabetes, % | - | - | 29.4 | - |
People with undiagnosed diabetes, in 1,000s | - | - | 159.3 | - |
Impaired Fasting Glucose (IFG) | ||||
---|---|---|---|---|
People with IFG, in 1,000s | - | - | 278.5 | 456.1 |
Age-standardised prevalence of IFG, % | - | - | 4.5 | 4.8 |
Impaired Glucose Tolerance (IGT) | ||||
---|---|---|---|---|
People with IGT, in 1,000s | - | 212.3 | 299.2 | 532.6 |
Age-standardised prevalence of IGT, % | - | 4.6 | 5.3 | 6.0 |
Mortality attributable to diabetes (20-79 y) | ||||
---|---|---|---|---|
Deaths attributable to diabetes | - | 6,012.0 | 6,683.6 | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - | - | 11.1 | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | ||||
---|---|---|---|---|
Live births affected by HIP | - | - | - | - |
Prevalence of gestational diabetes mellitus (GDM), % | - | - | - | - |
Live births affected by other types of diabetes first detected in pregnancy | - | - | - | - |
Live births affected by other types of diabetes detected prior to pregnancy | - | - | - | - |
Diabetes-related health expenditure | ||||
---|---|---|---|---|
Total diabetes-related health expenditure, USD million | - | - | 130.8 | 187.8 |
Total diabetes-related health expenditure, ID million | - | - | 292.5 | 419.8 |
Diabetes-related health expenditure per person, USD | - | 68.0 | 241.5 | 212.4 |
Diabetes-related health expenditure per person, ID | - | - | 539.9 | 474.8 |
Type 1 diabetes estimates in children and adolescents | ||||
---|---|---|---|---|
People with type 1 diabetes (all age groups) | - | - | 4,536.0 | - |
People with type 1 diabetes (0-19 y) | - | - | 1,566.5 | - |
Demographics | ||||
---|---|---|---|---|
Total adult population (20-79 y), in 1,000s | 3,861.0 | 5,369.9 | 6,904.2 | 10,100.6 |
Population of children and adolescents (0-19 y) | - | - | 4,834,504.0 | - |
Loading...
Diabetes estimates (20-79 y) | |
---|---|
People with diabetes, in 1,000s | 183.7 |
Age-standardised prevalence of diabetes, % | - |
Proportion of people with undiagnosed diabetes, % | - |
People with undiagnosed diabetes, in 1,000s | - |
Impaired Fasting Glucose (IFG) | |
---|---|
People with IFG, in 1,000s | - |
Age-standardised prevalence of IFG, % | - |
Impaired Glucose Tolerance (IGT) | |
---|---|
People with IGT, in 1,000s | - |
Age-standardised prevalence of IGT, % | - |
Mortality attributable to diabetes (20-79 y) | |
---|---|
Deaths attributable to diabetes | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | |
---|---|
Live births affected by HIP | - |
Prevalence of gestational diabetes mellitus (GDM), % | - |
Live births affected by other types of diabetes first detected in pregnancy | - |
Live births affected by other types of diabetes detected prior to pregnancy | - |
Diabetes-related health expenditure | |
---|---|
Total diabetes-related health expenditure, USD million | - |
Total diabetes-related health expenditure, ID million | - |
Diabetes-related health expenditure per person, USD | - |
Diabetes-related health expenditure per person, ID | - |
Type 1 diabetes estimates in children and adolescents | |
---|---|
People with type 1 diabetes (all age groups) | - |
People with type 1 diabetes (0-19 y) | - |
Demographics | |
---|---|
Total adult population (20-79 y), in 1,000s | 3,861.0 |
Population of children and adolescents (0-19 y) | - |