Hungary
Diabetes country report 2000 — 2050
Skip Map
Number of adults (20–79 years) with diabetes in Hungary (HU)
2000 | 491.5 thousand |
2011 | 568.4 thousand |
2024 | 765.0 thousand |
2050 | 746.5 thousand |
Hungary is one of the 60 countries and territories in the IDF Europe Region.
Data source(s) used for the diabetes estimates in adults:
- Jermendy G, Nádas J, Szigethy E, Széles G, Nagy A, HÃdvégi T, Paragh G, Adány R.Croat Med J. 2010 Apr;51(2):151-6. PMID:20401958
- Jermendy G, Kiss Z, Rokszin G, Abonyi-Tóth Z, Wittmann I, Kempler P. Diabetes Res Clin Pract. 2019 Jul 19; 155:107788. doi: 10.1016/j.diabres.2019.107788. PMID:31326457
2000
2011
2024
2050
Loading...
Diabetes estimates (20-79 y) | ||||
---|---|---|---|---|
People with diabetes, in 1,000s | 491.5 | 568.4 | 765.0 | 746.5 |
Age-standardised prevalence of diabetes, % | - | 6.0 | 8.3 | 9.5 |
Proportion of people with undiagnosed diabetes, % | - | - | 16.7 | - |
People with undiagnosed diabetes, in 1,000s | - | - | 127.5 | - |
Impaired Fasting Glucose (IFG) | ||||
---|---|---|---|---|
People with IFG, in 1,000s | - | - | 308.0 | 265.4 |
Age-standardised prevalence of IFG, % | - | - | 3.8 | 3.9 |
Impaired Glucose Tolerance (IGT) | ||||
---|---|---|---|---|
People with IGT, in 1,000s | - | 679.2 | 215.3 | 174.4 |
Age-standardised prevalence of IGT, % | - | 7.3 | 2.3 | 2.2 |
Mortality attributable to diabetes (20-79 y) | ||||
---|---|---|---|---|
Deaths attributable to diabetes | - | 7,353.0 | 5,786.4 | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - | - | 8.2 | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | ||||
---|---|---|---|---|
Live births affected by HIP | - | - | 14,076.7 | - |
Prevalence of gestational diabetes mellitus (GDM), % | - | - | 14.4 | - |
Live births affected by other types of diabetes first detected in pregnancy | - | - | 211.3 | - |
Live births affected by other types of diabetes detected prior to pregnancy | - | - | 1,056.3 | - |
Diabetes-related health expenditure | ||||
---|---|---|---|---|
Total diabetes-related health expenditure, USD million | - | - | 1,068.5 | 906.0 |
Total diabetes-related health expenditure, ID million | - | - | 2,089.2 | 1,771.4 |
Diabetes-related health expenditure per person, USD | - | 1,274.0 | 1,396.7 | 1,213.7 |
Diabetes-related health expenditure per person, ID | - | - | 2,730.9 | 2,373.0 |
Type 1 diabetes estimates in children and adolescents | ||||
---|---|---|---|---|
People with type 1 diabetes (all age groups) | - | - | 30,670.0 | - |
People with type 1 diabetes (0-19 y) | - | - | 4,523.6 | - |
Demographics | ||||
---|---|---|---|---|
Total adult population (20-79 y), in 1,000s | 7,431.0 | 7,520.8 | 7,559.1 | 6,489.7 |
Population of children and adolescents (0-19 y) | - | - | 1,897,705.5 | - |
Loading...
Diabetes estimates (20-79 y) | |
---|---|
People with diabetes, in 1,000s | 491.5 |
Age-standardised prevalence of diabetes, % | - |
Proportion of people with undiagnosed diabetes, % | - |
People with undiagnosed diabetes, in 1,000s | - |
Impaired Fasting Glucose (IFG) | |
---|---|
People with IFG, in 1,000s | - |
Age-standardised prevalence of IFG, % | - |
Impaired Glucose Tolerance (IGT) | |
---|---|
People with IGT, in 1,000s | - |
Age-standardised prevalence of IGT, % | - |
Mortality attributable to diabetes (20-79 y) | |
---|---|
Deaths attributable to diabetes | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | |
---|---|
Live births affected by HIP | - |
Prevalence of gestational diabetes mellitus (GDM), % | - |
Live births affected by other types of diabetes first detected in pregnancy | - |
Live births affected by other types of diabetes detected prior to pregnancy | - |
Diabetes-related health expenditure | |
---|---|
Total diabetes-related health expenditure, USD million | - |
Total diabetes-related health expenditure, ID million | - |
Diabetes-related health expenditure per person, USD | - |
Diabetes-related health expenditure per person, ID | - |
Type 1 diabetes estimates in children and adolescents | |
---|---|
People with type 1 diabetes (all age groups) | - |
People with type 1 diabetes (0-19 y) | - |
Demographics | |
---|---|
Total adult population (20-79 y), in 1,000s | 7,431.0 |
Population of children and adolescents (0-19 y) | - |