Indonesia
Diabetes country report 2000 — 2050
Skip Map
Number of adults (20–79 years) with diabetes in Indonesia (ID)
2000 | 5.7 million |
2011 | 7.3 million |
2024 | 20.4 million |
2050 | 28.6 million |
Indonesia is one of the 37 countries and territories in the Western Pacific Region. Indonesia has the fifth highest number of adults (20-79 years) with diabetes in the world.
Data source(s) used for the diabetes estimates in adults:
- Ministry of health. National Helath Survey 2018.
2000
2011
2024
2050
Loading...
Diabetes estimates (20-79 y) | ||||
---|---|---|---|---|
People with diabetes, in 1,000s | 5,654.3 | 7,291.9 | 20,426.4 | 28,584.0 |
Age-standardised prevalence of diabetes, % | - | 5.1 | 11.3 | 12.6 |
Proportion of people with undiagnosed diabetes, % | - | - | 73.2 | - |
People with undiagnosed diabetes, in 1,000s | - | - | 14,950.1 | - |
Impaired Fasting Glucose (IFG) | ||||
---|---|---|---|---|
People with IFG, in 1,000s | - | - | 14,199.5 | 18,728.0 |
Age-standardised prevalence of IFG, % | - | - | 7.7 | 8.3 |
Impaired Glucose Tolerance (IGT) | ||||
---|---|---|---|---|
People with IGT, in 1,000s | - | 12,190.2 | 29,766.5 | 33,703.8 |
Age-standardised prevalence of IGT, % | - | 8.2 | 16.3 | 14.9 |
Mortality attributable to diabetes (20-79 y) | ||||
---|---|---|---|---|
Deaths attributable to diabetes | - | 149,872.0 | 131,643.8 | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - | - | 8.4 | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | ||||
---|---|---|---|---|
Live births affected by HIP | - | - | - | - |
Prevalence of gestational diabetes mellitus (GDM), % | - | - | - | - |
Live births affected by other types of diabetes first detected in pregnancy | - | - | - | - |
Live births affected by other types of diabetes detected prior to pregnancy | - | - | - | - |
Diabetes-related health expenditure | ||||
---|---|---|---|---|
Total diabetes-related health expenditure, USD million | - | - | 6,296.2 | 8,091.3 |
Total diabetes-related health expenditure, ID million | - | - | 21,150.6 | 27,180.7 |
Diabetes-related health expenditure per person, USD | - | 80.0 | 308.2 | 283.1 |
Diabetes-related health expenditure per person, ID | - | - | 1,035.5 | 950.9 |
Type 1 diabetes estimates in children and adolescents | ||||
---|---|---|---|---|
People with type 1 diabetes (all age groups) | - | - | 11,713.0 | - |
People with type 1 diabetes (0-19 y) | - | - | 3,495.5 | - |
Demographics | ||||
---|---|---|---|---|
Total adult population (20-79 y), in 1,000s | 124,758.0 | 154,277.6 | 185,217.4 | 225,546.8 |
Population of children and adolescents (0-19 y) | - | - | 93,068,719.5 | - |
Loading...
Diabetes estimates (20-79 y) | |
---|---|
People with diabetes, in 1,000s | 5,654.3 |
Age-standardised prevalence of diabetes, % | - |
Proportion of people with undiagnosed diabetes, % | - |
People with undiagnosed diabetes, in 1,000s | - |
Impaired Fasting Glucose (IFG) | |
---|---|
People with IFG, in 1,000s | - |
Age-standardised prevalence of IFG, % | - |
Impaired Glucose Tolerance (IGT) | |
---|---|
People with IGT, in 1,000s | - |
Age-standardised prevalence of IGT, % | - |
Mortality attributable to diabetes (20-79 y) | |
---|---|
Deaths attributable to diabetes | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | |
---|---|
Live births affected by HIP | - |
Prevalence of gestational diabetes mellitus (GDM), % | - |
Live births affected by other types of diabetes first detected in pregnancy | - |
Live births affected by other types of diabetes detected prior to pregnancy | - |
Diabetes-related health expenditure | |
---|---|
Total diabetes-related health expenditure, USD million | - |
Total diabetes-related health expenditure, ID million | - |
Diabetes-related health expenditure per person, USD | - |
Diabetes-related health expenditure per person, ID | - |
Type 1 diabetes estimates in children and adolescents | |
---|---|
People with type 1 diabetes (all age groups) | - |
People with type 1 diabetes (0-19 y) | - |
Demographics | |
---|---|
Total adult population (20-79 y), in 1,000s | 124,758.0 |
Population of children and adolescents (0-19 y) | - |