Iran (Islamic Republic of)
Diabetes country report 2000 — 2050
Skip Map
Number of adults (20–79 years) with diabetes in Iran (Islamic Republic of) (IR)
2000 | 1.3 million |
2011 | 4.7 million |
2024 | 5.5 million |
2050 | 8.2 million |
Islamic Republic of Iran is one of the 21 countries and territories in the IDF Middle-East and North Africa Region. Islamic Republic of Iran has the third highest number of adults (20-79 years) with diabetes in the Region.
Data source(s) used for the diabetes estimates in adults:
- WHO STEPS 2007
- WHO STEPS 2005
- Esteghamati A et al Diabetes Res Clin Pract. 2014 Feb;103(2):319-27. doi: 10.1016/j.diabres.2013.12.034. Epub 2014 Jan 3. PMID:24447808.
- Lida Perseh et al. BMC Endocr Disord. 2023 Jan 18;23(1):17. doi: 10.1186/s12902-023-01271-z. PMID:36650506.
- Sina Azadnajafabad et al. Sci Rep. 2023 Aug 19;13(1):13528. doi: 10.1038/s41598-023-39433-7. PMID:37598214
2000
2011
2024
2050
Loading...
Diabetes estimates (20-79 y) | ||||
---|---|---|---|---|
People with diabetes, in 1,000s | 1,323.9 | 4,695.0 | 5,453.6 | 8,224.9 |
Age-standardised prevalence of diabetes, % | - | 11.1 | 9.0 | 9.9 |
Proportion of people with undiagnosed diabetes, % | - | - | 32.6 | - |
People with undiagnosed diabetes, in 1,000s | - | - | 1,779.6 | - |
Impaired Fasting Glucose (IFG) | ||||
---|---|---|---|---|
People with IFG, in 1,000s | - | - | 2,449.1 | 3,469.0 |
Age-standardised prevalence of IFG, % | - | - | 4.0 | 4.3 |
Impaired Glucose Tolerance (IGT) | ||||
---|---|---|---|---|
People with IGT, in 1,000s | - | 2,523.4 | 5,257.0 | 7,265.4 |
Age-standardised prevalence of IGT, % | - | 5.6 | 8.5 | 9.1 |
Mortality attributable to diabetes (20-79 y) | ||||
---|---|---|---|---|
Deaths attributable to diabetes | - | 30,475.0 | 23,379.9 | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - | - | 8.5 | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | ||||
---|---|---|---|---|
Live births affected by HIP | - | - | 129,523.2 | - |
Prevalence of gestational diabetes mellitus (GDM), % | - | - | 9.1 | - |
Live births affected by other types of diabetes first detected in pregnancy | - | - | 11,653.7 | - |
Live births affected by other types of diabetes detected prior to pregnancy | - | - | 24,058.9 | - |
Diabetes-related health expenditure | ||||
---|---|---|---|---|
Total diabetes-related health expenditure, USD million | - | - | 7,317.8 | 8,538.8 |
Total diabetes-related health expenditure, ID million | - | - | 25,557.0 | 29,821.0 |
Diabetes-related health expenditure per person, USD | - | 405.0 | 1,341.8 | 1,038.2 |
Diabetes-related health expenditure per person, ID | - | - | 4,686.2 | 3,625.7 |
Type 1 diabetes estimates in children and adolescents | ||||
---|---|---|---|---|
People with type 1 diabetes (all age groups) | - | - | 134,623.0 | - |
People with type 1 diabetes (0-19 y) | - | - | 32,979.6 | - |
Demographics | ||||
---|---|---|---|---|
Total adult population (20-79 y), in 1,000s | 34,421.0 | 50,322.3 | 62,068.3 | 73,685.1 |
Population of children and adolescents (0-19 y) | - | - | 26,903,877.0 | - |
Loading...
Diabetes estimates (20-79 y) | |
---|---|
People with diabetes, in 1,000s | 1,323.9 |
Age-standardised prevalence of diabetes, % | - |
Proportion of people with undiagnosed diabetes, % | - |
People with undiagnosed diabetes, in 1,000s | - |
Impaired Fasting Glucose (IFG) | |
---|---|
People with IFG, in 1,000s | - |
Age-standardised prevalence of IFG, % | - |
Impaired Glucose Tolerance (IGT) | |
---|---|
People with IGT, in 1,000s | - |
Age-standardised prevalence of IGT, % | - |
Mortality attributable to diabetes (20-79 y) | |
---|---|
Deaths attributable to diabetes | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | |
---|---|
Live births affected by HIP | - |
Prevalence of gestational diabetes mellitus (GDM), % | - |
Live births affected by other types of diabetes first detected in pregnancy | - |
Live births affected by other types of diabetes detected prior to pregnancy | - |
Diabetes-related health expenditure | |
---|---|
Total diabetes-related health expenditure, USD million | - |
Total diabetes-related health expenditure, ID million | - |
Diabetes-related health expenditure per person, USD | - |
Diabetes-related health expenditure per person, ID | - |
Type 1 diabetes estimates in children and adolescents | |
---|---|
People with type 1 diabetes (all age groups) | - |
People with type 1 diabetes (0-19 y) | - |
Demographics | |
---|---|
Total adult population (20-79 y), in 1,000s | 34,421.0 |
Population of children and adolescents (0-19 y) | - |