Israel
Diabetes country report 2000 — 2050
Skip Map
Number of adults (20–79 years) with diabetes in Israel (IL)
2000 | 273.7 thousand |
2011 | 400.3 thousand |
2024 | 616.4 thousand |
2050 | 958.9 thousand |
Israel is one of the 60 countries and territories in the IDF Europe Region.
Data source(s) used for the diabetes estimates in adults:
- Manor O, Shmueli A, Ben-Yehuda A, Paltiel O, Calderon R, Jaffe DH. 2013 (Personal communication).
- Meir Schechter, et al. Cardiovasc Diabetol. 2022 Jun 10;21(1):104. doi: 10.1186/s12933-022-01521-9. PMID: 35689214
2000
2011
2024
2050
Loading...
Diabetes estimates (20-79 y) | ||||
---|---|---|---|---|
People with diabetes, in 1,000s | 273.7 | 400.3 | 616.4 | 958.9 |
Age-standardised prevalence of diabetes, % | - | 7.4 | 10.1 | 12.1 |
Proportion of people with undiagnosed diabetes, % | - | - | 28.5 | - |
People with undiagnosed diabetes, in 1,000s | - | - | 175.8 | - |
Impaired Fasting Glucose (IFG) | ||||
---|---|---|---|---|
People with IFG, in 1,000s | - | - | 229.4 | 338.7 |
Age-standardised prevalence of IFG, % | - | - | 4.0 | 4.2 |
Impaired Glucose Tolerance (IGT) | ||||
---|---|---|---|---|
People with IGT, in 1,000s | - | 388.4 | 255.5 | 373.0 |
Age-standardised prevalence of IGT, % | - | 7.6 | 4.4 | 4.7 |
Mortality attributable to diabetes (20-79 y) | ||||
---|---|---|---|---|
Deaths attributable to diabetes | - | 2,777.0 | 7,059.7 | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - | - | 29.7 | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | ||||
---|---|---|---|---|
Live births affected by HIP | - | - | 22,734.3 | - |
Prevalence of gestational diabetes mellitus (GDM), % | - | - | 12.7 | - |
Live births affected by other types of diabetes first detected in pregnancy | - | - | 436.1 | - |
Live births affected by other types of diabetes detected prior to pregnancy | - | - | 1,093.4 | - |
Diabetes-related health expenditure | ||||
---|---|---|---|---|
Total diabetes-related health expenditure, USD million | - | - | 2,861.1 | 3,930.5 |
Total diabetes-related health expenditure, ID million | - | - | 2,761.1 | 3,793.1 |
Diabetes-related health expenditure per person, USD | - | 2,748.0 | 4,641.4 | 4,098.9 |
Diabetes-related health expenditure per person, ID | - | - | 4,479.2 | 3,955.6 |
Type 1 diabetes estimates in children and adolescents | ||||
---|---|---|---|---|
People with type 1 diabetes (all age groups) | - | - | 22,819.0 | - |
People with type 1 diabetes (0-19 y) | - | - | 4,808.9 | - |
Demographics | ||||
---|---|---|---|---|
Total adult population (20-79 y), in 1,000s | 3,821.0 | 4,707.8 | 5,720.5 | 8,348.0 |
Population of children and adolescents (0-19 y) | - | - | 3,319,849.5 | - |
Loading...
Diabetes estimates (20-79 y) | |
---|---|
People with diabetes, in 1,000s | 273.7 |
Age-standardised prevalence of diabetes, % | - |
Proportion of people with undiagnosed diabetes, % | - |
People with undiagnosed diabetes, in 1,000s | - |
Impaired Fasting Glucose (IFG) | |
---|---|
People with IFG, in 1,000s | - |
Age-standardised prevalence of IFG, % | - |
Impaired Glucose Tolerance (IGT) | |
---|---|
People with IGT, in 1,000s | - |
Age-standardised prevalence of IGT, % | - |
Mortality attributable to diabetes (20-79 y) | |
---|---|
Deaths attributable to diabetes | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | |
---|---|
Live births affected by HIP | - |
Prevalence of gestational diabetes mellitus (GDM), % | - |
Live births affected by other types of diabetes first detected in pregnancy | - |
Live births affected by other types of diabetes detected prior to pregnancy | - |
Diabetes-related health expenditure | |
---|---|
Total diabetes-related health expenditure, USD million | - |
Total diabetes-related health expenditure, ID million | - |
Diabetes-related health expenditure per person, USD | - |
Diabetes-related health expenditure per person, ID | - |
Type 1 diabetes estimates in children and adolescents | |
---|---|
People with type 1 diabetes (all age groups) | - |
People with type 1 diabetes (0-19 y) | - |
Demographics | |
---|---|
Total adult population (20-79 y), in 1,000s | 3,821.0 |
Population of children and adolescents (0-19 y) | - |