Japan
Diabetes country report 2000 — 2050
Skip Map
Number of adults (20–79 years) with diabetes in Japan (JP)
2000 | 7.1 million |
2011 | 10.7 million |
2024 | 10.8 million |
2050 | 9.4 million |
Japan is one of the 37 countries and territories in the Western Pacific Region. Japan is in the top ten countries with the highest number of adults (20-79 years) with diabetes in the world.
Data source(s) used for the diabetes estimates in adults:
- Ikeda N, Nishi N, Noda H et al. Diabetes Res Clin Pract . 2017 May;127:115-122. doi: 10.1016/j.diabres.2017.03.011. PMID:28365558
2000
2011
2024
2050
Loading...
Diabetes estimates (20-79 y) | ||||
---|---|---|---|---|
People with diabetes, in 1,000s | 7,113.2 | 10,674.3 | 10,763.5 | 9,446.2 |
Age-standardised prevalence of diabetes, % | - | 7.7 | 8.1 | 9.6 |
Proportion of people with undiagnosed diabetes, % | - | - | 31.3 | - |
People with undiagnosed diabetes, in 1,000s | - | - | 3,372.0 | - |
Impaired Fasting Glucose (IFG) | ||||
---|---|---|---|---|
People with IFG, in 1,000s | - | - | 4,466.4 | 3,490.4 |
Age-standardised prevalence of IFG, % | - | - | 5.0 | 5.0 |
Impaired Glucose Tolerance (IGT) | ||||
---|---|---|---|---|
People with IGT, in 1,000s | - | 13,638.2 | 15,185.4 | 12,363.7 |
Age-standardised prevalence of IGT, % | - | 11.5 | 14.8 | 15.5 |
Mortality attributable to diabetes (20-79 y) | ||||
---|---|---|---|---|
Deaths attributable to diabetes | - | 81,446.0 | 84,288.1 | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - | - | 18.1 | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | ||||
---|---|---|---|---|
Live births affected by HIP | - | - | 43,121.2 | - |
Prevalence of gestational diabetes mellitus (GDM), % | - | - | 5.3 | - |
Live births affected by other types of diabetes first detected in pregnancy | - | - | 1,125.2 | - |
Live births affected by other types of diabetes detected prior to pregnancy | - | - | 2,466.4 | - |
Diabetes-related health expenditure | ||||
---|---|---|---|---|
Total diabetes-related health expenditure, USD million | - | - | 33,968.5 | 27,195.9 |
Total diabetes-related health expenditure, ID million | - | - | 35,856.2 | 28,707.2 |
Diabetes-related health expenditure per person, USD | - | 3,266.0 | 3,155.9 | 2,879.0 |
Diabetes-related health expenditure per person, ID | - | - | 3,331.3 | 3,039.0 |
Type 1 diabetes estimates in children and adolescents | ||||
---|---|---|---|---|
People with type 1 diabetes (all age groups) | - | - | 79,463.0 | - |
People with type 1 diabetes (0-19 y) | - | - | 9,382.2 | - |
Demographics | ||||
---|---|---|---|---|
Total adult population (20-79 y), in 1,000s | 95,849.0 | 95,340.6 | 89,705.0 | 71,862.9 |
Population of children and adolescents (0-19 y) | - | - | 19,805,337.5 | - |
Loading...
Diabetes estimates (20-79 y) | |
---|---|
People with diabetes, in 1,000s | 7,113.2 |
Age-standardised prevalence of diabetes, % | - |
Proportion of people with undiagnosed diabetes, % | - |
People with undiagnosed diabetes, in 1,000s | - |
Impaired Fasting Glucose (IFG) | |
---|---|
People with IFG, in 1,000s | - |
Age-standardised prevalence of IFG, % | - |
Impaired Glucose Tolerance (IGT) | |
---|---|
People with IGT, in 1,000s | - |
Age-standardised prevalence of IGT, % | - |
Mortality attributable to diabetes (20-79 y) | |
---|---|
Deaths attributable to diabetes | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | |
---|---|
Live births affected by HIP | - |
Prevalence of gestational diabetes mellitus (GDM), % | - |
Live births affected by other types of diabetes first detected in pregnancy | - |
Live births affected by other types of diabetes detected prior to pregnancy | - |
Diabetes-related health expenditure | |
---|---|
Total diabetes-related health expenditure, USD million | - |
Total diabetes-related health expenditure, ID million | - |
Diabetes-related health expenditure per person, USD | - |
Diabetes-related health expenditure per person, ID | - |
Type 1 diabetes estimates in children and adolescents | |
---|---|
People with type 1 diabetes (all age groups) | - |
People with type 1 diabetes (0-19 y) | - |
Demographics | |
---|---|
Total adult population (20-79 y), in 1,000s | 95,849.0 |
Population of children and adolescents (0-19 y) | - |