Kuwait
Diabetes country report 2000 — 2050
Skip Map
Number of adults (20–79 years) with diabetes in Kuwait (KW)
2000 | 75.6 thousand |
2011 | 298.0 thousand |
2024 | 908.5 thousand |
2050 | 1.3 million |
Kuwait is one of the 21 countries and territories in the IDF Middle-East and North Africa Region. Kuwait has the third highest prevalence of diabetes (20-79 years) in the world.
Data source(s) used for the diabetes estimates in adults:
- Alarouj M, Bennakhi A, Alnesef Y, Sharifi M, Elkum N. Int J Clin Pract. 2013 Jan;67(1):89-96. doi: 10.1111/ijcp.12064. PMID:23241053.
- WHO STEPS 2014.
- Alkandari A, Longenecker JC, Barengo NC, et al. Diabetes Research and Clinical Practice 2018; 144: 213-223; doi: 10.1016/j.diabres.2018.08.016. PMID:30179683
- Alkandari A, Alarouj M, et al. Journal of Clinical Medicine 2020; 9(11): 3420; doi: 10.3390/jcm9113420. PMID:33113867
2000
2011
2024
2050
Loading...
Diabetes estimates (20-79 y) | ||||
---|---|---|---|---|
People with diabetes, in 1,000s | 75.6 | 298.0 | 908.5 | 1,312.3 |
Age-standardised prevalence of diabetes, % | - | 20.7 | 25.6 | 28.2 |
Proportion of people with undiagnosed diabetes, % | - | - | 37.3 | - |
People with undiagnosed diabetes, in 1,000s | - | - | 338.9 | - |
Impaired Fasting Glucose (IFG) | ||||
---|---|---|---|---|
People with IFG, in 1,000s | - | - | 574.0 | 640.6 |
Age-standardised prevalence of IFG, % | - | - | 16.5 | 16.0 |
Impaired Glucose Tolerance (IGT) | ||||
---|---|---|---|---|
People with IGT, in 1,000s | - | 293.6 | 639.3 | 870.2 |
Age-standardised prevalence of IGT, % | - | 17.9 | 19.1 | 20.6 |
Mortality attributable to diabetes (20-79 y) | ||||
---|---|---|---|---|
Deaths attributable to diabetes | - | 799.0 | 923.2 | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - | - | 14.8 | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | ||||
---|---|---|---|---|
Live births affected by HIP | - | - | 9,847.6 | - |
Prevalence of gestational diabetes mellitus (GDM), % | - | - | 24.4 | - |
Live births affected by other types of diabetes first detected in pregnancy | - | - | 879.2 | - |
Live births affected by other types of diabetes detected prior to pregnancy | - | - | 1,478.0 | - |
Diabetes-related health expenditure | ||||
---|---|---|---|---|
Total diabetes-related health expenditure, USD million | - | - | 1,291.2 | 1,437.1 |
Total diabetes-related health expenditure, ID million | - | - | 2,768.5 | 3,081.3 |
Diabetes-related health expenditure per person, USD | - | 1,336.0 | 1,421.2 | 1,095.2 |
Diabetes-related health expenditure per person, ID | - | - | 3,047.3 | 2,348.1 |
Type 1 diabetes estimates in children and adolescents | ||||
---|---|---|---|---|
People with type 1 diabetes (all age groups) | - | - | 28,739.0 | - |
People with type 1 diabetes (0-19 y) | - | - | 4,103.0 | - |
Demographics | ||||
---|---|---|---|---|
Total adult population (20-79 y), in 1,000s | 1,084.0 | 1,868.9 | 3,203.0 | 3,764.5 |
Population of children and adolescents (0-19 y) | - | - | 1,182,578.5 | - |
Loading...
Diabetes estimates (20-79 y) | |
---|---|
People with diabetes, in 1,000s | 75.6 |
Age-standardised prevalence of diabetes, % | - |
Proportion of people with undiagnosed diabetes, % | - |
People with undiagnosed diabetes, in 1,000s | - |
Impaired Fasting Glucose (IFG) | |
---|---|
People with IFG, in 1,000s | - |
Age-standardised prevalence of IFG, % | - |
Impaired Glucose Tolerance (IGT) | |
---|---|
People with IGT, in 1,000s | - |
Age-standardised prevalence of IGT, % | - |
Mortality attributable to diabetes (20-79 y) | |
---|---|
Deaths attributable to diabetes | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | |
---|---|
Live births affected by HIP | - |
Prevalence of gestational diabetes mellitus (GDM), % | - |
Live births affected by other types of diabetes first detected in pregnancy | - |
Live births affected by other types of diabetes detected prior to pregnancy | - |
Diabetes-related health expenditure | |
---|---|
Total diabetes-related health expenditure, USD million | - |
Total diabetes-related health expenditure, ID million | - |
Diabetes-related health expenditure per person, USD | - |
Diabetes-related health expenditure per person, ID | - |
Type 1 diabetes estimates in children and adolescents | |
---|---|
People with type 1 diabetes (all age groups) | - |
People with type 1 diabetes (0-19 y) | - |
Demographics | |
---|---|
Total adult population (20-79 y), in 1,000s | 1,084.0 |
Population of children and adolescents (0-19 y) | - |