New Zealand
Diabetes country report 2000 — 2050
Skip Map
Number of adults (20–79 years) with diabetes in New Zealand (NZ)
2000 | 104.3 thousand |
2011 | 312.1 thousand |
2024 | 292.0 thousand |
2050 | 355.0 thousand |
New Zealand is one of the 37 countries and territories in the Western Pacific Region.
Data source(s) used for the diabetes estimates in adults:
- Ministry of Health New Zealand, New Zealand National Health Survey 2008.
- Coppell KJ, Mann JI, Williams SM, Jo E, et al. NZMJ 1 March 2013, Vol 126 No 1370; ISSN 1175 8716. PMID:23474511
2000
2011
2024
2050
Loading...
Diabetes estimates (20-79 y) | ||||
---|---|---|---|---|
People with diabetes, in 1,000s | 104.3 | 312.1 | 292.0 | 355.0 |
Age-standardised prevalence of diabetes, % | - | 8.6 | 6.7 | 7.7 |
Proportion of people with undiagnosed diabetes, % | - | - | 25.7 | - |
People with undiagnosed diabetes, in 1,000s | - | - | 75.1 | - |
Impaired Fasting Glucose (IFG) | ||||
---|---|---|---|---|
People with IFG, in 1,000s | - | - | 189.5 | 209.1 |
Age-standardised prevalence of IFG, % | - | - | 5.0 | 5.0 |
Impaired Glucose Tolerance (IGT) | ||||
---|---|---|---|---|
People with IGT, in 1,000s | - | 419.1 | 397.5 | 473.7 |
Age-standardised prevalence of IGT, % | - | 12.3 | 9.4 | 10.4 |
Mortality attributable to diabetes (20-79 y) | ||||
---|---|---|---|---|
Deaths attributable to diabetes | - | 1,916.0 | 1,964.8 | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - | - | 11.3 | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | ||||
---|---|---|---|---|
Live births affected by HIP | - | - | - | - |
Prevalence of gestational diabetes mellitus (GDM), % | - | - | - | - |
Live births affected by other types of diabetes first detected in pregnancy | - | - | - | - |
Live births affected by other types of diabetes detected prior to pregnancy | - | - | - | - |
Diabetes-related health expenditure | ||||
---|---|---|---|---|
Total diabetes-related health expenditure, USD million | - | - | 1,235.9 | 1,302.3 |
Total diabetes-related health expenditure, ID million | - | - | 1,231.9 | 1,298.1 |
Diabetes-related health expenditure per person, USD | - | 3,401.0 | 4,232.3 | 3,668.0 |
Diabetes-related health expenditure per person, ID | - | - | 4,218.6 | 3,656.2 |
Type 1 diabetes estimates in children and adolescents | ||||
---|---|---|---|---|
People with type 1 diabetes (all age groups) | - | - | 17,474.0 | - |
People with type 1 diabetes (0-19 y) | - | - | 2,336.3 | - |
Demographics | ||||
---|---|---|---|---|
Total adult population (20-79 y), in 1,000s | 2,607.0 | 3,040.5 | 3,750.1 | 4,172.6 |
Population of children and adolescents (0-19 y) | - | - | 1,275,750.0 | - |
Loading...
Diabetes estimates (20-79 y) | |
---|---|
People with diabetes, in 1,000s | 104.3 |
Age-standardised prevalence of diabetes, % | - |
Proportion of people with undiagnosed diabetes, % | - |
People with undiagnosed diabetes, in 1,000s | - |
Impaired Fasting Glucose (IFG) | |
---|---|
People with IFG, in 1,000s | - |
Age-standardised prevalence of IFG, % | - |
Impaired Glucose Tolerance (IGT) | |
---|---|
People with IGT, in 1,000s | - |
Age-standardised prevalence of IGT, % | - |
Mortality attributable to diabetes (20-79 y) | |
---|---|
Deaths attributable to diabetes | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | |
---|---|
Live births affected by HIP | - |
Prevalence of gestational diabetes mellitus (GDM), % | - |
Live births affected by other types of diabetes first detected in pregnancy | - |
Live births affected by other types of diabetes detected prior to pregnancy | - |
Diabetes-related health expenditure | |
---|---|
Total diabetes-related health expenditure, USD million | - |
Total diabetes-related health expenditure, ID million | - |
Diabetes-related health expenditure per person, USD | - |
Diabetes-related health expenditure per person, ID | - |
Type 1 diabetes estimates in children and adolescents | |
---|---|
People with type 1 diabetes (all age groups) | - |
People with type 1 diabetes (0-19 y) | - |
Demographics | |
---|---|
Total adult population (20-79 y), in 1,000s | 2,607.0 |
Population of children and adolescents (0-19 y) | - |