Nigeria
Diabetes country report 2000 — 2050
Skip Map
Number of adults (20–79 years) with diabetes in Nigeria (NG)
2000 | 209.4 thousand |
2011 | 3.1 million |
2024 | 3.0 million |
2050 | 6.6 million |
Nigeria is one of the 49 countries and territories in the IDF Africa Region. Nigeria has the highest number of adults (20-79 years) with diabetes in the Region.
Data source(s) used for the diabetes estimates in adults:
- Kyari F, Tafida A, et al. BMC Public Health. 2014 Dec 18;14:1299 PMID:25523434
2000
2011
2024
2050
Loading...
Diabetes estimates (20-79 y) | ||||
---|---|---|---|---|
People with diabetes, in 1,000s | 209.4 | 3,054.5 | 2,988.5 | 6,591.9 |
Age-standardised prevalence of diabetes, % | - | 4.8 | 3.0 | 3.3 |
Proportion of people with undiagnosed diabetes, % | - | - | 78.7 | - |
People with undiagnosed diabetes, in 1,000s | - | - | 2,352.6 | - |
Impaired Fasting Glucose (IFG) | ||||
---|---|---|---|---|
People with IFG, in 1,000s | - | - | 8,001.6 | 17,617.6 |
Age-standardised prevalence of IFG, % | - | - | 7.6 | 8.4 |
Impaired Glucose Tolerance (IGT) | ||||
---|---|---|---|---|
People with IGT, in 1,000s | - | 5,175.1 | 9,539.5 | 20,104.8 |
Age-standardised prevalence of IGT, % | - | 8.2 | 9.7 | 10.1 |
Mortality attributable to diabetes (20-79 y) | ||||
---|---|---|---|---|
Deaths attributable to diabetes | - | 63,340.0 | 40,990.2 | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - | - | 3.1 | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | ||||
---|---|---|---|---|
Live births affected by HIP | - | - | 932,848.2 | - |
Prevalence of gestational diabetes mellitus (GDM), % | - | - | 12.4 | - |
Live births affected by other types of diabetes first detected in pregnancy | - | - | 130,511.6 | - |
Live births affected by other types of diabetes detected prior to pregnancy | - | - | 35,278.5 | - |
Diabetes-related health expenditure | ||||
---|---|---|---|---|
Total diabetes-related health expenditure, USD million | - | - | 1,419.1 | 2,967.3 |
Total diabetes-related health expenditure, ID million | - | - | 3,947.7 | 8,254.5 |
Diabetes-related health expenditure per person, USD | - | 129.0 | 474.8 | 450.1 |
Diabetes-related health expenditure per person, ID | - | - | 1,320.9 | 1,252.2 |
Type 1 diabetes estimates in children and adolescents | ||||
---|---|---|---|---|
People with type 1 diabetes (all age groups) | - | - | 59,097.0 | - |
People with type 1 diabetes (0-19 y) | - | - | 18,000.5 | - |
Demographics | ||||
---|---|---|---|---|
Total adult population (20-79 y), in 1,000s | 50,671.0 | 75,551.4 | 106,054.1 | 211,681.5 |
Population of children and adolescents (0-19 y) | - | - | 121,497,789.0 | - |
Loading...
Diabetes estimates (20-79 y) | |
---|---|
People with diabetes, in 1,000s | 209.4 |
Age-standardised prevalence of diabetes, % | - |
Proportion of people with undiagnosed diabetes, % | - |
People with undiagnosed diabetes, in 1,000s | - |
Impaired Fasting Glucose (IFG) | |
---|---|
People with IFG, in 1,000s | - |
Age-standardised prevalence of IFG, % | - |
Impaired Glucose Tolerance (IGT) | |
---|---|
People with IGT, in 1,000s | - |
Age-standardised prevalence of IGT, % | - |
Mortality attributable to diabetes (20-79 y) | |
---|---|
Deaths attributable to diabetes | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | |
---|---|
Live births affected by HIP | - |
Prevalence of gestational diabetes mellitus (GDM), % | - |
Live births affected by other types of diabetes first detected in pregnancy | - |
Live births affected by other types of diabetes detected prior to pregnancy | - |
Diabetes-related health expenditure | |
---|---|
Total diabetes-related health expenditure, USD million | - |
Total diabetes-related health expenditure, ID million | - |
Diabetes-related health expenditure per person, USD | - |
Diabetes-related health expenditure per person, ID | - |
Type 1 diabetes estimates in children and adolescents | |
---|---|
People with type 1 diabetes (all age groups) | - |
People with type 1 diabetes (0-19 y) | - |
Demographics | |
---|---|
Total adult population (20-79 y), in 1,000s | 50,671.0 |
Population of children and adolescents (0-19 y) | - |