Norway
Diabetes country report 2000 — 2050
Skip Map
Number of adults (20–79 years) with diabetes in Norway (NO)
2000 | 118.9 thousand |
2011 | 202.1 thousand |
2024 | 246.2 thousand |
2050 | 300.5 thousand |
Norway is one of the 60 countries and territories in the IDF Europe Region. Norway has the third highest diabetes-related health expenditure per person in the world.
Data source(s) used for the diabetes estimates in adults:
- Ruiz PLD, Stene LC, Inger J. Bakken IJ et al. Diabetologia. 2018 Nov;61(11):2310-2318. doi: 10.1007/s00125-018-4681-4. Epub 2018 Jul 11. PMID:29995214
2000
2011
2024
2050
Loading...
Diabetes estimates (20-79 y) | ||||
---|---|---|---|---|
People with diabetes, in 1,000s | 118.9 | 202.1 | 246.2 | 300.5 |
Age-standardised prevalence of diabetes, % | - | 4.7 | 4.8 | 5.7 |
Proportion of people with undiagnosed diabetes, % | - | - | 28.5 | - |
People with undiagnosed diabetes, in 1,000s | - | - | 70.2 | - |
Impaired Fasting Glucose (IFG) | ||||
---|---|---|---|---|
People with IFG, in 1,000s | - | - | 218.8 | 253.1 |
Age-standardised prevalence of IFG, % | - | - | 5.0 | 5.3 |
Impaired Glucose Tolerance (IGT) | ||||
---|---|---|---|---|
People with IGT, in 1,000s | - | 312.8 | 368.2 | 466.1 |
Age-standardised prevalence of IGT, % | - | 7.4 | 7.8 | 9.2 |
Mortality attributable to diabetes (20-79 y) | ||||
---|---|---|---|---|
Deaths attributable to diabetes | - | 1,275.0 | 1,367.7 | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - | - | 7.5 | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | ||||
---|---|---|---|---|
Live births affected by HIP | - | - | 1,526.6 | - |
Prevalence of gestational diabetes mellitus (GDM), % | - | - | 2.0 | - |
Live births affected by other types of diabetes first detected in pregnancy | - | - | 138.8 | - |
Live births affected by other types of diabetes detected prior to pregnancy | - | - | 348.0 | - |
Diabetes-related health expenditure | ||||
---|---|---|---|---|
Total diabetes-related health expenditure, USD million | - | - | 2,517.5 | 2,757.3 |
Total diabetes-related health expenditure, ID million | - | - | 2,083.4 | 2,281.9 |
Diabetes-related health expenditure per person, USD | - | 9,269.0 | 10,226.8 | 9,175.1 |
Diabetes-related health expenditure per person, ID | - | - | 8,463.3 | 7,592.9 |
Type 1 diabetes estimates in children and adolescents | ||||
---|---|---|---|---|
People with type 1 diabetes (all age groups) | - | - | 36,351.0 | - |
People with type 1 diabetes (0-19 y) | - | - | 4,262.2 | - |
Demographics | ||||
---|---|---|---|---|
Total adult population (20-79 y), in 1,000s | 3,127.0 | 3,454.7 | 4,027.4 | 4,534.4 |
Population of children and adolescents (0-19 y) | - | - | 1,240,388.5 | - |
Loading...
Diabetes estimates (20-79 y) | |
---|---|
People with diabetes, in 1,000s | 118.9 |
Age-standardised prevalence of diabetes, % | - |
Proportion of people with undiagnosed diabetes, % | - |
People with undiagnosed diabetes, in 1,000s | - |
Impaired Fasting Glucose (IFG) | |
---|---|
People with IFG, in 1,000s | - |
Age-standardised prevalence of IFG, % | - |
Impaired Glucose Tolerance (IGT) | |
---|---|
People with IGT, in 1,000s | - |
Age-standardised prevalence of IGT, % | - |
Mortality attributable to diabetes (20-79 y) | |
---|---|
Deaths attributable to diabetes | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | |
---|---|
Live births affected by HIP | - |
Prevalence of gestational diabetes mellitus (GDM), % | - |
Live births affected by other types of diabetes first detected in pregnancy | - |
Live births affected by other types of diabetes detected prior to pregnancy | - |
Diabetes-related health expenditure | |
---|---|
Total diabetes-related health expenditure, USD million | - |
Total diabetes-related health expenditure, ID million | - |
Diabetes-related health expenditure per person, USD | - |
Diabetes-related health expenditure per person, ID | - |
Type 1 diabetes estimates in children and adolescents | |
---|---|
People with type 1 diabetes (all age groups) | - |
People with type 1 diabetes (0-19 y) | - |
Demographics | |
---|---|
Total adult population (20-79 y), in 1,000s | 3,127.0 |
Population of children and adolescents (0-19 y) | - |