Poland
Diabetes country report 2000 — 2050
Skip Map
Number of adults (20–79 years) with diabetes in Poland (PL)
2000 | 1.6 million |
2011 | 3.1 million |
2024 | 3.1 million |
2050 | 3.3 million |
Poland is one of the 60 countries and territories in the IDF Europe Region.
Data source(s) used for the diabetes estimates in adults:
- Rutkowski M., et al Diabet Med . 2020 Sep;37(9):1528-1535. doi: 10.1111/dme.14333. Epub 2020 Jun 1. PMID:32445422
2000
2011
2024
2050
Loading...
Diabetes estimates (20-79 y) | ||||
---|---|---|---|---|
People with diabetes, in 1,000s | 1,557.1 | 3,057.5 | 3,098.6 | 3,256.9 |
Age-standardised prevalence of diabetes, % | - | 9.0 | 8.1 | 9.5 |
Proportion of people with undiagnosed diabetes, % | - | - | 18.9 | - |
People with undiagnosed diabetes, in 1,000s | - | - | 586.9 | - |
Impaired Fasting Glucose (IFG) | ||||
---|---|---|---|---|
People with IFG, in 1,000s | - | - | 1,349.7 | 1,213.9 |
Age-standardised prevalence of IFG, % | - | - | 4.1 | 4.3 |
Impaired Glucose Tolerance (IGT) | ||||
---|---|---|---|---|
People with IGT, in 1,000s | - | 5,223.9 | 2,769.5 | 2,700.2 |
Age-standardised prevalence of IGT, % | - | 16.4 | 7.9 | 8.6 |
Mortality attributable to diabetes (20-79 y) | ||||
---|---|---|---|---|
Deaths attributable to diabetes | - | 29,959.0 | 20,326.1 | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - | - | 8.8 | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | ||||
---|---|---|---|---|
Live births affected by HIP | - | - | 39,294.2 | - |
Prevalence of gestational diabetes mellitus (GDM), % | - | - | 10.8 | - |
Live births affected by other types of diabetes first detected in pregnancy | - | - | 520.7 | - |
Live births affected by other types of diabetes detected prior to pregnancy | - | - | 2,228.4 | - |
Diabetes-related health expenditure | ||||
---|---|---|---|---|
Total diabetes-related health expenditure, USD million | - | - | 3,826.2 | 3,327.6 |
Total diabetes-related health expenditure, ID million | - | - | 7,878.5 | 6,851.8 |
Diabetes-related health expenditure per person, USD | - | 1,143.0 | 1,234.8 | 1,021.7 |
Diabetes-related health expenditure per person, ID | - | - | 2,542.6 | 2,103.8 |
Type 1 diabetes estimates in children and adolescents | ||||
---|---|---|---|---|
People with type 1 diabetes (all age groups) | - | - | 130,658.0 | - |
People with type 1 diabetes (0-19 y) | - | - | 20,182.6 | - |
Demographics | ||||
---|---|---|---|---|
Total adult population (20-79 y), in 1,000s | 27,136.0 | 28,917.5 | 30,478.8 | 25,874.2 |
Population of children and adolescents (0-19 y) | - | - | 7,708,068.5 | - |
Loading...
Diabetes estimates (20-79 y) | |
---|---|
People with diabetes, in 1,000s | 1,557.1 |
Age-standardised prevalence of diabetes, % | - |
Proportion of people with undiagnosed diabetes, % | - |
People with undiagnosed diabetes, in 1,000s | - |
Impaired Fasting Glucose (IFG) | |
---|---|
People with IFG, in 1,000s | - |
Age-standardised prevalence of IFG, % | - |
Impaired Glucose Tolerance (IGT) | |
---|---|
People with IGT, in 1,000s | - |
Age-standardised prevalence of IGT, % | - |
Mortality attributable to diabetes (20-79 y) | |
---|---|
Deaths attributable to diabetes | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | |
---|---|
Live births affected by HIP | - |
Prevalence of gestational diabetes mellitus (GDM), % | - |
Live births affected by other types of diabetes first detected in pregnancy | - |
Live births affected by other types of diabetes detected prior to pregnancy | - |
Diabetes-related health expenditure | |
---|---|
Total diabetes-related health expenditure, USD million | - |
Total diabetes-related health expenditure, ID million | - |
Diabetes-related health expenditure per person, USD | - |
Diabetes-related health expenditure per person, ID | - |
Type 1 diabetes estimates in children and adolescents | |
---|---|
People with type 1 diabetes (all age groups) | - |
People with type 1 diabetes (0-19 y) | - |
Demographics | |
---|---|
Total adult population (20-79 y), in 1,000s | 27,136.0 |
Population of children and adolescents (0-19 y) | - |