Portugal
Diabetes country report 2000 — 2050
Skip Map
Number of adults (20–79 years) with diabetes in Portugal (PT)
2000 | 397.0 thousand |
2011 | 1.0 million |
2024 | 1.1 million |
2050 | 1.0 million |
Portugal is one of the 60 countries and territories in the IDF Europe Region. Portugal has the fourth highest diabetes prevalence (20-79 years) in the Region.
Data source(s) used for the diabetes estimates in adults:
- Gardete-Correia L, Boavida JM, Raposo JF, et al Diabet Med. 2010 Aug;27(8):879-81. PMID:20653744
2000
2011
2024
2050
Loading...
Diabetes estimates (20-79 y) | ||||
---|---|---|---|---|
People with diabetes, in 1,000s | 397.0 | 1,021.4 | 1,094.8 | 1,037.3 |
Age-standardised prevalence of diabetes, % | - | 9.6 | 10.5 | 12.2 |
Proportion of people with undiagnosed diabetes, % | - | - | 43.6 | - |
People with undiagnosed diabetes, in 1,000s | - | - | 477.2 | - |
Impaired Fasting Glucose (IFG) | ||||
---|---|---|---|---|
People with IFG, in 1,000s | - | - | 515.0 | 464.5 |
Age-standardised prevalence of IFG, % | - | - | 5.6 | 6.0 |
Impaired Glucose Tolerance (IGT) | ||||
---|---|---|---|---|
People with IGT, in 1,000s | - | 1,113.8 | 1,162.6 | 1,073.6 |
Age-standardised prevalence of IGT, % | - | 11.2 | 12.0 | 13.3 |
Mortality attributable to diabetes (20-79 y) | ||||
---|---|---|---|---|
Deaths attributable to diabetes | - | 7,822.0 | 8,729.8 | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - | - | 19.4 | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | ||||
---|---|---|---|---|
Live births affected by HIP | - | - | - | - |
Prevalence of gestational diabetes mellitus (GDM), % | - | - | - | - |
Live births affected by other types of diabetes first detected in pregnancy | - | - | - | - |
Live births affected by other types of diabetes detected prior to pregnancy | - | - | - | - |
Diabetes-related health expenditure | ||||
---|---|---|---|---|
Total diabetes-related health expenditure, USD million | - | - | 2,362.3 | 1,914.5 |
Total diabetes-related health expenditure, ID million | - | - | 3,457.8 | 2,802.2 |
Diabetes-related health expenditure per person, USD | - | 2,522.0 | 2,157.8 | 1,845.7 |
Diabetes-related health expenditure per person, ID | - | - | 3,158.4 | 2,701.6 |
Type 1 diabetes estimates in children and adolescents | ||||
---|---|---|---|---|
People with type 1 diabetes (all age groups) | - | - | 33,353.0 | - |
People with type 1 diabetes (0-19 y) | - | - | 3,623.3 | - |
Demographics | ||||
---|---|---|---|---|
Total adult population (20-79 y), in 1,000s | 7,309.0 | 8,028.8 | 7,683.9 | 6,542.0 |
Population of children and adolescents (0-19 y) | - | - | 1,852,777.5 | - |
Loading...
Diabetes estimates (20-79 y) | |
---|---|
People with diabetes, in 1,000s | 397.0 |
Age-standardised prevalence of diabetes, % | - |
Proportion of people with undiagnosed diabetes, % | - |
People with undiagnosed diabetes, in 1,000s | - |
Impaired Fasting Glucose (IFG) | |
---|---|
People with IFG, in 1,000s | - |
Age-standardised prevalence of IFG, % | - |
Impaired Glucose Tolerance (IGT) | |
---|---|
People with IGT, in 1,000s | - |
Age-standardised prevalence of IGT, % | - |
Mortality attributable to diabetes (20-79 y) | |
---|---|
Deaths attributable to diabetes | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | |
---|---|
Live births affected by HIP | - |
Prevalence of gestational diabetes mellitus (GDM), % | - |
Live births affected by other types of diabetes first detected in pregnancy | - |
Live births affected by other types of diabetes detected prior to pregnancy | - |
Diabetes-related health expenditure | |
---|---|
Total diabetes-related health expenditure, USD million | - |
Total diabetes-related health expenditure, ID million | - |
Diabetes-related health expenditure per person, USD | - |
Diabetes-related health expenditure per person, ID | - |
Type 1 diabetes estimates in children and adolescents | |
---|---|
People with type 1 diabetes (all age groups) | - |
People with type 1 diabetes (0-19 y) | - |
Demographics | |
---|---|
Total adult population (20-79 y), in 1,000s | 7,309.0 |
Population of children and adolescents (0-19 y) | - |