South Africa
Diabetes country report 2000 — 2050
Skip Map
Number of adults (20–79 years) with diabetes in South Africa (ZA)
2000 | 886.4 thousand |
2011 | 1.9 million |
2024 | 2.3 million |
2050 | 3.9 million |
South Africa is one of the 49 countries and territories in the IDF Africa Region. South Africa has the fourth highest number of adults (20-79 years) with diabetes in the Region.
Data source(s) used for the diabetes estimates in adults:
- Mutyambizi, C., Chola, L et al. BMC Public Health. 2017 Sep 26;17(1):745. doi: 10.1186/s12889-017-4792-8. PMID:28950847.
- Sahar Sidahmed, Siegfried Geyer, Johannes Beller. BMC Public Health. 2023 Feb 14;23(1):324. doi: 10.1186/s12889-023-15186-w. PMID:36788553.
- F. Soriguer, A. Goday, A. Bosch-Comas, E. et al. Int J Public Health. 2022 Aug 16:67:1605072. doi: 10.3389/ijph.2022.1605072. eCollection 2022. PMID: 36051505
2000
2011
2024
2050
Loading...
Diabetes estimates (20-79 y) | ||||
---|---|---|---|---|
People with diabetes, in 1,000s | 886.4 | 1,946.6 | 2,324.2 | 3,941.0 |
Age-standardised prevalence of diabetes, % | - | 7.0 | 7.2 | 8.6 |
Proportion of people with undiagnosed diabetes, % | - | - | 70.3 | - |
People with undiagnosed diabetes, in 1,000s | - | - | 1,634.0 | - |
Impaired Fasting Glucose (IFG) | ||||
---|---|---|---|---|
People with IFG, in 1,000s | - | - | 1,602.5 | 2,365.8 |
Age-standardised prevalence of IFG, % | - | - | 4.2 | 4.7 |
Impaired Glucose Tolerance (IGT) | ||||
---|---|---|---|---|
People with IGT, in 1,000s | - | 2,113.1 | 3,048.1 | 4,895.4 |
Age-standardised prevalence of IGT, % | - | 7.8 | 9.0 | 10.3 |
Mortality attributable to diabetes (20-79 y) | ||||
---|---|---|---|---|
Deaths attributable to diabetes | - | 47,745.0 | 24,797.9 | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - | - | 5.4 | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | ||||
---|---|---|---|---|
Live births affected by HIP | - | - | 132,469.7 | - |
Prevalence of gestational diabetes mellitus (GDM), % | - | - | 11.5 | - |
Live births affected by other types of diabetes first detected in pregnancy | - | - | 16,420.4 | - |
Live births affected by other types of diabetes detected prior to pregnancy | - | - | 6,936.2 | - |
Diabetes-related health expenditure | ||||
---|---|---|---|---|
Total diabetes-related health expenditure, USD million | - | - | 4,599.5 | 6,308.8 |
Total diabetes-related health expenditure, ID million | - | - | 9,876.4 | 13,546.9 |
Diabetes-related health expenditure per person, USD | - | 695.0 | 1,978.9 | 1,600.8 |
Diabetes-related health expenditure per person, ID | - | - | 4,249.3 | 3,437.4 |
Type 1 diabetes estimates in children and adolescents | ||||
---|---|---|---|---|
People with type 1 diabetes (all age groups) | - | - | 30,629.0 | - |
People with type 1 diabetes (0-19 y) | - | - | 4,728.1 | - |
Demographics | ||||
---|---|---|---|---|
Total adult population (20-79 y), in 1,000s | 21,932.0 | 30,111.8 | 38,034.2 | 50,544.8 |
Population of children and adolescents (0-19 y) | - | - | 21,923,641.5 | - |
Loading...
Diabetes estimates (20-79 y) | |
---|---|
People with diabetes, in 1,000s | 886.4 |
Age-standardised prevalence of diabetes, % | - |
Proportion of people with undiagnosed diabetes, % | - |
People with undiagnosed diabetes, in 1,000s | - |
Impaired Fasting Glucose (IFG) | |
---|---|
People with IFG, in 1,000s | - |
Age-standardised prevalence of IFG, % | - |
Impaired Glucose Tolerance (IGT) | |
---|---|
People with IGT, in 1,000s | - |
Age-standardised prevalence of IGT, % | - |
Mortality attributable to diabetes (20-79 y) | |
---|---|
Deaths attributable to diabetes | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | |
---|---|
Live births affected by HIP | - |
Prevalence of gestational diabetes mellitus (GDM), % | - |
Live births affected by other types of diabetes first detected in pregnancy | - |
Live births affected by other types of diabetes detected prior to pregnancy | - |
Diabetes-related health expenditure | |
---|---|
Total diabetes-related health expenditure, USD million | - |
Total diabetes-related health expenditure, ID million | - |
Diabetes-related health expenditure per person, USD | - |
Diabetes-related health expenditure per person, ID | - |
Type 1 diabetes estimates in children and adolescents | |
---|---|
People with type 1 diabetes (all age groups) | - |
People with type 1 diabetes (0-19 y) | - |
Demographics | |
---|---|
Total adult population (20-79 y), in 1,000s | 21,932.0 |
Population of children and adolescents (0-19 y) | - |