Sudan
Diabetes country report 2000 — 2050
Skip Map
Number of adults (20–79 years) with diabetes in Sudan (SD)
2000 | 414.3 thousand |
2011 | 1.7 million |
2024 | 3.9 million |
2050 | 8.7 million |
Sudan is one of the 21 countries and territories in the IDF Middle-East and North Africa Region.
Data source(s) used for the diabetes estimates in adults:
- Mohamed A. Eltom a, Abubakr H. Babiker Mohamed et al. Diabetes Res Clin Pract. 2018 Feb;136:93-99. doi: 10.1016/j.diabres.2017.11.034. PMID:29203255
2000
2011
2024
2050
Loading...
Diabetes estimates (20-79 y) | ||||
---|---|---|---|---|
People with diabetes, in 1,000s | 414.3 | 1,666.6 | 3,860.6 | 8,724.2 |
Age-standardised prevalence of diabetes, % | - | 8.6 | 19.0 | 21.1 |
Proportion of people with undiagnosed diabetes, % | - | - | 37.3 | - |
People with undiagnosed diabetes, in 1,000s | - | - | 1,438.6 | - |
Impaired Fasting Glucose (IFG) | ||||
---|---|---|---|---|
People with IFG, in 1,000s | - | - | 1,356.1 | 2,985.4 |
Age-standardised prevalence of IFG, % | - | - | 6.3 | 6.8 |
Impaired Glucose Tolerance (IGT) | ||||
---|---|---|---|---|
People with IGT, in 1,000s | - | 2,086.6 | 2,724.0 | 6,120.6 |
Age-standardised prevalence of IGT, % | - | 10.3 | 13.2 | 14.4 |
Mortality attributable to diabetes (20-79 y) | ||||
---|---|---|---|---|
Deaths attributable to diabetes | - | 24,619.0 | 29,268.7 | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - | - | 17.1 | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | ||||
---|---|---|---|---|
Live births affected by HIP | - | - | - | - |
Prevalence of gestational diabetes mellitus (GDM), % | - | - | - | - |
Live births affected by other types of diabetes first detected in pregnancy | - | - | - | - |
Live births affected by other types of diabetes detected prior to pregnancy | - | - | - | - |
Diabetes-related health expenditure | ||||
---|---|---|---|---|
Total diabetes-related health expenditure, USD million | - | - | 575.9 | 1,200.8 |
Total diabetes-related health expenditure, ID million | - | - | 2,804.9 | 5,847.9 |
Diabetes-related health expenditure per person, USD | - | 152.0 | 149.2 | 137.6 |
Diabetes-related health expenditure per person, ID | - | - | 726.6 | 670.3 |
Type 1 diabetes estimates in children and adolescents | ||||
---|---|---|---|---|
People with type 1 diabetes (all age groups) | - | - | 94,809.0 | - |
People with type 1 diabetes (0-19 y) | - | - | 25,690.5 | - |
Demographics | ||||
---|---|---|---|---|
Total adult population (20-79 y), in 1,000s | 14,313.0 | 22,000.2 | 24,192.2 | 48,883.3 |
Population of children and adolescents (0-19 y) | - | - | 25,854,921.5 | - |
Loading...
Diabetes estimates (20-79 y) | |
---|---|
People with diabetes, in 1,000s | 414.3 |
Age-standardised prevalence of diabetes, % | - |
Proportion of people with undiagnosed diabetes, % | - |
People with undiagnosed diabetes, in 1,000s | - |
Impaired Fasting Glucose (IFG) | |
---|---|
People with IFG, in 1,000s | - |
Age-standardised prevalence of IFG, % | - |
Impaired Glucose Tolerance (IGT) | |
---|---|
People with IGT, in 1,000s | - |
Age-standardised prevalence of IGT, % | - |
Mortality attributable to diabetes (20-79 y) | |
---|---|
Deaths attributable to diabetes | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | |
---|---|
Live births affected by HIP | - |
Prevalence of gestational diabetes mellitus (GDM), % | - |
Live births affected by other types of diabetes first detected in pregnancy | - |
Live births affected by other types of diabetes detected prior to pregnancy | - |
Diabetes-related health expenditure | |
---|---|
Total diabetes-related health expenditure, USD million | - |
Total diabetes-related health expenditure, ID million | - |
Diabetes-related health expenditure per person, USD | - |
Diabetes-related health expenditure per person, ID | - |
Type 1 diabetes estimates in children and adolescents | |
---|---|
People with type 1 diabetes (all age groups) | - |
People with type 1 diabetes (0-19 y) | - |
Demographics | |
---|---|
Total adult population (20-79 y), in 1,000s | 14,313.0 |
Population of children and adolescents (0-19 y) | - |