Suriname
Diabetes country report 2000 — 2050
Skip Map
Number of adults (20–79 years) with diabetes in Suriname (SR)
2000 | 9.9 thousand |
2011 | 28.5 thousand |
2024 | 53.2 thousand |
2050 | 72.9 thousand |
Suriname is one of the 22 countries and territories in the IDF North America and Caribbean Region. Suriname has the fifth highest diabetes prevalence (20-79 years) in the Region.
Data source(s) used for the diabetes estimates in adults:
- Minderhoud J,Pawiroredjo JC, Bueno deMesquita-Voigt A-MT, et al.Br J Ophthalmol2016;100:814–818. PMID:26486418
2000
2011
2024
2050
Loading...
Diabetes estimates (20-79 y) | ||||
---|---|---|---|---|
People with diabetes, in 1,000s | 9.9 | 28.5 | 53.2 | 72.9 |
Age-standardised prevalence of diabetes, % | - | 8.9 | 13.8 | 15.2 |
Proportion of people with undiagnosed diabetes, % | - | - | 39.6 | - |
People with undiagnosed diabetes, in 1,000s | - | - | 21.1 | - |
Impaired Fasting Glucose (IFG) | ||||
---|---|---|---|---|
People with IFG, in 1,000s | - | - | 35.1 | 45.2 |
Age-standardised prevalence of IFG, % | - | - | 8.9 | 9.2 |
Impaired Glucose Tolerance (IGT) | ||||
---|---|---|---|---|
People with IGT, in 1,000s | - | 34.5 | 48.9 | 66.3 |
Age-standardised prevalence of IGT, % | - | 10.7 | 12.6 | 13.8 |
Mortality attributable to diabetes (20-79 y) | ||||
---|---|---|---|---|
Deaths attributable to diabetes | - | 387.0 | 610.6 | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - | - | 20.2 | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | ||||
---|---|---|---|---|
Live births affected by HIP | - | - | - | - |
Prevalence of gestational diabetes mellitus (GDM), % | - | - | - | - |
Live births affected by other types of diabetes first detected in pregnancy | - | - | - | - |
Live births affected by other types of diabetes detected prior to pregnancy | - | - | - | - |
Diabetes-related health expenditure | ||||
---|---|---|---|---|
Total diabetes-related health expenditure, USD million | - | - | 64.5 | 82.4 |
Total diabetes-related health expenditure, ID million | - | - | 160.6 | 204.9 |
Diabetes-related health expenditure per person, USD | - | 610.0 | 1,212.8 | 1,129.3 |
Diabetes-related health expenditure per person, ID | - | - | 3,017.4 | 2,809.6 |
Type 1 diabetes estimates in children and adolescents | ||||
---|---|---|---|---|
People with type 1 diabetes (all age groups) | - | - | 514.0 | - |
People with type 1 diabetes (0-19 y) | - | - | 141.2 | - |
Demographics | ||||
---|---|---|---|---|
Total adult population (20-79 y), in 1,000s | 237.0 | 329.9 | 403.2 | 496.0 |
Population of children and adolescents (0-19 y) | - | - | 217,079.5 | - |
Loading...
Diabetes estimates (20-79 y) | |
---|---|
People with diabetes, in 1,000s | 9.9 |
Age-standardised prevalence of diabetes, % | - |
Proportion of people with undiagnosed diabetes, % | - |
People with undiagnosed diabetes, in 1,000s | - |
Impaired Fasting Glucose (IFG) | |
---|---|
People with IFG, in 1,000s | - |
Age-standardised prevalence of IFG, % | - |
Impaired Glucose Tolerance (IGT) | |
---|---|
People with IGT, in 1,000s | - |
Age-standardised prevalence of IGT, % | - |
Mortality attributable to diabetes (20-79 y) | |
---|---|
Deaths attributable to diabetes | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | |
---|---|
Live births affected by HIP | - |
Prevalence of gestational diabetes mellitus (GDM), % | - |
Live births affected by other types of diabetes first detected in pregnancy | - |
Live births affected by other types of diabetes detected prior to pregnancy | - |
Diabetes-related health expenditure | |
---|---|
Total diabetes-related health expenditure, USD million | - |
Total diabetes-related health expenditure, ID million | - |
Diabetes-related health expenditure per person, USD | - |
Diabetes-related health expenditure per person, ID | - |
Type 1 diabetes estimates in children and adolescents | |
---|---|
People with type 1 diabetes (all age groups) | - |
People with type 1 diabetes (0-19 y) | - |
Demographics | |
---|---|
Total adult population (20-79 y), in 1,000s | 237.0 |
Population of children and adolescents (0-19 y) | - |