Switzerland
Diabetes country report 2000 — 2050
Skip Map
Number of adults (20–79 years) with diabetes in Switzerland (CH)
2000 | 199.6 thousand |
2011 | 423.8 thousand |
2024 | 433.3 thousand |
2050 | 497.5 thousand |
Switzerland is one of the 60 countries and territories in the IDF Europe Region. Switzerland has the highest diabetes-related health expenditure per person in the world.
Data source(s) used for the diabetes estimates in adults:
- Estoppey D, Paccaud F, Vollenweider P, et al BMC Public Health. 2011 Feb 18:11:114. doi: 10.1186/1471-2458-11-114. PMID: 21332996
2000
2011
2024
2050
Loading...
Diabetes estimates (20-79 y) | ||||
---|---|---|---|---|
People with diabetes, in 1,000s | 199.6 | 423.8 | 433.3 | 497.5 |
Age-standardised prevalence of diabetes, % | - | 5.9 | 5.3 | 6.0 |
Proportion of people with undiagnosed diabetes, % | - | - | 28.5 | - |
People with undiagnosed diabetes, in 1,000s | - | - | 123.6 | - |
Impaired Fasting Glucose (IFG) | ||||
---|---|---|---|---|
People with IFG, in 1,000s | - | - | 421.8 | 464.4 |
Age-standardised prevalence of IFG, % | - | - | 5.5 | 6.0 |
Impaired Glucose Tolerance (IGT) | ||||
---|---|---|---|---|
People with IGT, in 1,000s | - | 523.9 | 341.9 | 390.7 |
Age-standardised prevalence of IGT, % | - | 7.4 | 4.3 | 4.8 |
Mortality attributable to diabetes (20-79 y) | ||||
---|---|---|---|---|
Deaths attributable to diabetes | - | 2,411.0 | 2,847.6 | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - | - | 10.6 | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | ||||
---|---|---|---|---|
Live births affected by HIP | - | - | - | - |
Prevalence of gestational diabetes mellitus (GDM), % | - | - | - | - |
Live births affected by other types of diabetes first detected in pregnancy | - | - | - | - |
Live births affected by other types of diabetes detected prior to pregnancy | - | - | - | - |
Diabetes-related health expenditure | ||||
---|---|---|---|---|
Total diabetes-related health expenditure, USD million | - | - | 5,301.3 | 5,318.5 |
Total diabetes-related health expenditure, ID million | - | - | 4,357.8 | 4,372.0 |
Diabetes-related health expenditure per person, USD | - | 7,731.0 | 12,234.2 | 10,690.3 |
Diabetes-related health expenditure per person, ID | - | - | 10,056.8 | 8,787.7 |
Type 1 diabetes estimates in children and adolescents | ||||
---|---|---|---|---|
People with type 1 diabetes (all age groups) | - | - | 20,756.0 | - |
People with type 1 diabetes (0-19 y) | - | - | 2,185.3 | - |
Demographics | ||||
---|---|---|---|---|
Total adult population (20-79 y), in 1,000s | 5,389.0 | 5,707.7 | 6,576.5 | 6,891.8 |
Population of children and adolescents (0-19 y) | - | - | 1,770,292.0 | - |
Loading...
Diabetes estimates (20-79 y) | |
---|---|
People with diabetes, in 1,000s | 199.6 |
Age-standardised prevalence of diabetes, % | - |
Proportion of people with undiagnosed diabetes, % | - |
People with undiagnosed diabetes, in 1,000s | - |
Impaired Fasting Glucose (IFG) | |
---|---|
People with IFG, in 1,000s | - |
Age-standardised prevalence of IFG, % | - |
Impaired Glucose Tolerance (IGT) | |
---|---|
People with IGT, in 1,000s | - |
Age-standardised prevalence of IGT, % | - |
Mortality attributable to diabetes (20-79 y) | |
---|---|
Deaths attributable to diabetes | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | |
---|---|
Live births affected by HIP | - |
Prevalence of gestational diabetes mellitus (GDM), % | - |
Live births affected by other types of diabetes first detected in pregnancy | - |
Live births affected by other types of diabetes detected prior to pregnancy | - |
Diabetes-related health expenditure | |
---|---|
Total diabetes-related health expenditure, USD million | - |
Total diabetes-related health expenditure, ID million | - |
Diabetes-related health expenditure per person, USD | - |
Diabetes-related health expenditure per person, ID | - |
Type 1 diabetes estimates in children and adolescents | |
---|---|
People with type 1 diabetes (all age groups) | - |
People with type 1 diabetes (0-19 y) | - |
Demographics | |
---|---|
Total adult population (20-79 y), in 1,000s | 5,389.0 |
Population of children and adolescents (0-19 y) | - |