United Republic of Tanzania
Diabetes country report 2000 — 2050
Skip Map
Number of adults (20–79 years) with diabetes in United Republic of Tanzania (TZ)
2000 | 134.8 thousand |
2011 | 472.9 thousand |
2024 | 2.9 million |
2050 | 7.6 million |
United Republic of Tanzania is one of the 49 countries and territories in the IDF Africa Region. United Republic of Tanzania has the second highest number of adults (20-79 years) with diabetes and the fourth highest diabetes prevalence (20-79 years) in the IDF Region.
Data source(s) used for the diabetes estimates in adults:
- WHO STEPS 2012
2000
2011
2024
2050
Loading...
Diabetes estimates (20-79 y) | ||||
---|---|---|---|---|
People with diabetes, in 1,000s | 134.8 | 472.9 | 2,928.0 | 7,590.1 |
Age-standardised prevalence of diabetes, % | - | 2.8 | 9.8 | 11.2 |
Proportion of people with undiagnosed diabetes, % | - | - | 60.2 | - |
People with undiagnosed diabetes, in 1,000s | - | - | 1,763.8 | - |
Impaired Fasting Glucose (IFG) | ||||
---|---|---|---|---|
People with IFG, in 1,000s | - | - | 3,663.8 | 9,237.4 |
Age-standardised prevalence of IFG, % | - | - | 11.0 | 12.1 |
Impaired Glucose Tolerance (IGT) | ||||
---|---|---|---|---|
People with IGT, in 1,000s | - | 2,170.3 | 4,545.1 | 12,361.5 |
Age-standardised prevalence of IGT, % | - | 12.0 | 18.4 | 23.7 |
Mortality attributable to diabetes (20-79 y) | ||||
---|---|---|---|---|
Deaths attributable to diabetes | - | 6,638.0 | 21,907.7 | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - | - | 9.2 | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | ||||
---|---|---|---|---|
Live births affected by HIP | - | - | 347,079.3 | - |
Prevalence of gestational diabetes mellitus (GDM), % | - | - | 8.1 | - |
Live births affected by other types of diabetes first detected in pregnancy | - | - | 112,894.6 | - |
Live births affected by other types of diabetes detected prior to pregnancy | - | - | 74,516.5 | - |
Diabetes-related health expenditure | ||||
---|---|---|---|---|
Total diabetes-related health expenditure, USD million | - | - | 449.1 | 1,055.1 |
Total diabetes-related health expenditure, ID million | - | - | 1,371.6 | 3,222.2 |
Diabetes-related health expenditure per person, USD | - | 40.0 | 153.4 | 139.0 |
Diabetes-related health expenditure per person, ID | - | - | 468.5 | 424.5 |
Type 1 diabetes estimates in children and adolescents | ||||
---|---|---|---|---|
People with type 1 diabetes (all age groups) | - | - | 24,955.0 | - |
People with type 1 diabetes (0-19 y) | - | - | 6,778.5 | - |
Demographics | ||||
---|---|---|---|---|
Total adult population (20-79 y), in 1,000s | 14,466.0 | 20,498.9 | 31,718.2 | 71,707.5 |
Population of children and adolescents (0-19 y) | - | - | 36,635,501.5 | - |
Loading...
Diabetes estimates (20-79 y) | |
---|---|
People with diabetes, in 1,000s | 134.8 |
Age-standardised prevalence of diabetes, % | - |
Proportion of people with undiagnosed diabetes, % | - |
People with undiagnosed diabetes, in 1,000s | - |
Impaired Fasting Glucose (IFG) | |
---|---|
People with IFG, in 1,000s | - |
Age-standardised prevalence of IFG, % | - |
Impaired Glucose Tolerance (IGT) | |
---|---|
People with IGT, in 1,000s | - |
Age-standardised prevalence of IGT, % | - |
Mortality attributable to diabetes (20-79 y) | |
---|---|
Deaths attributable to diabetes | - |
Proportion of diabetes-related deaths in people 20-79 y, % | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | |
---|---|
Live births affected by HIP | - |
Prevalence of gestational diabetes mellitus (GDM), % | - |
Live births affected by other types of diabetes first detected in pregnancy | - |
Live births affected by other types of diabetes detected prior to pregnancy | - |
Diabetes-related health expenditure | |
---|---|
Total diabetes-related health expenditure, USD million | - |
Total diabetes-related health expenditure, ID million | - |
Diabetes-related health expenditure per person, USD | - |
Diabetes-related health expenditure per person, ID | - |
Type 1 diabetes estimates in children and adolescents | |
---|---|
People with type 1 diabetes (all age groups) | - |
People with type 1 diabetes (0-19 y) | - |
Demographics | |
---|---|
Total adult population (20-79 y), in 1,000s | 14,466.0 |
Population of children and adolescents (0-19 y) | - |