At a glance | 2000 | 2011 | 2021 | 2030 | 2045 |
---|---|---|---|---|---|
Diabetes estimates (20-79 y) | |||||
People with diabetes, in 1,000s | 75.6 | 298.0 | 803.4 | 1,051.4 | 1,267.4 |
Age-adjusted comparative prevalence of diabetes, % | - | 20.7 | 24.9 | 28.1 | 29.8 |
People with undiagnosed diabetes, in 1,000s | - | - | 299.7 | - | - |
Proportion of people with undiagnosed diabetes, % | - | - | 37.3 | - | - |
Impaired glucose tolerance (IGT) estimates (20-79 y) | |||||
People with IGT, in 1,000s | - | 293.6 | 581.7 | 700.2 | 823.8 |
Age-adjusted comparative prevalence of IGT, % | - | 17.9 | 19.2 | 20.2 | 20.7 |
Impaired fasting glucose (IFG) estimates (20-79 y) | |||||
People with IFG, in 1,000s | - | - | 460.5 | 492.5 | 513.0 |
Age-adjusted comparative prevalence of IFG, % | - | - | 13.0 | 13.1 | 13.0 |
Mortality attributable to diabetes (20-79 y) | |||||
Deaths attributable to diabetes | - | 799.0 | 2,153.4 | - | - |
Proportion of diabetes-related deaths in people under 60 y, % | - | - | 14.7 | - | - |
Type 1 diabetes estimates in children and adolescents | |||||
New cases of type 1 diabetes (0-14 y), in 1,000s | 0.0 | 0.2 | 0.4 | - | - |
New cases of type 1 diabetes (0-19 y), in 1,000s | - | - | 0.6 | - | - |
Type 1 diabetes (0-14 y), in 1,000s | 0.2 | - | 2.5 | - | - |
Type 1 diabetes (0-19 y), in 1,000s | - | - | 4.4 | - | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | |||||
Live births affected by HIP | - | - | - | - | - |
Prevalence of gestational diabetes mellitus (GDM), % | - | - | - | - | - |
Live births affected by other types of diabetes first detected in pregnancy | - | - | - | - | - |
Live births affected by other types of diabetes detected prior to pregnancy | - | - | - | - | - |
Diabetes-related health expenditure | |||||
Total diabetes-related health expenditure, USD million | - | - | 1,465.0 | 1,685.5 | 1,757.5 |
Total diabetes-related health expenditure, ID million | - | - | 3,141.0 | 3,613.8 | 3,768.3 |
Diabetes-related health expenditure per person, USD | - | 1,336.0 | 1,823.6 | 2,098.1 | 2,187.7 |
Diabetes-related health expenditure per person, ID | - | - | 3,909.9 | 4,498.4 | 4,690.7 |
Demographics | |||||
Total adult population (20-79 y), in 1,000s | 1,084.0 | 1,868.9 | 3,152.8 | 3,607.7 | 4,026.8 |
Population of children (0-14 y), in 1,000s | 713.0 | - | 914.7 | - | - |
Population of children and adolescents (0-19 y), in 1,000s | - | - | 1,164.9 | - | - |
Complications of diabetes | |||||
Microvascular |
| ||||
Macrovascular |
|