At a glance | 2000 | 2011 | 2021 | 2030 | 2045 |
---|---|---|---|---|---|
Diabetes estimates (20-79 y) | |||||
People with diabetes, in 1,000s | 781.3 | 1,292.1 | 1,491.8 | 1,693.0 | 1,935.2 |
Age-adjusted comparative prevalence of diabetes, % | - | 6.6 | 6.4 | 7.4 | 8.0 |
People with undiagnosed diabetes, in 1,000s | - | 603.5 | 372.9 | - | - |
Proportion of people with undiagnosed diabetes, % | - | - | 25.0 | - | - |
Impaired glucose tolerance (IGT) estimates (20-79 y) | |||||
People with IGT, in 1,000s | - | 1,585.8 | 1,904.0 | 2,129.1 | 2,413.8 |
Age-adjusted comparative prevalence of IGT, % | - | 8.6 | 8.8 | 9.7 | 10.2 |
Impaired fasting glucose (IFG) estimates (20-79 y) | |||||
People with IFG, in 1,000s | - | - | 1,071.2 | 1,161.9 | 1,312.8 |
Age-adjusted comparative prevalence of IFG, % | - | - | 4.5 | 4.6 | 4.6 |
Mortality attributable to diabetes (20-79 y) | |||||
Deaths attributable to diabetes | 2,755.0 | 7,325.0 | 23,226.0 | - | - |
Proportion of diabetes-related deaths in people under 60 y, % | - | - | 1.4 | - | - |
Type 1 diabetes estimates in children and adolescents | |||||
New cases of type 1 diabetes (0-14 y), in 1,000s | 0.5 | 0.2 | 1.2 | - | - |
New cases of type 1 diabetes (0-19 y), in 1,000s | - | - | 1.5 | - | - |
Type 1 diabetes (0-14 y), in 1,000s | 3.4 | - | 7.9 | - | - |
Type 1 diabetes (0-19 y), in 1,000s | - | - | 14.9 | - | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | |||||
Live births affected by HIP | - | - | 49,737.9 | - | - |
Prevalence of gestational diabetes mellitus (GDM), % | - | - | 12.8 | - | - |
Live births affected by other types of diabetes first detected in pregnancy | - | - | 1,189.2 | - | - |
Live births affected by other types of diabetes detected prior to pregnancy | - | - | 3,567.7 | - | - |
Diabetes-related health expenditure | |||||
Total diabetes-related health expenditure, USD million | - | - | 8,867.1 | 9,588.0 | 10,405.7 |
Total diabetes-related health expenditure, ID million | - | - | 8,179.9 | 8,844.9 | 9,599.2 |
Diabetes-related health expenditure per person, USD | - | 4,878.0 | 5,944.0 | 6,427.3 | 6,975.4 |
Diabetes-related health expenditure per person, ID | - | - | 5,483.4 | 5,929.1 | 6,434.8 |
Demographics | |||||
Total adult population (20-79 y), in 1,000s | 13,131.0 | 15,947.3 | 18,168.8 | 19,649.9 | 22,013.4 |
Population of children (0-14 y), in 1,000s | 4,171.0 | - | 4,983.5 | - | - |
Population of children and adolescents (0-19 y), in 1,000s | - | - | 6,530.6 | - | - |
Complications of diabetes | |||||
Microvascular |
| ||||
Macrovascular |
|