At a glance | 2000 | 2011 | 2021 | 2030 | 2045 |
---|---|---|---|---|---|
Diabetes estimates (20-79 y) | |||||
People with diabetes, in 1,000s | 596.7 | 2,029.9 | 4,431.5 | 5,024.9 | 6,465.4 |
Age-adjusted comparative prevalence of diabetes, % | - | 12.1 | 19.0 | 18.9 | 19.6 |
People with undiagnosed diabetes, in 1,000s | - | - | 2,175.6 | - | - |
Proportion of people with undiagnosed diabetes, % | - | - | 49.0 | - | - |
Impaired glucose tolerance (IGT) estimates (20-79 y) | |||||
People with IGT, in 1,000s | - | 3,160.8 | 3,508.8 | 4,111.2 | 4,899.1 |
Age-adjusted comparative prevalence of IGT, % | - | 18.4 | 15.5 | 15.8 | 16.0 |
Impaired fasting glucose (IFG) estimates (20-79 y) | |||||
People with IFG, in 1,000s | - | - | 494.9 | 599.7 | 744.7 |
Age-adjusted comparative prevalence of IFG, % | - | - | 2.2 | 2.3 | 2.4 |
Mortality attributable to diabetes (20-79 y) | |||||
Deaths attributable to diabetes | - | 24,938.0 | 41,237.8 | - | - |
Proportion of diabetes-related deaths in people under 60 y, % | - | - | 9.3 | - | - |
Type 1 diabetes estimates in children and adolescents | |||||
New cases of type 1 diabetes (0-14 y), in 1,000s | 0.2 | - | 0.1 | - | - |
New cases of type 1 diabetes (0-19 y), in 1,000s | - | - | 0.1 | - | - |
Type 1 diabetes (0-14 y), in 1,000s | 0.9 | - | 0.5 | - | - |
Type 1 diabetes (0-19 y), in 1,000s | - | - | 1.0 | - | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | |||||
Live births affected by HIP | - | - | 159,616.7 | - | - |
Prevalence of gestational diabetes mellitus (GDM), % | - | - | 23.2 | - | - |
Live births affected by other types of diabetes first detected in pregnancy | - | - | 19,863.2 | - | - |
Live births affected by other types of diabetes detected prior to pregnancy | - | - | 20,659.1 | - | - |
Diabetes-related health expenditure | |||||
Total diabetes-related health expenditure, USD million | - | - | 4,833.5 | 5,653.4 | 6,317.4 |
Total diabetes-related health expenditure, ID million | - | - | 13,507.3 | 15,798.4 | 17,653.8 |
Diabetes-related health expenditure per person, USD | - | 511.0 | 1,090.7 | 1,275.7 | 1,425.6 |
Diabetes-related health expenditure per person, ID | - | - | 3,048.0 | 3,565.0 | 3,983.7 |
Demographics | |||||
Total adult population (20-79 y), in 1,000s | 12,291.0 | 17,402.7 | 22,130.9 | 25,072.6 | 28,791.5 |
Population of children (0-14 y), in 1,000s | 8,518.0 | - | 7,625.9 | - | - |
Population of children and adolescents (0-19 y), in 1,000s | - | - | 10,253.7 | - | - |
Complications of diabetes | |||||
Microvascular |
| ||||
Macrovascular |
|