At a glance | 2000 | 2011 | 2021 | 2030 | 2045 |
---|---|---|---|---|---|
Diabetes estimates (20-79 y) | |||||
People with diabetes, in 1,000s | 4,387.3 | 10,293.7 | 14,123.2 | 17,062.7 | 21,181.9 |
Age-adjusted comparative prevalence of diabetes, % | 14.2 | 15.6 | 16.9 | 18.3 | 18.9 |
People with undiagnosed diabetes, in 1,000s | - | - | 6,710.2 | - | - |
Proportion of people with undiagnosed diabetes, % | - | - | 47.5 | - | - |
Impaired glucose tolerance (IGT) estimates (20-79 y) | |||||
People with IGT, in 1,000s | - | 7,071.9 | 10,655.2 | 12,763.5 | 15,770.2 |
Age-adjusted comparative prevalence of IGT, % | - | 10.6 | 12.4 | 13.3 | 13.9 |
Impaired fasting glucose (IFG) estimates (20-79 y) | |||||
People with IFG, in 1,000s | - | - | 7,536.3 | 8,832.3 | 10,476.9 |
Age-adjusted comparative prevalence of IFG, % | - | - | 8.7 | 9.0 | 9.1 |
Mortality attributable to diabetes (20-79 y) | |||||
Deaths attributable to diabetes | - | 71,087.0 | 184,384.0 | - | - |
Proportion of diabetes-related deaths in people under 60 y, % | - | - | 9.9 | - | - |
Type 1 diabetes estimates in children and adolescents | |||||
New cases of type 1 diabetes (0-14 y), in 1,000s | 0.2 | 0.0 | 1.1 | - | - |
New cases of type 1 diabetes (0-19 y), in 1,000s | - | - | 2.5 | - | - |
Type 1 diabetes (0-14 y), in 1,000s | 1.2 | - | 5.1 | - | - |
Type 1 diabetes (0-19 y), in 1,000s | - | - | 14.0 | - | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | |||||
Live births affected by HIP | - | - | 253,054.0 | - | - |
Prevalence of gestational diabetes mellitus (GDM), % | - | - | 13.3 | - | - |
Live births affected by other types of diabetes first detected in pregnancy | - | - | 28,754.3 | - | - |
Live births affected by other types of diabetes detected prior to pregnancy | - | - | 31,947.1 | - | - |
Diabetes-related health expenditure | |||||
Total diabetes-related health expenditure, USD million | - | - | 19,946.8 | 22,549.9 | 25,490.3 |
Total diabetes-related health expenditure, ID million | - | - | 40,920.2 | 46,260.3 | 52,292.4 |
Diabetes-related health expenditure per person, USD | - | 815.0 | 1,412.3 | 1,596.7 | 1,804.9 |
Diabetes-related health expenditure per person, ID | - | - | 2,897.4 | 3,275.5 | 3,702.6 |
Demographics | |||||
Total adult population (20-79 y), in 1,000s | 55,174.0 | 69,324.0 | 83,741.6 | 95,133.3 | 108,490.6 |
Population of children (0-14 y), in 1,000s | 37,646.0 | - | 33,200.4 | - | - |
Population of children and adolescents (0-19 y), in 1,000s | - | - | 44,403.8 | - | - |
Complications of diabetes | |||||
Microvascular |
| ||||
Macrovascular |
|