At a glance | 2000 | 2011 | 2021 | 2030 | 2045 |
---|---|---|---|---|---|
Diabetes estimates (20-79 y) | |||||
People with diabetes, in 1,000s | 415.9 | 881.6 | 857.0 | 910.4 | 894.7 |
Age-adjusted comparative prevalence of diabetes, % | - | 5.3 | 4.5 | 5.3 | 5.8 |
People with undiagnosed diabetes, in 1,000s | - | - | 287.1 | - | - |
Proportion of people with undiagnosed diabetes, % | - | - | 33.5 | - | - |
Impaired glucose tolerance (IGT) estimates (20-79 y) | |||||
People with IGT, in 1,000s | - | 1,143.3 | 2,478.6 | 2,515.9 | 2,442.5 |
Age-adjusted comparative prevalence of IGT, % | - | 7.5 | 15.8 | 16.9 | 17.7 |
Impaired fasting glucose (IFG) estimates (20-79 y) | |||||
People with IFG, in 1,000s | - | - | 749.8 | 769.4 | 743.2 |
Age-adjusted comparative prevalence of IFG, % | - | - | 4.9 | 5.3 | 5.5 |
Mortality attributable to diabetes (20-79 y) | |||||
Deaths attributable to diabetes | - | 7,054.0 | 21,213.0 | - | - |
Proportion of diabetes-related deaths in people under 60 y, % | - | - | 1.0 | - | - |
Type 1 diabetes estimates in children and adolescents | |||||
New cases of type 1 diabetes (0-14 y), in 1,000s | 0.4 | 0.2 | 0.6 | - | - |
New cases of type 1 diabetes (0-19 y), in 1,000s | - | - | 0.7 | - | - |
Type 1 diabetes (0-14 y), in 1,000s | 2.4 | - | 3.2 | - | - |
Type 1 diabetes (0-19 y), in 1,000s | - | - | 6.4 | - | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | |||||
Live births affected by HIP | - | - | 54,369.2 | - | - |
Prevalence of gestational diabetes mellitus (GDM), % | - | - | 28.2 | - | - |
Live births affected by other types of diabetes first detected in pregnancy | - | - | 438.3 | - | - |
Live births affected by other types of diabetes detected prior to pregnancy | - | - | 949.8 | - | - |
Diabetes-related health expenditure | |||||
Total diabetes-related health expenditure, USD million | - | - | 5,523.1 | 5,481.1 | 5,129.2 |
Total diabetes-related health expenditure, ID million | - | - | 5,864.5 | 5,819.9 | 5,446.3 |
Diabetes-related health expenditure per person, USD | - | 6,119.0 | 6,444.9 | 6,395.9 | 5,985.3 |
Diabetes-related health expenditure per person, ID | - | - | 6,843.2 | 6,791.2 | 6,355.3 |
Demographics | |||||
Total adult population (20-79 y), in 1,000s | 11,494.0 | 12,059.2 | 12,631.9 | 12,671.3 | 12,085.0 |
Population of children (0-14 y), in 1,000s | 2,932.0 | - | 2,669.6 | - | - |
Population of children and adolescents (0-19 y), in 1,000s | - | - | 3,678.2 | - | - |
Complications of diabetes | |||||
Microvascular |
| ||||
Macrovascular |
|