At a glance | 2000 | 2011 | 2021 | 2030 | 2045 |
---|---|---|---|---|---|
Diabetes estimates (20-79 y) | |||||
People with diabetes, in 1,000s | 118.9 | 202.1 | 190.7 | 205.2 | 232.0 |
Age-adjusted comparative prevalence of diabetes, % | - | 4.7 | 3.6 | 4.1 | 4.4 |
People with undiagnosed diabetes, in 1,000s | - | - | 63.9 | - | - |
Proportion of people with undiagnosed diabetes, % | - | - | 33.5 | - | - |
Impaired glucose tolerance (IGT) estimates (20-79 y) | |||||
People with IGT, in 1,000s | - | 312.8 | 404.0 | 447.6 | 517.3 |
Age-adjusted comparative prevalence of IGT, % | - | 7.4 | 5.4 | 5.9 | 6.3 |
Impaired fasting glucose (IFG) estimates (20-79 y) | |||||
People with IFG, in 1,000s | - | - | 213.7 | 228.6 | 249.5 |
Age-adjusted comparative prevalence of IFG, % | - | - | 4.8 | 5.2 | 5.2 |
Mortality attributable to diabetes (20-79 y) | |||||
Deaths attributable to diabetes | - | 1,275.0 | 2,788.0 | - | - |
Proportion of diabetes-related deaths in people under 60 y, % | - | - | 0.7 | - | - |
Type 1 diabetes estimates in children and adolescents | |||||
New cases of type 1 diabetes (0-14 y), in 1,000s | 0.2 | 0.3 | 0.3 | - | - |
New cases of type 1 diabetes (0-19 y), in 1,000s | - | - | 0.4 | - | - |
Type 1 diabetes (0-14 y), in 1,000s | 1.1 | - | 2.0 | - | - |
Type 1 diabetes (0-19 y), in 1,000s | - | - | 3.8 | - | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | |||||
Live births affected by HIP | - | - | 19,339.7 | - | - |
Prevalence of gestational diabetes mellitus (GDM), % | - | - | 31.2 | - | - |
Live births affected by other types of diabetes first detected in pregnancy | - | - | 96.2 | - | - |
Live births affected by other types of diabetes detected prior to pregnancy | - | - | 287.4 | - | - |
Diabetes-related health expenditure | |||||
Total diabetes-related health expenditure, USD million | - | - | 2,129.7 | 2,230.4 | 2,398.1 |
Total diabetes-related health expenditure, ID million | - | - | 1,762.5 | 1,845.8 | 1,984.6 |
Diabetes-related health expenditure per person, USD | - | 9,269.0 | 11,166.4 | 11,694.3 | 12,573.7 |
Diabetes-related health expenditure per person, ID | - | - | 9,240.9 | 9,677.8 | 10,405.5 |
Demographics | |||||
Total adult population (20-79 y), in 1,000s | 3,127.0 | 3,454.7 | 3,969.6 | 4,235.9 | 4,567.7 |
Population of children (0-14 y), in 1,000s | 850.0 | - | 936.1 | - | - |
Population of children and adolescents (0-19 y), in 1,000s | - | - | 1,260.7 | - | - |
Complications of diabetes | |||||
Microvascular |
| ||||
Macrovascular |
|