At a glance | 2000 | 2011 | 2021 | 2030 | 2045 |
---|---|---|---|---|---|
Diabetes estimates (20-79 y) | |||||
People with diabetes, in 1,000s | 48.2 | 196.2 | 236.0 | 290.9 | 369.6 |
Age-adjusted comparative prevalence of diabetes, % | - | 9.4 | 8.2 | 8.9 | 9.3 |
People with undiagnosed diabetes, in 1,000s | - | - | 73.7 | - | - |
Proportion of people with undiagnosed diabetes, % | - | - | 31.2 | - | - |
Impaired glucose tolerance (IGT) estimates (20-79 y) | |||||
People with IGT, in 1,000s | - | 128.5 | 329.6 | 395.4 | 487.2 |
Age-adjusted comparative prevalence of IGT, % | - | 6.0 | 11.8 | 12.4 | 12.7 |
Impaired fasting glucose (IFG) estimates (20-79 y) | |||||
People with IFG, in 1,000s | - | - | 334.2 | 409.9 | 524.5 |
Age-adjusted comparative prevalence of IFG, % | - | - | 9.9 | 10.3 | 10.5 |
Mortality attributable to diabetes (20-79 y) | |||||
Deaths attributable to diabetes | - | 1,463.0 | 2,119.0 | - | - |
Proportion of diabetes-related deaths in people under 60 y, % | - | - | 2.7 | - | - |
Type 1 diabetes estimates in children and adolescents | |||||
New cases of type 1 diabetes (0-14 y), in 1,000s | 0.0 | - | 0.0 | - | - |
New cases of type 1 diabetes (0-19 y), in 1,000s | - | - | 0.0 | - | - |
Type 1 diabetes (0-14 y), in 1,000s | 0.2 | - | 0.2 | - | - |
Type 1 diabetes (0-19 y), in 1,000s | - | - | 0.3 | - | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | |||||
Live births affected by HIP | - | - | - | - | - |
Prevalence of gestational diabetes mellitus (GDM), % | - | - | - | - | - |
Live births affected by other types of diabetes first detected in pregnancy | - | - | - | - | - |
Live births affected by other types of diabetes detected prior to pregnancy | - | - | - | - | - |
Diabetes-related health expenditure | |||||
Total diabetes-related health expenditure, USD million | - | - | 344.6 | 398.8 | 456.5 |
Total diabetes-related health expenditure, ID million | - | - | 565.4 | 654.2 | 749.0 |
Diabetes-related health expenditure per person, USD | - | 722.0 | 1,460.5 | 1,689.9 | 1,934.7 |
Diabetes-related health expenditure per person, ID | - | - | 2,396.2 | 2,772.6 | 3,174.3 |
Demographics | |||||
Total adult population (20-79 y), in 1,000s | 1,662.0 | 2,190.8 | 2,779.6 | 3,225.2 | 3,828.1 |
Population of children (0-14 y), in 1,000s | 965.0 | - | 1,149.7 | - | - |
Population of children and adolescents (0-19 y), in 1,000s | - | - | 1,509.8 | - | - |
Complications of diabetes | |||||
Microvascular |
| ||||
Macrovascular |
|