At a glance | 2000 | 2011 | 2021 | 2030 | 2045 |
---|---|---|---|---|---|
Diabetes estimates (20-79 y) | |||||
People with diabetes, in 1,000s | 1,986.0 | 3,186.4 | 3,511.8 | 3,934.2 | 3,860.9 |
Age-adjusted comparative prevalence of diabetes, % | - | 7.5 | 6.8 | 7.2 | 7.8 |
People with undiagnosed diabetes, in 1,000s | - | - | 1,264.2 | - | - |
Proportion of people with undiagnosed diabetes, % | - | - | 36.0 | - | - |
Impaired glucose tolerance (IGT) estimates (20-79 y) | |||||
People with IGT, in 1,000s | - | 4,869.3 | 6,082.4 | 6,504.6 | 6,031.3 |
Age-adjusted comparative prevalence of IGT, % | - | 12.2 | 11.5 | 12.4 | 12.8 |
Impaired fasting glucose (IFG) estimates (20-79 y) | |||||
People with IFG, in 1,000s | - | - | 2,343.5 | 2,326.1 | 2,046.5 |
Age-adjusted comparative prevalence of IFG, % | - | - | 4.5 | 4.6 | 4.6 |
Mortality attributable to diabetes (20-79 y) | |||||
Deaths attributable to diabetes | - | 28,912.0 | 47,522.0 | - | - |
Proportion of diabetes-related deaths in people under 60 y, % | - | - | 3.1 | - | - |
Type 1 diabetes estimates in children and adolescents | |||||
New cases of type 1 diabetes (0-14 y), in 1,000s | 0.1 | 0.0 | 0.3 | - | - |
New cases of type 1 diabetes (0-19 y), in 1,000s | - | - | 0.4 | - | - |
Type 1 diabetes (0-14 y), in 1,000s | 0.4 | - | 1.6 | - | - |
Type 1 diabetes (0-19 y), in 1,000s | - | - | 3.6 | - | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | |||||
Live births affected by HIP | - | - | - | - | - |
Prevalence of gestational diabetes mellitus (GDM), % | - | - | - | - | - |
Live births affected by other types of diabetes first detected in pregnancy | - | - | - | - | - |
Live births affected by other types of diabetes detected prior to pregnancy | - | - | - | - | - |
Diabetes-related health expenditure | |||||
Total diabetes-related health expenditure, USD million | - | - | 8,971.2 | 9,182.8 | 7,807.8 |
Total diabetes-related health expenditure, ID million | - | - | 11,338.0 | 11,605.4 | 9,867.6 |
Diabetes-related health expenditure per person, USD | - | 1,615.0 | 2,554.6 | 2,614.8 | 2,223.3 |
Diabetes-related health expenditure per person, ID | - | - | 3,228.5 | 3,304.6 | 2,809.8 |
Demographics | |||||
Total adult population (20-79 y), in 1,000s | 32,565.0 | 36,204.1 | 40,647.9 | 40,601.2 | 35,708.1 |
Population of children (0-14 y), in 1,000s | 11,363.0 | - | 6,294.2 | - | - |
Population of children and adolescents (0-19 y), in 1,000s | - | - | 8,687.3 | - | - |
Complications of diabetes | |||||
Microvascular |
| ||||
Macrovascular |
|