At a glance | 2000 | 2011 | 2021 | 2030 | 2045 |
---|---|---|---|---|---|
Diabetes estimates (20-79 y) | |||||
People with diabetes, in 1,000s | - | 12,593.2 | 7,392.1 | 7,899.5 | 7,332.2 |
Age-adjusted comparative prevalence of diabetes, % | - | 9.7 | 5.6 | 6.4 | 6.8 |
People with undiagnosed diabetes, in 1,000s | - | - | 3,029.2 | - | - |
Proportion of people with undiagnosed diabetes, % | - | - | 41.0 | - | - |
Impaired glucose tolerance (IGT) estimates (20-79 y) | |||||
People with IGT, in 1,000s | - | 11,989.8 | 3,124.3 | 3,086.0 | 2,617.8 |
Age-adjusted comparative prevalence of IGT, % | - | 10.0 | 3.5 | 3.9 | 4.2 |
Impaired fasting glucose (IFG) estimates (20-79 y) | |||||
People with IFG, in 1,000s | - | - | 2,823.9 | 2,866.2 | 2,660.7 |
Age-adjusted comparative prevalence of IFG, % | - | - | 2.3 | 2.4 | 2.5 |
Mortality attributable to diabetes (20-79 y) | |||||
Deaths attributable to diabetes | - | 217,185.0 | 20,723.0 | - | - |
Proportion of diabetes-related deaths in people under 60 y, % | - | - | 0.7 | - | - |
Type 1 diabetes estimates in children and adolescents | |||||
New cases of type 1 diabetes (0-14 y), in 1,000s | - | 0.1 | 3.3 | - | - |
New cases of type 1 diabetes (0-19 y), in 1,000s | - | - | 4.0 | - | - |
Type 1 diabetes (0-14 y), in 1,000s | - | - | 23.0 | - | - |
Type 1 diabetes (0-19 y), in 1,000s | - | - | 38.1 | - | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | |||||
Live births affected by HIP | - | - | - | - | - |
Prevalence of gestational diabetes mellitus (GDM), % | - | - | - | - | - |
Live births affected by other types of diabetes first detected in pregnancy | - | - | - | - | - |
Live births affected by other types of diabetes detected prior to pregnancy | - | - | - | - | - |
Diabetes-related health expenditure | |||||
Total diabetes-related health expenditure, USD million | - | - | 12,860.9 | 14,581.7 | 12,559.3 |
Total diabetes-related health expenditure, ID million | - | - | 31,430.0 | 35,635.2 | 30,692.7 |
Diabetes-related health expenditure per person, USD | - | 649.0 | 1,739.8 | 1,972.6 | 1,699.0 |
Diabetes-related health expenditure per person, ID | - | - | 4,251.8 | 4,820.7 | 4,152.1 |
Demographics | |||||
Total adult population (20-79 y), in 1,000s | - | 109,167.0 | 105,944.9 | 103,546.3 | 98,280.8 |
Population of children (0-14 y), in 1,000s | - | - | 26,974.3 | - | - |
Population of children and adolescents (0-19 y), in 1,000s | - | - | 34,278.3 | - | - |
Complications of diabetes | |||||
Microvascular |
| ||||
Macrovascular |
|