At a glance | 2000 | 2011 | 2021 | 2030 | 2045 |
---|---|---|---|---|---|
Diabetes estimates (20-79 y) | |||||
People with diabetes, in 1,000s | 996.7 | 2,759.6 | 4,274.1 | 5,631.0 | 7,537.3 |
Age-adjusted comparative prevalence of diabetes, % | - | 19.6 | 18.7 | 20.4 | 21.4 |
People with undiagnosed diabetes, in 1,000s | - | - | 1,863.5 | - | - |
Proportion of people with undiagnosed diabetes, % | - | - | 43.6 | - | - |
Impaired glucose tolerance (IGT) estimates (20-79 y) | |||||
People with IGT, in 1,000s | - | 177.4 | 3,830.0 | 4,819.4 | 6,319.2 |
Age-adjusted comparative prevalence of IGT, % | - | 1.3 | 12.9 | 13.5 | 13.7 |
Impaired fasting glucose (IFG) estimates (20-79 y) | |||||
People with IFG, in 1,000s | - | - | 3,003.4 | 3,524.6 | 4,073.8 |
Age-adjusted comparative prevalence of IFG, % | - | - | 8.8 | 8.9 | 8.9 |
Mortality attributable to diabetes (20-79 y) | |||||
Deaths attributable to diabetes | - | 15,399.0 | 32,054.0 | - | - |
Proportion of diabetes-related deaths in people under 60 y, % | - | - | 13.8 | - | - |
Type 1 diabetes estimates in children and adolescents | |||||
New cases of type 1 diabetes (0-14 y), in 1,000s | 0.5 | 0.3 | 2.7 | - | - |
New cases of type 1 diabetes (0-19 y), in 1,000s | - | - | 3.8 | - | - |
Type 1 diabetes (0-14 y), in 1,000s | 2.3 | - | 15.5 | - | - |
Type 1 diabetes (0-19 y), in 1,000s | - | - | 28.9 | - | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | |||||
Live births affected by HIP | - | - | - | - | - |
Prevalence of gestational diabetes mellitus (GDM), % | - | - | - | - | - |
Live births affected by other types of diabetes first detected in pregnancy | - | - | - | - | - |
Live births affected by other types of diabetes detected prior to pregnancy | - | - | - | - | - |
Diabetes-related health expenditure | |||||
Total diabetes-related health expenditure, USD million | - | - | 7,459.5 | 9,041.3 | 10,045.2 |
Total diabetes-related health expenditure, ID million | - | - | 17,686.2 | 21,436.6 | 23,816.8 |
Diabetes-related health expenditure per person, USD | - | 998.0 | 1,745.3 | 2,115.4 | 2,350.3 |
Diabetes-related health expenditure per person, ID | - | - | 4,138.0 | 5,015.5 | 5,572.4 |
Demographics | |||||
Total adult population (20-79 y), in 1,000s | 10,581.0 | 17,023.2 | 24,194.3 | 27,810.9 | 32,998.2 |
Population of children (0-14 y), in 1,000s | 9,013.0 | - | 8,671.0 | - | - |
Population of children and adolescents (0-19 y), in 1,000s | - | - | 10,965.7 | - | - |
Complications of diabetes | |||||
Microvascular |
| ||||
Macrovascular |
|