At a glance | 2010 | 2019 | 2030 | 2045 |
---|---|---|---|---|
Diabetes estimates (20-79 y) | ||||
People with diabetes, in 1,000s | 1,283.4 | 4,581.2 | 6,017.8 | 8,107.6 |
Age-adjusted comparative prevalence of diabetes, % | 4.5 | 12.7 | 14.3 | 15.2 |
People with undiagnosed diabetes, in 1,000s | - | 2,398.7 | - | - |
Proportion of people with undiagnosed diabetes, % | - | 52.4 | - | - |
Impaired glucose tolerance (IGT) estimates (20-79 y) | ||||
People with IGT, in 1,000s | 2,163.8 | 3,365.3 | 4,308.4 | 5,614.8 |
Age-adjusted comparative prevalence of IGT, % | 8.7 | 9.0 | 9.8 | 10.2 |
Mortality attributable to diabetes (20-79 y) | ||||
Deaths attributable to diabetes | 45,957.0 | 89,834.4 | - | - |
Proportion of diabetes-related deaths in people under 60 y, % | - | 58.0 | - | - |
Type 1 diabetes estimates in children and adolescents | ||||
New cases of type 1 diabetes (0-14 y), in 1,000s | 0.1 | 0.2 | - | - |
New cases of type 1 diabetes (0-19 y), in 1,000s | - | 0.3 | - | - |
Type 1 diabetes (0-14 y), in 1,000s | 0.8 | 0.5 | - | - |
Type 1 diabetes (0-19 y), in 1,000s | - | 1.6 | - | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | ||||
Live births affected by HIP | - | 142,284.5 | - | - |
Prevalence of gestational diabetes mellitus (GDM), % | - | 10.9 | - | - |
Live births affected by other types of diabetes first detected in pregnancy | - | 26,951.3 | - | - |
Live births affected by other types of diabetes detected prior to pregnancy | - | 24,521.7 | - | - |
Diabetes-related health expenditure | ||||
Total diabetes-related health expenditure, USD million | 865.1 | 5,703.7 | 7,074.7 | 8,439.8 |
Total diabetes-related health expenditure, ID million | 1,605.5 | 14,272.5 | 17,703.2 | 21,119.3 |
Mean diabetes-related health expenditure per person, USD | 674.0 | 1,245.0 | - | - |
Mean diabetes-related health expenditure per person, ID | 1,250.9 | 3,115.5 | - | - |
Demographics | ||||
Total adult population (20-79 y), in 1,000s | 28,549.6 | 35,833.2 | 41,549.9 | 48,537.2 |
Population of children (0-14 y), in 1,000s | 15,393.0 | 16,587.2 | - | - |
Population of children and adolescents (0-19 y), in 1,000s | - | 21,744.6 | - | - |
Complications of diabetes | ||||
Microvascular |
| |||
Macrovascular |
|