At a glance | 2000 | 2011 | 2021 | 2030 | 2045 |
---|---|---|---|---|---|
Diabetes estimates (20-79 y) | |||||
People with diabetes, in 1,000s | 2,018.3 | 2,840.1 | 5,141.3 | 5,576.0 | 5,647.6 |
Age-adjusted comparative prevalence of diabetes, % | - | 6.3 | 10.3 | 11.8 | 12.7 |
People with undiagnosed diabetes, in 1,000s | - | - | 1,557.8 | - | - |
Proportion of people with undiagnosed diabetes, % | - | - | 30.3 | - | - |
Impaired glucose tolerance (IGT) estimates (20-79 y) | |||||
People with IGT, in 1,000s | - | 2,747.0 | 2,600.8 | 2,684.5 | 2,657.9 |
Age-adjusted comparative prevalence of IGT, % | - | 6.8 | 6.2 | 6.5 | 6.8 |
Impaired fasting glucose (IFG) estimates (20-79 y) | |||||
People with IFG, in 1,000s | - | - | 1,231.4 | 1,280.1 | 1,170.4 |
Age-adjusted comparative prevalence of IFG, % | - | - | 2.8 | 3.1 | 3.2 |
Mortality attributable to diabetes (20-79 y) | |||||
Deaths attributable to diabetes | - | 19,518.0 | 81,717.0 | - | - |
Proportion of diabetes-related deaths in people under 60 y, % | - | - | 1.7 | - | - |
Type 1 diabetes estimates in children and adolescents | |||||
New cases of type 1 diabetes (0-14 y), in 1,000s | 0.9 | 0.1 | 1.3 | - | - |
New cases of type 1 diabetes (0-19 y), in 1,000s | - | - | 1.6 | - | - |
Type 1 diabetes (0-14 y), in 1,000s | 5.5 | - | 9.7 | - | - |
Type 1 diabetes (0-19 y), in 1,000s | - | - | 17.2 | - | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | |||||
Live births affected by HIP | - | - | 145,774.0 | - | - |
Prevalence of gestational diabetes mellitus (GDM), % | - | - | 32.8 | - | - |
Live births affected by other types of diabetes first detected in pregnancy | - | - | 1,415.7 | - | - |
Live births affected by other types of diabetes detected prior to pregnancy | - | - | 3,256.5 | - | - |
Diabetes-related health expenditure | |||||
Total diabetes-related health expenditure, USD million | - | - | 15,453.6 | 15,625.3 | 14,169.2 |
Total diabetes-related health expenditure, ID million | - | - | 20,198.5 | 20,423.0 | 18,519.7 |
Diabetes-related health expenditure per person, USD | - | 3,319.0 | 3,005.8 | 3,039.2 | 2,756.0 |
Diabetes-related health expenditure per person, ID | - | - | 3,928.7 | 3,972.3 | 3,602.2 |
Demographics | |||||
Total adult population (20-79 y), in 1,000s | 29,899.0 | 34,895.6 | 34,841.3 | 34,817.5 | 32,130.1 |
Population of children (0-14 y), in 1,000s | 7,133.0 | - | 6,645.6 | - | - |
Population of children and adolescents (0-19 y), in 1,000s | - | - | 8,933.7 | - | - |
Complications of diabetes | |||||
Microvascular |
| ||||
Macrovascular |
|