At a glance | 2000 | 2011 | 2021 | 2030 | 2045 |
---|---|---|---|---|---|
Diabetes estimates (20-79 y) | |||||
People with diabetes, in 1,000s | 1,206.9 | 1,664.5 | 2,457.2 | 2,979.4 | 3,030.7 |
Age-adjusted comparative prevalence of diabetes, % | 9.1 | 8.3 | 9.7 | 11.5 | 12.6 |
People with undiagnosed diabetes, in 1,000s | - | 777.5 | 1,115.5 | - | - |
Proportion of people with undiagnosed diabetes, % | - | - | 45.4 | - | - |
Impaired glucose tolerance (IGT) estimates (20-79 y) | |||||
People with IGT, in 1,000s | - | 2,015.7 | 2,765.6 | 2,977.8 | 2,794.2 |
Age-adjusted comparative prevalence of IGT, % | - | 10.6 | 11.5 | 12.4 | 12.8 |
Impaired fasting glucose (IFG) estimates (20-79 y) | |||||
People with IFG, in 1,000s | - | - | 1,071.6 | 1,077.2 | 964.8 |
Age-adjusted comparative prevalence of IFG, % | - | - | 4.5 | 4.6 | 4.6 |
Mortality attributable to diabetes (20-79 y) | |||||
Deaths attributable to diabetes | - | 18,433.0 | - | - | - |
Proportion of diabetes-related deaths in people under 60 y, % | - | - | - | - | - |
Type 1 diabetes estimates in children and adolescents | |||||
New cases of type 1 diabetes (0-14 y), in 1,000s | 0.1 | - | 0.2 | - | - |
New cases of type 1 diabetes (0-19 y), in 1,000s | - | - | 0.2 | - | - |
Type 1 diabetes (0-14 y), in 1,000s | 0.5 | - | 1.1 | - | - |
Type 1 diabetes (0-19 y), in 1,000s | - | - | 2.2 | - | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | |||||
Live births affected by HIP | - | - | - | - | - |
Prevalence of gestational diabetes mellitus (GDM), % | - | - | - | - | - |
Live births affected by other types of diabetes first detected in pregnancy | - | - | - | - | - |
Live births affected by other types of diabetes detected prior to pregnancy | - | - | - | - | - |
Diabetes-related health expenditure | |||||
Total diabetes-related health expenditure, USD million | - | - | - | - | - |
Total diabetes-related health expenditure, ID million | - | - | - | - | - |
Diabetes-related health expenditure per person, USD | - | 1,314.0 | - | - | - |
Diabetes-related health expenditure per person, ID | - | - | - | - | - |
Demographics | |||||
Total adult population (20-79 y), in 1,000s | 13,262.0 | 17,355.8 | 18,797.5 | 18,687.4 | 16,713.2 |
Population of children (0-14 y), in 1,000s | 5,389.0 | - | 3,010.0 | - | - |
Population of children and adolescents (0-19 y), in 1,000s | - | - | 4,163.9 | - | - |
Complications of diabetes | |||||
Microvascular |
| ||||
Macrovascular |
|