At a glance | 2000 | 2011 | 2021 | 2030 | 2045 |
---|---|---|---|---|---|
Diabetes estimates (20-79 y) | |||||
People with diabetes, in 1,000s | 1,834.6 | 3,502.3 | 9,020.9 | 10,817.8 | 13,386.3 |
Age-adjusted comparative prevalence of diabetes, % | - | 7.9 | 14.5 | 16.2 | 17.0 |
People with undiagnosed diabetes, in 1,000s | - | - | 3,770.0 | - | - |
Proportion of people with undiagnosed diabetes, % | - | - | 41.8 | - | - |
Impaired glucose tolerance (IGT) estimates (20-79 y) | |||||
People with IGT, in 1,000s | - | 3,161.7 | 4,323.0 | 4,755.2 | 5,335.9 |
Age-adjusted comparative prevalence of IGT, % | - | 6.9 | 7.9 | 8.1 | 8.3 |
Impaired fasting glucose (IFG) estimates (20-79 y) | |||||
People with IFG, in 1,000s | - | - | 1,024.6 | 1,242.3 | 1,565.5 |
Age-adjusted comparative prevalence of IFG, % | - | - | 1.7 | 2.0 | 2.1 |
Mortality attributable to diabetes (20-79 y) | |||||
Deaths attributable to diabetes | - | 31,931.0 | 83,221.4 | - | - |
Proportion of diabetes-related deaths in people under 60 y, % | - | - | 4.0 | - | - |
Type 1 diabetes estimates in children and adolescents | |||||
New cases of type 1 diabetes (0-14 y), in 1,000s | 1.2 | - | 2.2 | - | - |
New cases of type 1 diabetes (0-19 y), in 1,000s | - | - | 2.8 | - | - |
Type 1 diabetes (0-14 y), in 1,000s | 5.4 | - | 13.4 | - | - |
Type 1 diabetes (0-19 y), in 1,000s | - | - | 25.8 | - | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | |||||
Live births affected by HIP | - | - | 146,558.7 | - | - |
Prevalence of gestational diabetes mellitus (GDM), % | - | - | 9.5 | - | - |
Live births affected by other types of diabetes first detected in pregnancy | - | - | 19,226.3 | - | - |
Live births affected by other types of diabetes detected prior to pregnancy | - | - | 27,770.3 | - | - |
Diabetes-related health expenditure | |||||
Total diabetes-related health expenditure, USD million | - | - | 9,426.0 | 10,516.0 | 11,731.3 |
Total diabetes-related health expenditure, ID million | - | - | 28,306.6 | 31,580.0 | 35,229.6 |
Diabetes-related health expenditure per person, USD | - | 933.0 | 1,044.9 | 1,165.7 | 1,300.5 |
Diabetes-related health expenditure per person, ID | - | - | 3,137.9 | 3,500.8 | 3,905.3 |
Demographics | |||||
Total adult population (20-79 y), in 1,000s | 40,474.0 | 47,322.4 | 56,658.9 | 61,738.9 | 68,517.7 |
Population of children (0-14 y), in 1,000s | 23,238.0 | - | 20,044.3 | - | - |
Population of children and adolescents (0-19 y), in 1,000s | - | - | 26,832.1 | - | - |
Complications of diabetes | |||||
Microvascular |
| ||||
Macrovascular |
|