At a glance | 2000 | 2011 | 2021 | 2030 | 2045 |
---|---|---|---|---|---|
Diabetes estimates (20-79 y) | |||||
People with diabetes, in 1,000s | 1,245.5 | 2,716.1 | 2,974.0 | 3,288.2 | 3,468.5 |
Age-adjusted comparative prevalence of diabetes, % | - | 8.4 | 7.7 | 8.9 | 9.6 |
People with undiagnosed diabetes, in 1,000s | - | - | 1,123.3 | - | - |
Proportion of people with undiagnosed diabetes, % | - | - | 37.8 | - | - |
Impaired glucose tolerance (IGT) estimates (20-79 y) | |||||
People with IGT, in 1,000s | - | 3,066.4 | 3,710.1 | 4,040.4 | 4,273.8 |
Age-adjusted comparative prevalence of IGT, % | - | 10.6 | 10.9 | 11.9 | 12.4 |
Impaired fasting glucose (IFG) estimates (20-79 y) | |||||
People with IFG, in 1,000s | - | - | 2,484.0 | 2,625.4 | 2,807.5 |
Age-adjusted comparative prevalence of IFG, % | - | - | 8.1 | 8.4 | 8.5 |
Mortality attributable to diabetes (20-79 y) | |||||
Deaths attributable to diabetes | - | 17,638.0 | 53,046.0 | - | - |
Proportion of diabetes-related deaths in people under 60 y, % | - | - | 2.0 | - | - |
Type 1 diabetes estimates in children and adolescents | |||||
New cases of type 1 diabetes (0-14 y), in 1,000s | 1.3 | 0.2 | 2.3 | - | - |
New cases of type 1 diabetes (0-19 y), in 1,000s | - | - | 3.6 | - | - |
Type 1 diabetes (0-14 y), in 1,000s | 8.0 | - | 10.3 | - | - |
Type 1 diabetes (0-19 y), in 1,000s | - | - | 19.8 | - | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | |||||
Live births affected by HIP | - | - | 61,821.3 | - | - |
Prevalence of gestational diabetes mellitus (GDM), % | - | - | 14.8 | - | - |
Live births affected by other types of diabetes first detected in pregnancy | - | - | 2,305.4 | - | - |
Live births affected by other types of diabetes detected prior to pregnancy | - | - | 3,798.3 | - | - |
Diabetes-related health expenditure | |||||
Total diabetes-related health expenditure, USD million | - | - | 14,284.1 | 14,905.9 | 15,259.4 |
Total diabetes-related health expenditure, ID million | - | - | 14,870.6 | 15,517.9 | 15,885.9 |
Diabetes-related health expenditure per person, USD | - | 5,106.0 | 4,802.9 | 5,012.0 | 5,130.8 |
Diabetes-related health expenditure per person, ID | - | - | 5,000.1 | 5,217.8 | 5,341.5 |
Demographics | |||||
Total adult population (20-79 y), in 1,000s | 21,389.0 | 25,140.9 | 28,352.3 | 30,071.1 | 31,715.7 |
Population of children (0-14 y), in 1,000s | 6,454.0 | - | 5,995.7 | - | - |
Population of children and adolescents (0-19 y), in 1,000s | - | - | 7,999.8 | - | - |
Complications of diabetes | |||||
Microvascular |
| ||||
Macrovascular |
|