At a glance | 2000 | 2011 | 2021 | 2030 | 2045 |
---|---|---|---|---|---|
Diabetes estimates (20-79 y) | |||||
People with diabetes, in 1,000s | 946.9 | 2,609.3 | 3,443.6 | 4,060.3 | 5,014.2 |
Age-adjusted comparative prevalence of diabetes, % | - | 9.8 | 8.3 | 8.9 | 9.9 |
People with undiagnosed diabetes, in 1,000s | - | - | 1,241.4 | - | - |
Proportion of people with undiagnosed diabetes, % | - | - | 36.0 | - | - |
Impaired glucose tolerance (IGT) estimates (20-79 y) | |||||
People with IGT, in 1,000s | - | 1,633.8 | 4,019.7 | 4,611.5 | 5,295.9 |
Age-adjusted comparative prevalence of IGT, % | - | 5.9 | 10.8 | 11.4 | 11.7 |
Impaired fasting glucose (IFG) estimates (20-79 y) | |||||
People with IFG, in 1,000s | - | - | 4,678.3 | 5,391.2 | 6,235.0 |
Age-adjusted comparative prevalence of IFG, % | - | - | 9.9 | 10.3 | 10.5 |
Mortality attributable to diabetes (20-79 y) | |||||
Deaths attributable to diabetes | - | 19,572.0 | 35,562.0 | - | - |
Proportion of diabetes-related deaths in people under 60 y, % | - | - | 2.8 | - | - |
Type 1 diabetes estimates in children and adolescents | |||||
New cases of type 1 diabetes (0-14 y), in 1,000s | 0.2 | - | 0.3 | - | - |
New cases of type 1 diabetes (0-19 y), in 1,000s | - | - | 0.3 | - | - |
Type 1 diabetes (0-14 y), in 1,000s | 2.3 | - | 1.7 | - | - |
Type 1 diabetes (0-19 y), in 1,000s | - | - | 3.2 | - | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | |||||
Live births affected by HIP | - | - | - | - | - |
Prevalence of gestational diabetes mellitus (GDM), % | - | - | - | - | - |
Live births affected by other types of diabetes first detected in pregnancy | - | - | - | - | - |
Live births affected by other types of diabetes detected prior to pregnancy | - | - | - | - | - |
Diabetes-related health expenditure | |||||
Total diabetes-related health expenditure, USD million | - | - | 6,104.8 | 6,795.4 | 7,374.3 |
Total diabetes-related health expenditure, ID million | - | - | 13,745.3 | 15,300.3 | 16,603.6 |
Diabetes-related health expenditure per person, USD | - | 480.0 | 1,772.8 | 1,973.3 | 2,141.4 |
Diabetes-related health expenditure per person, ID | - | - | 3,991.5 | 4,443.1 | 4,821.6 |
Demographics | |||||
Total adult population (20-79 y), in 1,000s | 23,967.0 | 28,724.0 | 34,882.8 | 37,913.3 | 40,714.0 |
Population of children (0-14 y), in 1,000s | 12,844.0 | - | 11,220.5 | - | - |
Population of children and adolescents (0-19 y), in 1,000s | - | - | 15,391.1 | - | - |
Complications of diabetes | |||||
Microvascular |
| ||||
Macrovascular |
|