At a glance | 2000 | 2011 | 2021 | 2030 | 2045 |
---|---|---|---|---|---|
Diabetes estimates (20-79 y) | |||||
People with diabetes, in 1,000s | 3,384.1 | 7,323.4 | 10,930.7 | 13,744.8 | 19,975.3 |
Age-adjusted comparative prevalence of diabetes, % | - | 16.6 | 20.9 | 22.6 | 23.5 |
People with undiagnosed diabetes, in 1,000s | - | - | 6,779.2 | - | - |
Proportion of people with undiagnosed diabetes, % | - | - | 62.0 | - | - |
Impaired glucose tolerance (IGT) estimates (20-79 y) | |||||
People with IGT, in 1,000s | - | 3,304.7 | 13,023.3 | 15,358.6 | 21,453.2 |
Age-adjusted comparative prevalence of IGT, % | - | 7.4 | 22.5 | 22.1 | 21.9 |
Impaired fasting glucose (IFG) estimates (20-79 y) | |||||
People with IFG, in 1,000s | - | - | 5,365.3 | 6,532.9 | 9,281.1 |
Age-adjusted comparative prevalence of IFG, % | - | - | 9.8 | 10.1 | 10.4 |
Mortality attributable to diabetes (20-79 y) | |||||
Deaths attributable to diabetes | 382,465.0 | 65,003.0 | 122,684.0 | - | - |
Proportion of diabetes-related deaths in people under 60 y, % | - | - | 8.4 | - | - |
Type 1 diabetes estimates in children and adolescents | |||||
New cases of type 1 diabetes (0-14 y), in 1,000s | 1.9 | 0.1 | 1.1 | - | - |
New cases of type 1 diabetes (0-19 y), in 1,000s | - | - | 1.5 | - | - |
Type 1 diabetes (0-14 y), in 1,000s | 7.9 | - | 7.2 | - | - |
Type 1 diabetes (0-19 y), in 1,000s | - | - | 12.2 | - | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | |||||
Live births affected by HIP | - | - | - | 3,317.1 | 4,481.8 |
Prevalence of gestational diabetes mellitus (GDM), % | - | - | - | - | - |
Live births affected by other types of diabetes first detected in pregnancy | - | 136.0 | - | 303.5 | 410.0 |
Live births affected by other types of diabetes detected prior to pregnancy | - | - | - | 1,484.4 | 2,005.6 |
Diabetes-related health expenditure | |||||
Total diabetes-related health expenditure, USD million | - | - | - | 3,317.1 | 4,481.8 |
Total diabetes-related health expenditure, ID million | - | - | - | 16,225.8 | 16,094.8 |
Diabetes-related health expenditure per person, USD | - | - | - | 303.5 | 410.0 |
Diabetes-related health expenditure per person, ID | - | - | - | 1,484.4 | 2,005.6 |
Demographics | |||||
Total adult population (20-79 y), in 1,000s | 36,388.0 | 48,305.2 | 59,379.9 | 69,928.2 | 94,214.4 |
Population of children (0-14 y), in 1,000s | 26,732.0 | - | 35,268.8 | - | - |
Population of children and adolescents (0-19 y), in 1,000s | - | - | 44,084.2 | - | - |
Complications of diabetes | |||||
Microvascular |
| ||||
Macrovascular |
|