At a glance | 2000 | 2011 | 2021 | 2030 | 2045 |
---|---|---|---|---|---|
Diabetes estimates (20-79 y) | |||||
People with diabetes, in 1,000s | 1,656.8 | 3,237.6 | 3,942.9 | 4,184.9 | 4,225.7 |
Age-adjusted comparative prevalence of diabetes, % | - | 5.4 | 5.3 | 6.0 | 6.5 |
People with undiagnosed diabetes, in 1,000s | - | - | 1,098.6 | - | - |
Proportion of people with undiagnosed diabetes, % | - | - | 27.9 | - | - |
Impaired glucose tolerance (IGT) estimates (20-79 y) | |||||
People with IGT, in 1,000s | - | 4,167.4 | 4,828.6 | 4,949.7 | 4,925.9 |
Age-adjusted comparative prevalence of IGT, % | - | 7.5 | 8.4 | 9.0 | 9.4 |
Impaired fasting glucose (IFG) estimates (20-79 y) | |||||
People with IFG, in 1,000s | - | - | 2,728.6 | 2,825.6 | 2,803.7 |
Age-adjusted comparative prevalence of IFG, % | - | - | 4.9 | 5.3 | 5.5 |
Mortality attributable to diabetes (20-79 y) | |||||
Deaths attributable to diabetes | - | 21,782.0 | 87,434.0 | - | - |
Proportion of diabetes-related deaths in people under 60 y, % | - | - | 1.5 | - | - |
Type 1 diabetes estimates in children and adolescents | |||||
New cases of type 1 diabetes (0-14 y), in 1,000s | 1.0 | 0.1 | 2.2 | - | - |
New cases of type 1 diabetes (0-19 y), in 1,000s | - | - | 2.7 | - | - |
Type 1 diabetes (0-14 y), in 1,000s | 6.0 | - | 14.7 | - | - |
Type 1 diabetes (0-19 y), in 1,000s | - | - | 27.1 | - | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | |||||
Live births affected by HIP | - | - | 78,290.9 | - | - |
Prevalence of gestational diabetes mellitus (GDM), % | - | - | 8.8 | - | - |
Live births affected by other types of diabetes first detected in pregnancy | - | - | 1,522.4 | - | - |
Live births affected by other types of diabetes detected prior to pregnancy | - | - | 3,956.8 | - | - |
Diabetes-related health expenditure | |||||
Total diabetes-related health expenditure, USD million | - | - | 22,711.6 | 22,882.6 | 22,127.0 |
Total diabetes-related health expenditure, ID million | - | - | 25,425.2 | 25,616.6 | 24,770.7 |
Diabetes-related health expenditure per person, USD | - | 5,632.0 | 5,760.1 | 5,803.5 | 5,611.9 |
Diabetes-related health expenditure per person, ID | - | - | 6,448.4 | 6,496.9 | 6,282.4 |
Demographics | |||||
Total adult population (20-79 y), in 1,000s | 41,927.0 | 44,329.0 | 46,024.0 | 46,754.0 | 46,083.8 |
Population of children (0-14 y), in 1,000s | 11,805.0 | - | 11,444.5 | - | - |
Population of children and adolescents (0-19 y), in 1,000s | - | - | 15,354.1 | - | - |
Complications of diabetes | |||||
Microvascular |
| ||||
Macrovascular |
|