At a glance | 2000 | 2011 | 2021 | 2030 | 2045 |
---|---|---|---|---|---|
Diabetes estimates (20-79 y) | |||||
People with diabetes, in 1,000s | 760.9 | 1,531.8 | 1,806.8 | 2,086.0 | 2,552.0 |
Age-adjusted comparative prevalence of diabetes, % | - | 5.5 | 5.4 | 6.1 | 6.4 |
People with undiagnosed diabetes, in 1,000s | - | 684.2 | 564.3 | - | - |
Proportion of people with undiagnosed diabetes, % | - | - | 31.2 | - | - |
Impaired glucose tolerance (IGT) estimates (20-79 y) | |||||
People with IGT, in 1,000s | - | 1,699.1 | 3,611.6 | 4,058.9 | 4,751.8 |
Age-adjusted comparative prevalence of IGT, % | - | 6.2 | 11.8 | 12.4 | 12.7 |
Impaired fasting glucose (IFG) estimates (20-79 y) | |||||
People with IFG, in 1,000s | - | - | 4,400.1 | 4,963.9 | 5,826.8 |
Age-adjusted comparative prevalence of IFG, % | - | - | 9.9 | 10.3 | 10.5 |
Mortality attributable to diabetes (20-79 y) | |||||
Deaths attributable to diabetes | - | 15,049.0 | 26,944.0 | - | - |
Proportion of diabetes-related deaths in people under 60 y, % | - | - | 1.3 | - | - |
Type 1 diabetes estimates in children and adolescents | |||||
New cases of type 1 diabetes (0-14 y), in 1,000s | 0.8 | 0.1 | 0.7 | - | - |
New cases of type 1 diabetes (0-19 y), in 1,000s | - | - | 0.9 | - | - |
Type 1 diabetes (0-14 y), in 1,000s | 4.3 | - | 4.6 | - | - |
Type 1 diabetes (0-19 y), in 1,000s | - | - | 8.6 | - | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | |||||
Live births affected by HIP | - | - | 56,080.7 | - | - |
Prevalence of gestational diabetes mellitus (GDM), % | - | - | 8.1 | - | - |
Live births affected by other types of diabetes first detected in pregnancy | - | - | 2,839.3 | - | - |
Live births affected by other types of diabetes detected prior to pregnancy | - | - | 2,839.3 | - | - |
Diabetes-related health expenditure | |||||
Total diabetes-related health expenditure, USD million | - | - | 2,566.4 | 2,860.0 | 3,258.1 |
Total diabetes-related health expenditure, ID million | - | - | 4,527.2 | 5,045.1 | 5,747.3 |
Diabetes-related health expenditure per person, USD | - | 967.0 | 1,420.4 | 1,582.9 | 1,803.2 |
Diabetes-related health expenditure per person, ID | - | - | 2,505.6 | 2,792.3 | 3,180.9 |
Demographics | |||||
Total adult population (20-79 y), in 1,000s | 22,831.0 | 26,264.8 | 29,757.1 | 32,708.8 | 37,062.9 |
Population of children (0-14 y), in 1,000s | 10,628.0 | - | 11,069.8 | - | - |
Population of children and adolescents (0-19 y), in 1,000s | - | - | 14,620.2 | - | - |
Complications of diabetes | |||||
Microvascular |
| ||||
Macrovascular |
|