At a glance | 2000 | 2011 | 2021 | 2030 | 2045 |
---|---|---|---|---|---|
Diabetes estimates (20-79 y) | |||||
People with diabetes, in 1,000s | 5,654.3 | 7,291.9 | 19,465.1 | 23,328.0 | 28,569.9 |
Age-adjusted comparative prevalence of diabetes, % | - | 5.1 | 10.6 | 11.3 | 11.7 |
People with undiagnosed diabetes, in 1,000s | - | - | 14,341.9 | - | - |
Proportion of people with undiagnosed diabetes, % | - | - | 73.7 | - | - |
Impaired glucose tolerance (IGT) estimates (20-79 y) | |||||
People with IGT, in 1,000s | - | 12,190.2 | 29,611.9 | 32,245.2 | 34,623.1 |
Age-adjusted comparative prevalence of IGT, % | - | 8.2 | 17.6 | 18.1 | 18.3 |
Impaired fasting glucose (IFG) estimates (20-79 y) | |||||
People with IFG, in 1,000s | - | - | 4,009.1 | 4,749.9 | 5,699.2 |
Age-adjusted comparative prevalence of IFG, % | - | - | 2.2 | 2.3 | 2.4 |
Mortality attributable to diabetes (20-79 y) | |||||
Deaths attributable to diabetes | - | 149,872.0 | 236,711.1 | - | - |
Proportion of diabetes-related deaths in people under 60 y, % | - | - | 6.5 | - | - |
Type 1 diabetes estimates in children and adolescents | |||||
New cases of type 1 diabetes (0-14 y), in 1,000s | 1.5 | - | 0.7 | - | - |
New cases of type 1 diabetes (0-19 y), in 1,000s | - | - | 0.9 | - | - |
Type 1 diabetes (0-14 y), in 1,000s | 5.9 | - | 4.7 | - | - |
Type 1 diabetes (0-19 y), in 1,000s | - | - | 8.6 | - | - |
Hyperglycaemia in pregnancy (HIP) (20-49 y) | |||||
Live births affected by HIP | - | - | - | - | - |
Prevalence of gestational diabetes mellitus (GDM), % | - | - | - | - | - |
Live births affected by other types of diabetes first detected in pregnancy | - | - | - | - | - |
Live births affected by other types of diabetes detected prior to pregnancy | - | - | - | - | - |
Diabetes-related health expenditure | |||||
Total diabetes-related health expenditure, USD million | - | - | 6,302.4 | 7,212.9 | 8,403.9 |
Total diabetes-related health expenditure, ID million | - | - | 21,171.3 | 24,229.9 | 28,230.8 |
Diabetes-related health expenditure per person, USD | - | 80.0 | 323.8 | 370.6 | 431.7 |
Diabetes-related health expenditure per person, ID | - | - | 1,087.7 | 1,244.8 | 1,450.3 |
Demographics | |||||
Total adult population (20-79 y), in 1,000s | 124,758.0 | 154,277.6 | 179,720.5 | 202,250.8 | 228,927.1 |
Population of children (0-14 y), in 1,000s | 72,754.0 | - | 70,807.2 | - | - |
Population of children and adolescents (0-19 y), in 1,000s | - | - | 94,061.5 | - | - |
Complications of diabetes | |||||
Microvascular |
| ||||
Macrovascular |
|